Difference between revisions of "Line Infantry (ETW Unit)"
Line 26: | Line 26: | ||
! style="background:#bfc0f7;" |Faction Name!!style="background:#bfc0f7;" |Men!!style="background:#bfc0f7;" |Range!!style="background:#bfc0f7;" |Accuracy!!style="background:#bfc0f7;" |Reload Skill!!style="background:#bfc0f7;" |Ammo!!style="background:#bfc0f7;"|Melee!!style="background:#bfc0f7;" |Charge!!style="background:#bfc0f7;" |Defense!!style="background:#bfc0f7;" |Morale!!style="background:#bfc0f7;" |Upkeep | ! style="background:#bfc0f7;" |Faction Name!!style="background:#bfc0f7;" |Men!!style="background:#bfc0f7;" |Range!!style="background:#bfc0f7;" |Accuracy!!style="background:#bfc0f7;" |Reload Skill!!style="background:#bfc0f7;" |Ammo!!style="background:#bfc0f7;"|Melee!!style="background:#bfc0f7;" |Charge!!style="background:#bfc0f7;" |Defense!!style="background:#bfc0f7;" |Morale!!style="background:#bfc0f7;" |Upkeep | ||
|- | |- | ||
− | |[[Austria]]||150||70||40||20||10||7||4||11||8||310 | + | |[[Austria_(ETW_Faction)|Austria]]||150||70||40||20||10||7||4||11||8||310 |
|- | |- | ||
− | |[[Great Britain]]||120||70||45||30||10||8||5||15||10||300 | + | |[[Great_Britain_(ETW_Faction)|Great Britain]]||120||70||45||30||10||8||5||15||10||300 |
|- | |- | ||
− | |[[France]]||120||70||45||25||10||10 (ETR=8)||6(ETR=5)||9(ETR=11)||8||290 | + | |[[France_(ETW_Faction)|France]]||120||70||45||25||10||10 (ETR=8)||6(ETR=5)||9(ETR=11)||8||290 |
|- | |- | ||
− | |[[ | + | |[[Marathas_(ETW_Faction)|The Maratha Confederacy]]||120||70||40||25||10||4||4||9||9||290 |
|- | |- | ||
− | |[[Ottoman]]||120||70||35||25||10||6||4||11||7||260 | + | |[[The_Ottoman_Empire_(ETW_Faction)|Ottoman Empire]]||120||70||35||25||10||6||4||11||7||260 |
|- | |- | ||
− | |[[Poland]]||120||70||45||25||10||8||5||13||9||280 | + | |[[Poland-Lithuania_(ETW_Faction)|Poland-Lithuania]]||120||70||45||25||10||8||5||13||9||280 |
|- | |- | ||
− | |[[Prussia]]||120||70||45||30||10||8||7||14||10||300 | + | |[[Prussia_(ETW_Faction)|Prussia]]||120||70||45||30||10||8||7||14||10||300 |
|- | |- | ||
− | |[[Russia]]||120||70||35||25||10||8||8||12||9||280 | + | |[[Russia_(ETW_Faction)|Russia]]||120||70||35||25||10||8||8||12||9||280 |
|- | |- | ||
− | |[[Spain]]||120||70||45||25 (IR=20)||10||8 (IR=10)||5||13||9||280 | + | |[[Spain_(ETW_Faction)|Spain]]||120||70||45||25 (IR=20)||10||8 (IR=10)||5||13||9||280 |
|- | |- | ||
− | |[[United Provinces]]||120||70||45||25||10||8||5||13||9||280 | + | |[[United_Provinces_(ETW_Faction)|United Provinces]]||120||70||45||25||10||8||5||13||9||280 |
|- | |- | ||
− | |[[Sweden]]||120||70||45||25||10||8||5||13||9||280 | + | |[[Sweden_(ETW_Faction)|Sweden]]||120||70||45||25||10||8||5||13||9||280 |
|-class="sortbottom" | |-class="sortbottom" |
Revision as of 15:03, 20 May 2009
Line Infantry
Unit Description
These musket-armed troops use massed volleys to break an enemy, relying on discipline to withstand any counter fire.
"Marching regiments" and "line battalions" make up the majority of units in European-style armies. They are so called because they form the lines of battle, not because they always deploy in lines. Indeed, over time the capabilities of line infantry should improve as new tactics, drills and weaponry are developed.
These soldiers carry muzzle-loading,smoothbore muskets firing lead balls as wide as a man's thumb. These innacurate weapons, effective only over 200 yards or so and when fired in massed volleys. The ability to fire and reload with machine-like regularity with shot and bullets flying and comrades falling all aroung is what wins battles.
Historically, in many armies colonels recieved a fee to raise regiments, which remained their personal property and commands. They jealously guarded thier right to appoint friends, relatives and hangers-on as regimental officers. This contractor system, however, allowed unscrupulous offiers to make handsome profits by pocketing the pay of non-existent soldiers. the better colonels did take a pride in their regiments, spending their fortunes on good uniforms and weapons. the capabilities of a "standard" line infantry unit therfore varied between nations and over time. It wasn't until the 1760's that anything approaching uniformity of drill, equipment and regulations became the norm.
Line infantry regiments remained unchanged throughout the period, and their organisational patterns still form the basis of modern military units.
Statistics
See below!
Factional Differences
See table below. IR=Irish Line Infantry ETR=Etrangere Line Infantry
Faction Name | Men | Range | Accuracy | Reload Skill | Ammo | Melee | Charge | Defense | Morale | Upkeep |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 150 | 70 | 40 | 20 | 10 | 7 | 4 | 11 | 8 | 310 |
Great Britain | 120 | 70 | 45 | 30 | 10 | 8 | 5 | 15 | 10 | 300 |
France | 120 | 70 | 45 | 25 | 10 | 10 (ETR=8) | 6(ETR=5) | 9(ETR=11) | 8 | 290 |
The Maratha Confederacy | 120 | 70 | 40 | 25 | 10 | 4 | 4 | 9 | 9 | 290 |
Ottoman Empire | 120 | 70 | 35 | 25 | 10 | 6 | 4 | 11 | 7 | 260 |
Poland-Lithuania | 120 | 70 | 45 | 25 | 10 | 8 | 5 | 13 | 9 | 280 |
Prussia | 120 | 70 | 45 | 30 | 10 | 8 | 7 | 14 | 10 | 300 |
Russia | 120 | 70 | 35 | 25 | 10 | 8 | 8 | 12 | 9 | 280 |
Spain | 120 | 70 | 45 | 25 (IR=20) | 10 | 8 (IR=10) | 5 | 13 | 9 | 280 |
United Provinces | 120 | 70 | 45 | 25 | 10 | 8 | 5 | 13 | 9 | 280 |
Sweden | 120 | 70 | 45 | 25 | 10 | 8 | 5 | 13 | 9 | 280 |
Tactics
Enter your tactics and strategies here!