Difference between revisions of "Units (TW3K)"
From TWC Wiki
Jump to navigationJump to search (→List of Units) |
(→List of Units) |
||
Line 86: | Line 86: | ||
|[[Trebuchet (TW3K)|Trebuchet]]||Artillery||Light||Water||||||| | |[[Trebuchet (TW3K)|Trebuchet]]||Artillery||Light||Water||||||| | ||
|- | |- | ||
− | |[[Xiliang Cavalry]]||Spear Cavalry||Medium||Fire||||||| | + | |[[Xiliang Cavalry]]||Spear Cavalry||Medium||Fire||[[Zhou]]||||| |
|- | |- | ||
− | |[[Heavy Xiliang Cavalry]]||Spear Cavalry||Heavy||Fire||||||| | + | |[[Heavy Xiliang Cavalry]]||Spear Cavalry||Heavy||Fire||[[Zhou]]||||| |
|- | |- | ||
− | |[[Tiger and Leopard Cavalry]]||Spear Cavalry||Medium||Fire||||||| | + | |[[Tiger and Leopard Cavalry]]||Spear Cavalry||Medium||Fire||[[Wei]]||||| |
|- | |- | ||
− | |[[Heavy Tiger and Leopard Cavalry]]||Spear Cavalry||Heavy||Fire||||||| | + | |[[Heavy Tiger and Leopard Cavalry]]||Spear Cavalry||Heavy||Fire||[[Wei]]||||| |
|- | |- | ||
− | |[[White Horse Fellows]]||Bow Cavalry||Light||Water||||||| | + | |[[White Horse Fellows]]||Bow Cavalry||Light||Water||[[Yan]]||||| |
|- | |- | ||
− | |[[White Horse Raiders]]||Bow Cavalry||Medium||Water||||||| | + | |[[White Horse Raiders]]||Bow Cavalry||Medium||Water||[[Yan]]||||| |
|- | |- | ||
− | |[[Mercenary Infantry]]||Sword Infantry||Medium||Metal||||||| | + | |[[Mercenary Infantry]]||Sword Infantry||Medium||Metal||[[Wu]]||||| |
|- | |- | ||
− | |[[Mercenary Archers]]||Bow Infantry||Light||Water||||||| | + | |[[Mercenary Archers]]||Bow Infantry||Light||Water||[[Wu]]||||| |
|- | |- | ||
− | |[[Mercenary Cavalry]]||Spear Cavalry||Medium||Fire||||||| | + | |[[Mercenary Cavalry]]||Spear Cavalry||Medium||Fire||[[Wu]]||||| |
|- | |- | ||
− | |[[Qiang Marauders]]||Spear Cavalry||Medium||Fire||||||| | + | |[[Qiang Marauders]]||Spear Cavalry||Medium||Fire||[[Liang]]||||| |
|- | |- | ||
− | |[[Qiang Hunters]]||Bow Cavalry||Medium||Water||||||| | + | |[[Qiang Hunters]]||Bow Cavalry||Medium||Water||[[Liang]]||||| |
|- | |- | ||
− | |[[Qiang Raiders]]||Sword Cavalry||Medium||Earth||||||| | + | |[[Qiang Raiders]]||Sword Cavalry||Medium||Earth||[[Liang]]||||| |
|- | |- | ||
− | |[[Black Mountain Marauders]]||Axe Infantry||Light||Metal||||||| | + | |[[Black Mountain Marauders]]||Axe Infantry||Light||Metal||[[Heishan]]||||| |
|- | |- | ||
− | |[[Black Mountain Outlaws]]||Spear Infantry||Light||Wood||||||| | + | |[[Black Mountain Outlaws]]||Spear Infantry||Light||Wood||[[Heishan]]||||| |
|- | |- | ||
− | |[[Black Mountain Hunters]]||Bow Infantry||Light||Water||||||| | + | |[[Black Mountain Hunters]]||Bow Infantry||Light||Water||[[Heishan]]||||| |
|- | |- | ||
− | |[[Fury of Beihai]]||Crossbow Infantry||Light||Water||||||| | + | |[[Fury of Beihai]]||Crossbow Infantry||Light||Water||[[Qi]]||||| |
|- | |- | ||
− | |[[Thunder of Jian'an]]||Crossbow Infantry||Medium||Water||||||| | + | |[[Thunder of Jian'an]]||Crossbow Infantry||Medium||Water||[[Qi]]||||| |
|- | |- | ||
− | |[[Infantry of Jing]]||Spear Infantry||Medium||Wood||||||| | + | |[[Infantry of Jing]]||Spear Infantry||Medium||Wood||[[Chu]]||||| |
|- | |- | ||
− | |[[Imperial Defenders]]||Spear Infantry||Heavy||Wood||||||| | + | |[[Imperial Defenders]]||Spear Infantry||Heavy||Wood||[[Chu]]||||| |
|- | |- | ||
− | |[[Rapid Tiger Infantry]]||Sword Infantry||Medium||Metal||||||| | + | |[[Rapid Tiger Infantry]]||Sword Infantry||Medium||Metal||[[Zhong]]||||| |
|- | |- | ||
− | |[[Warriors of the Left]]||Sword Infantry||Heavy||Metal||||||| | + | |[[Warriors of the Left]]||Sword Infantry||Heavy||Metal||[[Zhong]]||||| |
|- | |- | ||
− | |[[Warriors of Ye]]||Halberd Infantry||Medium||Wood||||||| | + | |[[Warriors of Ye]]||Halberd Infantry||Medium||Wood||[[Song]]||||| |
|- | |- | ||
− | |[[Defenders of Hebei]]||Axe Infantry||Heavy||Wood||||||| | + | |[[Defenders of Hebei]]||Axe Infantry||Heavy||Wood||[[Song]]||||| |
|- | |- | ||
− | |[[Hidden Axes]]||Axe Infantry||Light||Metal||||||| | + | |[[Hidden Axes]]||Axe Infantry||Light||Metal||[[Tai]]||||| |
|- | |- | ||
− | |[[Fists of the Bandit Queen]]||Axe Infantry||Medium||Metal||||||| | + | |[[Fists of the Bandit Queen]]||Axe Infantry||Medium||Metal||[[Tai]]||||| |
|- | |- | ||
− | |[[Yi Archers]]||Bow Infantry||Light||Water||||||| | + | |[[Yi Archers]]||Bow Infantry||Light||Water||[[Shu-Han]]||||| |
|- | |- | ||
− | |[[Yi Marskmen]]||Bow Infantry||Medium||Water||||||| | + | |[[Yi Marskmen]]||Bow Infantry||Medium||Water||[[Shu-Han]]||||| |
|- | |- | ||
Revision as of 11:48, 14 October 2019
List of Units
Name | Type | Weight | Element | Faction | Reform/Tech | Other |
---|---|---|---|---|---|---|
Ji Militia | Halberd Infantry | Light | Wood | |||
Ji Infantry | Halberd Infantry | Medium | Wood | |||
Heavy Ji Infantry | Halberd Infantry | Heavy | Wood | |||
Spear Guard | Spear Infantry | Medium | Wood | |||
Heavy Spear Guard | Spear Infantry | Heavy | Wood | |||
Spear Warriors | SpearInfantry | Medium | Wood | |||
Peasant Band | Spear Infantry | Light | Wood | |||
Azure Dragons | Hybrid Infantry | Heavy | Wood | |||
Protectors of Heaven | Glaive Infantry | Heavy | Wood | Emperor Only | ||
Sabre Militia | Sword Infantry | Light | Metal | |||
Sabre Infantry | Sword Infantry | Medium | Metal | |||
Jian Sword Guard | Sword Infantry | Medium | Metal | |||
Axe Band | Axe Infantry | Light | Metal | |||
Pearl Dragons | Glaive Infantry | Light | Metal | |||
Yellow Dragons | Axe Infantry | Light | Metal | |||
Archer Militia | Bow Infantry | Light | Water | |||
Archers | Bow Infantry | Medium | Water | |||
Crossbowmen | Crossbow Infantry | Medium | Water | |||
Heavy Crossbowmen | Crossbow Infantry | Heavy | Water | |||
Repeating Crossbowmen | Crossbow Infantry | Medium | Water | |||
Heavy Repeating Crossbowmen | Crossbow Infantry | Heavy | Water | |||
Onyx Dragons | Bow Infantry | Light | Water | |||
Defenders of Earth | Bow Infantry | Medium | Water | Emperor Only | ||
Mounted Archers | Bow Cavalry | Medium | Water | |||
Mounted Crossbows | Crossbow Cavalry | Medium | Water | |||
Heavy Mounted Archers | Bow Cavalry | Heavy | Water | |||
Peasant Raiders | Spear Cavalry | Light | Fire | |||
Raider Cavalry | Spear Cavalry | Light | Fire | |||
Mounted Lancer Militia | Halberd Cavalry | Light | Fire | |||
Lance Cavalry | Halberd Cavalry | Medium | Fire | |||
Jade Dragons | Spear Cavalry | Heavy | Fire | |||
Cataphracts | Spear Cavalry | Heavy | Fire | |||
Heavy Cataphracts | Spear Cavalry | Heavy | Fire | |||
Mounted Sabre Militia | Sword Cavalry | Light | Earth | |||
Sabre Cavalry | Sword Cavalry | Medium | Earth | |||
Jian Sword Guard Cavalry | Sword Infantry | Medium | Earth | |||
Trebuchet | Artillery | Light | Water | |||
Xiliang Cavalry | Spear Cavalry | Medium | Fire | Zhou | ||
Heavy Xiliang Cavalry | Spear Cavalry | Heavy | Fire | Zhou | ||
Tiger and Leopard Cavalry | Spear Cavalry | Medium | Fire | Wei | ||
Heavy Tiger and Leopard Cavalry | Spear Cavalry | Heavy | Fire | Wei | ||
White Horse Fellows | Bow Cavalry | Light | Water | Yan | ||
White Horse Raiders | Bow Cavalry | Medium | Water | Yan | ||
Mercenary Infantry | Sword Infantry | Medium | Metal | Wu | ||
Mercenary Archers | Bow Infantry | Light | Water | Wu | ||
Mercenary Cavalry | Spear Cavalry | Medium | Fire | Wu | ||
Qiang Marauders | Spear Cavalry | Medium | Fire | Liang | ||
Qiang Hunters | Bow Cavalry | Medium | Water | Liang | ||
Qiang Raiders | Sword Cavalry | Medium | Earth | Liang | ||
Black Mountain Marauders | Axe Infantry | Light | Metal | Heishan | ||
Black Mountain Outlaws | Spear Infantry | Light | Wood | Heishan | ||
Black Mountain Hunters | Bow Infantry | Light | Water | Heishan | ||
Fury of Beihai | Crossbow Infantry | Light | Water | Qi | ||
Thunder of Jian'an | Crossbow Infantry | Medium | Water | Qi | ||
Infantry of Jing | Spear Infantry | Medium | Wood | Chu | ||
Imperial Defenders | Spear Infantry | Heavy | Wood | Chu | ||
Rapid Tiger Infantry | Sword Infantry | Medium | Metal | Zhong | ||
Warriors of the Left | Sword Infantry | Heavy | Metal | Zhong | ||
Warriors of Ye | Halberd Infantry | Medium | Wood | Song | ||
Defenders of Hebei | Axe Infantry | Heavy | Wood | Song | ||
Hidden Axes | Axe Infantry | Light | Metal | Tai | ||
Fists of the Bandit Queen | Axe Infantry | Medium | Metal | Tai | ||
Yi Archers | Bow Infantry | Light | Water | Shu-Han | ||
Yi Marskmen | Bow Infantry | Medium | Water | Shu-Han | ||
Name | Type | Weight | Element | Faction | Reform/Tech | Other |