Difference between revisions of "Mamelukes (NTW Faction)"
From TWC Wiki
Jump to navigationJump to searchTango12345 (talk | contribs) m (Removed category "Napoleon Total War Factions"; Quick-adding category "NTW Factions" (using HotCat)) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Faction|image=[[image:Mamelukes.jpg|250px]]|Name=Mamelukes|Game=[[Napoleon: Total War]]|Religion=[[Islamic (NTW Religion)|Islamic]]|Culture= | + | {{Faction|image=[[image:Mamelukes.jpg|250px]]|Name=Mamelukes|Game=[[Napoleon: Total War]]|Religion=[[Islamic (NTW Religion)|Islamic]]|Culture=Egyptian}} |
Mamelukes is one of the factions in Napoleon Total War and it is present only in Egyptian Campaign. | Mamelukes is one of the factions in Napoleon Total War and it is present only in Egyptian Campaign. | ||
Line 38: | Line 38: | ||
=====Qalyubia, Cairo===== | =====Qalyubia, Cairo===== | ||
*<u>'''Type'''</u> – 4 slots | *<u>'''Type'''</u> – 4 slots | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Tax Office, 3 slots empty |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 1500000/3000000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 55%, Catholic 45,00% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 2800 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – General, 6 Light Cavalry, 9 lber Foot Artillery, 2 Azzars, 6Libyan Bedouin Militia, 4 Peasants Levy Militia |
*<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Giza (College), Dashur (Wheat, Undeveloped) | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Giza (College), Dashur (Wheat, Undeveloped) | ||
=====Minya, Minya ===== | =====Minya, Minya ===== | ||
*<u>'''Type'''</u> – 3 slots | *<u>'''Type'''</u> – 3 slots | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Tax Office, 2 slots empty |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 250000/500000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 99%, Orthodox 10,00% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 900 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – Not present |
*<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Mallawi (Wheat, Undeveloped) | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Mallawi (Wheat, Undeveloped) | ||
− | =====Beni Suef, Beni Suef===== | + | =====Beni Suef, Beni Suef ===== |
*<u>'''Type'''</u> – 1 slot | *<u>'''Type'''</u> – 1 slot | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Tax Office |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 60000/120000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 99%, Orthodox10% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 900 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – Not present |
*<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Biba (Wheat, Undeveloped) | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Biba (Wheat, Undeveloped) | ||
=====Dumyat, Damietta===== | =====Dumyat, Damietta===== | ||
*<u>'''Type'''</u> – 3 slots | *<u>'''Type'''</u> – 3 slots | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Tax Office, 2 slots empty |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 400000/800000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 55%, Catholic 45% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 1100 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – 2 Light Cavalry, 9 lber Foot Artillery, 2 Libyan Bedouin Militia, |
*<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Baltim (Supply Post) Kafr El Sheikh (Intellectual, Undeveloped), Belqas (Wheat, Undeveloped) | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Baltim (Supply Post) Kafr El Sheikh (Intellectual, Undeveloped), Belqas (Wheat, Undeveloped) | ||
− | =====Sharqia, Zagazig ===== | + | =====Sharqia, Zagazig ===== |
*<u>'''Type'''</u> – 2 slots | *<u>'''Type'''</u> – 2 slots | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Tax Office, 1 slot empty |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 26000/52000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 99%, Orthodox10% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 900 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – Not present |
− | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Bilbeis (Manufactory), Faqous (Wheat, Undeveloped), Lake Manzala (Horses, Undeveloped), Port Said (Port, Undeveloped) | + | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Bilbeis (Manufactory), Faqous (Wheat, Undeveloped), Lake Manzala (Horses, Undeveloped), Port Said (Port, Undeveloped) |
=====Fayum Oasis, Fayum ===== | =====Fayum Oasis, Fayum ===== | ||
*<u>'''Type'''</u> – 1 slot | *<u>'''Type'''</u> – 1 slot | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Cantonment |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 5000/7500 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 99%, Orthodox10% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 1100 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – Not present |
*<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Birket Qarum (Horses, Undeveloped) | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Birket Qarum (Horses, Undeveloped) | ||
=====Helwan, Suez===== | =====Helwan, Suez===== | ||
*<u>'''Type'''</u> – 1 slot | *<u>'''Type'''</u> – 1 slot | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Tax Office |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 15000/40000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 99%, Orthodox10% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 900 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – Not present |
− | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Fayid (Horses, Undeveloped), Port Taufiq (Trading Port) | + | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Fayid (Horses, Undeveloped), Port Taufiq (Trading Port) |
=====North Sinai,===== | =====North Sinai,===== | ||
*<u>'''Type'''</u> – 2 slots | *<u>'''Type'''</u> – 2 slots | ||
− | *<u>'''Starting | + | *<u>'''Starting Buildings'''</u> – Buildings Cannon Foundry, 1 slot empty |
− | *<u>''' | + | *<u>'''Infrastructure'''</u> – None |
− | *<u>''' | + | *<u>'''Population'''</u> – City/Region 10000/20000 |
− | *<u>''' | + | *<u>'''Religion'''</u> – Islamic 99%, Orthodox10% |
− | *<u>''' | + | *<u>'''Wealth'''</u> – 900 |
− | *<u>''' | + | *<u>'''Garrison'''</u> – General, 2 Light Cavalry, 4 Libyan Bedouin Militia |
*<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Romani (Gunsmith), Bir El Abd (Horses, Undeveloped) | *<u>'''Starting Towns/Villages/Ports'''</u> – Towns/Villages/Ports Romani (Gunsmith), Bir El Abd (Horses, Undeveloped) | ||
Line 145: | Line 145: | ||
{{NTW_Factions}} | {{NTW_Factions}} | ||
+ | |||
+ | |||
+ | [[Category:NTW Factions]] |
Latest revision as of 08:04, 30 May 2017
Mamelukes (NTW Faction) | |
---|---|
Name: | Mamelukes |
From Game: | Napoleon: Total War |
Religion: | Islamic |
Culture: | Egyptian |
Playable: |
Mamelukes is one of the factions in Napoleon Total War and it is present only in Egyptian Campaign.
Contents
Overview
Starting Position
Egyptian Campaign
Victory Conditions
n/a
Basics at Start
- In game Id – egy_mamelukes
- Faction name – Mamelukes
- Nationality – Mameluk
- Campaign – Egyptian Campaign Single Player scenario game, Egyptian Campaign Multi Player open game
- Theater – Asia
- Status – Minor, Non playable
- Government – Absolute Monarchy
- Religion – Islamic
- Culture – Ottomans
- Subculture – egy_middle_east
- Group – ottoman_group
- Names – Muslim
- Sounds – mamelukes
- Abreviation – Ar
- AI Manager – nap_egy_full
- AI Personality – Default
- Capitol – Qalyubia, Cairo
- Starting Treasury –5000
- Victory Conditions – n\a
- Diplomacy Relationships – Neutral to all
- Starting Armies/Fleets –01/03/00
Regions
Qalyubia, Cairo
- Type – 4 slots
- Starting Buildings – Buildings Tax Office, 3 slots empty
- Infrastructure – None
- Population – City/Region 1500000/3000000
- Religion – Islamic 55%, Catholic 45,00%
- Wealth – 2800
- Garrison – General, 6 Light Cavalry, 9 lber Foot Artillery, 2 Azzars, 6Libyan Bedouin Militia, 4 Peasants Levy Militia
- Starting Towns/Villages/Ports – Towns/Villages/Ports Giza (College), Dashur (Wheat, Undeveloped)
Minya, Minya
- Type – 3 slots
- Starting Buildings – Buildings Tax Office, 2 slots empty
- Infrastructure – None
- Population – City/Region 250000/500000
- Religion – Islamic 99%, Orthodox 10,00%
- Wealth – 900
- Garrison – Not present
- Starting Towns/Villages/Ports – Towns/Villages/Ports Mallawi (Wheat, Undeveloped)
Beni Suef, Beni Suef
- Type – 1 slot
- Starting Buildings – Buildings Tax Office
- Infrastructure – None
- Population – City/Region 60000/120000
- Religion – Islamic 99%, Orthodox10%
- Wealth – 900
- Garrison – Not present
- Starting Towns/Villages/Ports – Towns/Villages/Ports Biba (Wheat, Undeveloped)
Dumyat, Damietta
- Type – 3 slots
- Starting Buildings – Buildings Tax Office, 2 slots empty
- Infrastructure – None
- Population – City/Region 400000/800000
- Religion – Islamic 55%, Catholic 45%
- Wealth – 1100
- Garrison – 2 Light Cavalry, 9 lber Foot Artillery, 2 Libyan Bedouin Militia,
- Starting Towns/Villages/Ports – Towns/Villages/Ports Baltim (Supply Post) Kafr El Sheikh (Intellectual, Undeveloped), Belqas (Wheat, Undeveloped)
Sharqia, Zagazig
- Type – 2 slots
- Starting Buildings – Buildings Tax Office, 1 slot empty
- Infrastructure – None
- Population – City/Region 26000/52000
- Religion – Islamic 99%, Orthodox10%
- Wealth – 900
- Garrison – Not present
- Starting Towns/Villages/Ports – Towns/Villages/Ports Bilbeis (Manufactory), Faqous (Wheat, Undeveloped), Lake Manzala (Horses, Undeveloped), Port Said (Port, Undeveloped)
Fayum Oasis, Fayum
- Type – 1 slot
- Starting Buildings – Buildings Cantonment
- Infrastructure – None
- Population – City/Region 5000/7500
- Religion – Islamic 99%, Orthodox10%
- Wealth – 1100
- Garrison – Not present
- Starting Towns/Villages/Ports – Towns/Villages/Ports Birket Qarum (Horses, Undeveloped)
Helwan, Suez
- Type – 1 slot
- Starting Buildings – Buildings Tax Office
- Infrastructure – None
- Population – City/Region 15000/40000
- Religion – Islamic 99%, Orthodox10%
- Wealth – 900
- Garrison – Not present
- Starting Towns/Villages/Ports – Towns/Villages/Ports Fayid (Horses, Undeveloped), Port Taufiq (Trading Port)
North Sinai,
- Type – 2 slots
- Starting Buildings – Buildings Cannon Foundry, 1 slot empty
- Infrastructure – None
- Population – City/Region 10000/20000
- Religion – Islamic 99%, Orthodox10%
- Wealth – 900
- Garrison – General, 2 Light Cavalry, 4 Libyan Bedouin Militia
- Starting Towns/Villages/Ports – Towns/Villages/Ports Romani (Gunsmith), Bir El Abd (Horses, Undeveloped)
Units
Artillery
Cavalry
Infantry
- Azzars
- Libyan Bedouin Militia
- Ottoman Palestinian Auxiliaries Militia
- Peasants Levy Militia
- Armed Populace
- Armed Populace Firelock
n\a
Trade
n\a
Warships
n\a