Difference between revisions of "Great Britain (NTW Faction)"
Tango12345 (talk | contribs) m (Removed category "Napoleon Total War Factions"; Quick-adding category "NTW Factions" (using HotCat)) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 5: | Line 5: | ||
==Overview== | ==Overview== | ||
− | [[image:GB_Flag.jpg|250px]] | + | [[image:GB_Flag.jpg|250px|center]] |
− | + | Great Britain is a constitutional monarchy, a nation of free trade and personal liberty. Its people are seemingly devoted to making money and disliking foreigners in equal measure. Foreigners are, quite simply, just not very good at anything, be that running an empire or making a decent pie. Britons make no secret of their prejudice, a crass attitude that makes diplomacy difficult. The “English” as, much to the annoyance of the Scots, everyone calls them, are disliked in every court in Europe for this arrogance and their willingness to let everyone else do all the fighting and dying against the French. The apparent truth of this last point has been a gift to Bonaparte. | |
+ | |||
+ | If the British do have a truly visceral dislike, then it would be the French, thanks to traditional rivalry and a genuine horror at the consequences of the French Revolution. While many British politicians were pleased to see an end to the Bourbon monarchy, they were repulsed by the insatiable bloodshed of the Terror, and fearful that the infection of revolution might cross the English Channel, with or without French bayonets to help it along. Invasion is a constant fear and, as always, an enemy in control of the Low Countries is enough to scare London. | ||
+ | |||
+ | Britain’s position in 1805 is better than might be expected, but not due to its own efforts: Napoleon has managed to upset almost every other nation in Europe with his high-handedness. This is an opportunity for the British to build a new alliance, although this will mean paying handsome subsidies to its partners. As long as the Royal Navy can keep control of the seas, Britain is safe from invasion, but without a substantial army and continental allies this counts for little against France. Britain can contribute to the downfall of France, but needs time and resolve to muster its strength. Napoleon may not grant that time. | ||
+ | |||
+ | |||
+ | ===Well Known Commanders=== | ||
+ | |||
+ | *[[Duke_of_Wellington|Duke of Wellington]] | ||
+ | *[[Sir_John_Moore|Sir John Moore]] | ||
+ | *[[Major_General_Picton|Major General Picton]] | ||
+ | *[[Admiral_Horatio_Nelson|Horatio Nelson]] | ||
+ | *[[Admiral_Colingwood|Cuthbert Collingwood]] | ||
==Starting Position== | ==Starting Position== | ||
Line 17: | Line 30: | ||
<u>'''Historical Conditions'''</u> | <u>'''Historical Conditions'''</u> | ||
− | Capture and hold 20 regions by the end of December 1812, including: Balearic | + | Capture and hold 20 regions by the end of December 1812, including: Balearic Isles, England, Hannover, Provence, Spain, Denmark and Bretagne. |
====Basics at Start==== | ====Basics at Start==== | ||
Line 23: | Line 36: | ||
*<u>'''Allies'''</u> – '''Austria''', '''Kingdom of Sicily''', '''Kingdom of Naples''', '''Russia''' and '''Sweden''' | *<u>'''Allies'''</u> – '''Austria''', '''Kingdom of Sicily''', '''Kingdom of Naples''', '''Russia''' and '''Sweden''' | ||
*<u>'''Trade Partners'''</u> – '''Austria''', '''Denmark''', '''Sweden''' and '''Ottoman Empire''' | *<u>'''Trade Partners'''</u> – '''Austria''', '''Denmark''', '''Sweden''' and '''Ottoman Empire''' | ||
− | *<u>'''Enemies'''</u> – '''France''', '''Bavaria''', '''Kingdom of Italy''', '''Spain''', ''' | + | *<u>'''Enemies'''</u> – '''France''', '''Bavaria''', '''Kingdom of Italy''', '''Spain''', '''Batavian Republic''', '''Swiss Confederation''' and '''Baden-Würrtemberg''' |
*<u>'''Religion'''</u> – Protestant | *<u>'''Religion'''</u> – Protestant | ||
*<u>'''Government'''</u> – Constitutional Monarchy | *<u>'''Government'''</u> – Constitutional Monarchy | ||
Line 33: | Line 46: | ||
====Regions==== | ====Regions==== | ||
− | =====England | + | =====London, England===== |
− | *<u>'''Starting Buildings'''</u> – Magistrate, Cantonment, Cannon Foundry, Theatre, | + | *<u>'''Starting Buildings'''</u> – Magistrate, Cantonment, Cannon Foundry, Theatre |
− | *<u>'''Infrastructure'''</u> - | + | *<u>'''Infrastructure'''</u> - none |
− | *<u>'''Population'''</u> | + | *<u>'''Population'''</u> – 8308000 |
− | *<u>'''Wealth'''</u> | + | *<u>'''Wealth'''</u> – 5777 |
+ | *<u>'''Starting Towns/Ports'''</u> - '''York''' (Market), '''Liverpool''' (Trading Port), '''Manchester''' (Manufactory), '''Yorkshire Farmland''' (Farms), '''Coalbrookdale Mines''' (Iron Mine), '''Brimingham''' (Gunsmith), '''Newmarket Pastures''' (Stables), '''Oxford''' (College), '''Bristol''' (Trading Port), '''Portsmouth''' (Dockyard), '''Chatham Docks''' (Commercial Port) | ||
+ | |||
+ | =====Cardiff, Wales===== | ||
+ | *<u>'''Starting Buildings'''</u> - Tax Office | ||
+ | *<u>'''Infrastructure'''</u> - none | ||
+ | *<u>'''Population'''</u> - 587245 | ||
+ | *<u>'''Wealth'''</u> - 950 | ||
+ | *<u>'''Starting Towns/Ports'''</u> - '''Swansea''' (Not Developed), '''Caernarfon''' (Not Developed) | ||
+ | |||
+ | =====Dublin, Ireland===== | ||
+ | *<u>'''Starting Buildings'''</u> - Tax Office | ||
+ | *<u>'''Infrastructure'''</u> - none | ||
+ | *<u>'''Population'''</u> - 5650000 | ||
+ | *<u>'''Wealth'''</u> - 1203 | ||
+ | *<u>'''Starting Towns/Ports'''</u> - '''Connemara Farmland''' (Farms), '''Cork''' (Not Developed), '''Waterford''' (Not Developed) | ||
+ | |||
+ | =====Edinburgh, Scotland===== | ||
+ | *<u>'''Starting Buildings'''</u> - Tax Office | ||
+ | *<u>'''Infrastructure'''</u> - none | ||
+ | *<u>'''Population'''</u> - 16080000 | ||
+ | *<u>'''Wealth'''</u> - 1400 | ||
+ | *<u>'''Starting Towns/Ports'''</u> - '''Glasgow''' (Not Developed), '''Dumfries Mines''' (Not Developed) | ||
− | =====Gibraltar===== | + | =====Gibraltar, Gibraltar===== |
*<u>'''Starting Buildings'''</u> – Cantonment | *<u>'''Starting Buildings'''</u> – Cantonment | ||
*<u>'''Infrastructure'''</u> - None | *<u>'''Infrastructure'''</u> - None | ||
*<u>'''Population'''</u> – 80000 | *<u>'''Population'''</u> – 80000 | ||
*<u>'''Wealth'''</u> – 200 | *<u>'''Wealth'''</u> – 200 | ||
+ | *<u>'''Starting Towns/Ports'''</u> - '''Sandy Bay''' (Not Developed) | ||
==Units== | ==Units== | ||
Line 90: | Line 126: | ||
*[[32 Gun Frigate (NTW Unit)|32 Gun Frigate]] | *[[32 Gun Frigate (NTW Unit)|32 Gun Frigate]] | ||
*[[38 Gun Frigate (NTW Unit)|38 Gun Frigate]] | *[[38 Gun Frigate (NTW Unit)|38 Gun Frigate]] | ||
− | *[[Bomb Ketch (NTW Unit)|Bomb Ketch | + | *[[Bomb Ketch (NTW Unit)|Bomb Ketch]] |
*[[50-gun Ship of the Line (NTW Unit)|74-gun Ship-of-the-Line]] | *[[50-gun Ship of the Line (NTW Unit)|74-gun Ship-of-the-Line]] | ||
*[[64-gun Ship of the Line (NTW Unit)|74-gun Ship-of-the-Line]] | *[[64-gun Ship of the Line (NTW Unit)|74-gun Ship-of-the-Line]] | ||
Line 106: | Line 142: | ||
{{NTW_Factions}} | {{NTW_Factions}} | ||
+ | |||
+ | |||
+ | [[Category:NTW Factions]] |
Latest revision as of 08:04, 30 May 2017
Great Britain (NTW Faction) | |
---|---|
Name: | Great Britain |
From Game: | Napoleon: Total War |
Religion: | Protestant |
Culture: | European |
Playable: |
Great Britain is one of the 5 playable factions in Napoleon: Total War. It is featured in the Coalition Campaign. It is a major faction
Contents
Overview
Great Britain is a constitutional monarchy, a nation of free trade and personal liberty. Its people are seemingly devoted to making money and disliking foreigners in equal measure. Foreigners are, quite simply, just not very good at anything, be that running an empire or making a decent pie. Britons make no secret of their prejudice, a crass attitude that makes diplomacy difficult. The “English” as, much to the annoyance of the Scots, everyone calls them, are disliked in every court in Europe for this arrogance and their willingness to let everyone else do all the fighting and dying against the French. The apparent truth of this last point has been a gift to Bonaparte.
If the British do have a truly visceral dislike, then it would be the French, thanks to traditional rivalry and a genuine horror at the consequences of the French Revolution. While many British politicians were pleased to see an end to the Bourbon monarchy, they were repulsed by the insatiable bloodshed of the Terror, and fearful that the infection of revolution might cross the English Channel, with or without French bayonets to help it along. Invasion is a constant fear and, as always, an enemy in control of the Low Countries is enough to scare London.
Britain’s position in 1805 is better than might be expected, but not due to its own efforts: Napoleon has managed to upset almost every other nation in Europe with his high-handedness. This is an opportunity for the British to build a new alliance, although this will mean paying handsome subsidies to its partners. As long as the Royal Navy can keep control of the seas, Britain is safe from invasion, but without a substantial army and continental allies this counts for little against France. Britain can contribute to the downfall of France, but needs time and resolve to muster its strength. Napoleon may not grant that time.
Well Known Commanders
Starting Position
Campaigns of the Coalition
In the Campaigns of the Coalition you can play as Austria, Great Britain, Prussia and Russia. The theme of the campaign is you must cut down the French Conquest by gathering trade, securing alliances and invading enemy territory. Your capital is London
Victory Conditions
Historical Conditions
Capture and hold 20 regions by the end of December 1812, including: Balearic Isles, England, Hannover, Provence, Spain, Denmark and Bretagne.
Basics at Start
- Protectorates – None
- Allies – Austria, Kingdom of Sicily, Kingdom of Naples, Russia and Sweden
- Trade Partners – Austria, Denmark, Sweden and Ottoman Empire
- Enemies – France, Bavaria, Kingdom of Italy, Spain, Batavian Republic, Swiss Confederation and Baden-Würrtemberg
- Religion – Protestant
- Government – Constitutional Monarchy
- Ruler – King George III
- Population – 16322145
- Prosperity – Spectacular
- Prestige – Sublime
- Treasury – 7000
Regions
London, England
- Starting Buildings – Magistrate, Cantonment, Cannon Foundry, Theatre
- Infrastructure - none
- Population – 8308000
- Wealth – 5777
- Starting Towns/Ports - York (Market), Liverpool (Trading Port), Manchester (Manufactory), Yorkshire Farmland (Farms), Coalbrookdale Mines (Iron Mine), Brimingham (Gunsmith), Newmarket Pastures (Stables), Oxford (College), Bristol (Trading Port), Portsmouth (Dockyard), Chatham Docks (Commercial Port)
Cardiff, Wales
- Starting Buildings - Tax Office
- Infrastructure - none
- Population - 587245
- Wealth - 950
- Starting Towns/Ports - Swansea (Not Developed), Caernarfon (Not Developed)
Dublin, Ireland
- Starting Buildings - Tax Office
- Infrastructure - none
- Population - 5650000
- Wealth - 1203
- Starting Towns/Ports - Connemara Farmland (Farms), Cork (Not Developed), Waterford (Not Developed)
Edinburgh, Scotland
- Starting Buildings - Tax Office
- Infrastructure - none
- Population - 16080000
- Wealth - 1400
- Starting Towns/Ports - Glasgow (Not Developed), Dumfries Mines (Not Developed)
Gibraltar, Gibraltar
- Starting Buildings – Cantonment
- Infrastructure - None
- Population – 80000
- Wealth – 200
- Starting Towns/Ports - Sandy Bay (Not Developed)
Units
Artillery
- 6-lber Foot Artillery
- 9-lber Foot Artillery
- 6-lber Horse Artillery
- Experimental Howitzer
- 6-in Howitzer
- Rocket Troop
Cavalry
Infantry
- Armed Citzenry - Not Recruitable
- Fencibles
- Foot
- Light Foot
- Highland Foot
- 42nd Foot (Black Watch)
- Foot Guards
- Rifles
- King's German Legion Foot
Trade
Warships
- Sloop
- Brig
- Corvette
- Carronade Frigate
- 32 Gun Frigate
- 38 Gun Frigate
- Bomb Ketch
- 74-gun Ship-of-the-Line
- 74-gun Ship-of-the-Line
- 80-gun Ship-of-the-Line
- 106-gun Ship-of-the-Line
- 80-gun Ship-of-the-Line
- 122-gun Ship-of-the-Line
- Steam Paddle Frigate
- 38-gun Steam Ship
- 80-gun Steam Ship
- Ironclad
- Rocket Ship