Difference between revisions of "Prussia (NTW Faction)"
(→Breslau, Silesia) |
Tango12345 (talk | contribs) m (Removed category "Napoleon Total War Factions"; Quick-adding category "NTW Factions" (using HotCat)) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
==Overview== | ==Overview== | ||
− | [[image: | + | [[image:Prussia Flag.jpg|250px|center]] |
+ | |||
+ | |||
+ | Prussia has a proud military heritage; what else could be the case for the nation of Frederick the Great? The country has been at peace for ten years, the result of getting a free hand in northern Germany east of the Rhine in exchange for recognising French control west of the Rhine. Political realities have to be recognised. | ||
+ | |||
+ | Napoleon, however, is not an easy neighbour to endure. His ambitions are seemingly limitless, his army is growing every day, and he is in need of new victories to add lustre and legitimacy to his crown. It may only be a matter of time before he once again looks to secure the borders of France through war. Perhaps, though, he can go south, against Austria, even if that only leaves a stronger France to face at a later date. | ||
+ | |||
+ | There are allies available, if the Prussians can stomach them. The British are condescending and unwilling to fight on land, but they have the wealth needed to finance a war. The Russians and Austrians may be willing to help bring down the upstart empire of Napoleon, even as they will do their best to hamper Prussian ambitions. Neither the Austrians nor the Russians have any wish to see Germany or Poland dominated by Prussia, even as they prepare for war against France. Such then is the situation facing Frederick William III. Danger and opportunity await. | ||
==Starting Position== | ==Starting Position== | ||
Line 12: | Line 19: | ||
====Victory Conditions==== | ====Victory Conditions==== | ||
− | Capture and hold 25 regions by the end of December 1813, including: '''East Prussia''', '''Hannover''', '''Baden-Wuttemberg''', '''Bavaria''', '''Silesia''', '''Frisia''', '''Mecklenburg''', '''Brandenburg''', '''Bohemia''', '''Hessen-Kassel''', '''Saxony & | + | Capture and hold 25 regions by the end of December 1813, including: '''East Prussia''', '''Hannover''', '''Baden-Wuttemberg''', '''Bavaria''', '''Silesia''', '''Frisia''', '''Mecklenburg''', '''Brandenburg''', '''Bohemia''', '''Hessen-Kassel''', '''Saxony & Thuringia'''. |
====Basics at Start==== | ====Basics at Start==== | ||
Line 35: | Line 42: | ||
*<u>'''Population'''</u> – 1684771 | *<u>'''Population'''</u> – 1684771 | ||
*<u>'''Wealth'''</u> – 4300 | *<u>'''Wealth'''</u> – 4300 | ||
− | *<u>'''Starting Towns/Ports'''</u> – '''Potsdam''' (Not Developed), ''' | + | *<u>'''Starting Towns/Ports'''</u> – '''Potsdam''' (Not Developed), '''Magdeburg''' (College), '''Kustrin''' (Market), '''Prenzlau Farmland''' (Farms), '''Wolfsburg Mines''' (Iron Mine), '''Pritzwalk Pastures''' (Stables) |
=====Stettin, Pommerania===== | =====Stettin, Pommerania===== | ||
Line 49: | Line 56: | ||
*<u>'''Population'''</u> - 389483 | *<u>'''Population'''</u> - 389483 | ||
*<u>'''Wealth'''</u> - 1800 | *<u>'''Wealth'''</u> - 1800 | ||
− | *<u>'''Starting Towns/Ports'''</u> - '''Glogau''' ( | + | *<u>'''Starting Towns/Ports'''</u> - '''Glogau''' (Not Developed), '''Brzeg Mines''' (Gold Mine) |
− | ====Danzig, West Prussia==== | + | =====Danzig, West Prussia===== |
*<u>'''Starting Buildings'''</u> - Tax Office | *<u>'''Starting Buildings'''</u> - Tax Office | ||
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
*<u>'''Population'''</u> - 2095757 | *<u>'''Population'''</u> - 2095757 | ||
*<u>'''Wealth'''</u> - 2200 | *<u>'''Wealth'''</u> - 2200 | ||
− | *<u>'''Starting Towns/Ports</u> - '''Bromberg Farmland''' (Farms), '''Thorn''' ( | + | *<u>'''Starting Towns/Ports</u> - '''Bromberg Farmland''' (Farms), '''Thorn''' (Not Developed) |
+ | |||
+ | =====Königsberg, East Prussia===== | ||
+ | *<u>'''Starting Buildings'''</u> - Tax Office | ||
+ | *<u>'''Infrastructure'''</u> - none | ||
+ | *<u>'''Population'''</u> - 1298346 | ||
+ | *<u>'''Wealth'''</u> - 2500 | ||
+ | *<u>'''Starting Towns/Ports'''</u> - '''Tilsit Farmland''' (Farms), '''Gumbinnen''' (Not Developed) | ||
+ | |||
+ | =====Warsaw, Greater Poland===== | ||
+ | *<u>'''Starting Buildings'''</u> - Tax Office, Cantonment, Cannon Foundry | ||
+ | *<u>'''Infrastructure'''</u> - none | ||
+ | *<u>'''Population'''</u> - 4233247 | ||
+ | *<u>'''Wealth'''</u> - 2050 | ||
+ | *<u>'''Starting Towns/Ports'''</u> - '''Lódz''' (Manufactory), '''Cracow''' (Member's Club) | ||
==Units== | ==Units== | ||
+ | ===Generals=== | ||
+ | *[[General's Staff (NTW Unit)|General's Staff]] | ||
+ | *[[Count Von Gneisenau (NTW Unit)|Count von Gneisenau]] | ||
+ | *[[Gerhard Von Scharnhorst (NTW Unit)|Gerhard Von Scharnhorst]] | ||
+ | *[[Gebhard Von Blücher (NTW Unit)|Gebhard Von Blücher]] | ||
===Infantry=== | ===Infantry=== | ||
*[[Landwehr (NTW Unit)|Landwehr]] | *[[Landwehr (NTW Unit)|Landwehr]] | ||
Line 67: | Line 93: | ||
*[[Grenadiers (NTW Unit)|Grenadiers]] | *[[Grenadiers (NTW Unit)|Grenadiers]] | ||
*[[Foot Guards (NTW Unit)|Foot Guards]] | *[[Foot Guards (NTW Unit)|Foot Guards]] | ||
− | |||
===Cavalry=== | ===Cavalry=== | ||
*[[Hussars (NTW Unit)|Hussars]] | *[[Hussars (NTW Unit)|Hussars]] | ||
Line 95: | Line 120: | ||
*[[80-gun Steam Ship (NTW Unit)|80-gun Steam Ship]] | *[[80-gun Steam Ship (NTW Unit)|80-gun Steam Ship]] | ||
*[[Ironclad (NTW Unit)|Ironclad]] | *[[Ironclad (NTW Unit)|Ironclad]] | ||
+ | |||
+ | |||
+ | {{NTW_Factions}} | ||
+ | |||
+ | |||
+ | [[Category:NTW Factions]] |
Latest revision as of 09:05, 30 May 2017
Prussia (NTW Faction) | |
---|---|
Name: | Prussia |
From Game: | Napoleon: Total War |
Religion: | Protestant |
Culture: | European |
Playable: |
Prussia is one of the 5 major factions playable in Napoleon: Total War. It is only playable in the Campaigns of the Coalition.
Contents
Overview
Prussia has a proud military heritage; what else could be the case for the nation of Frederick the Great? The country has been at peace for ten years, the result of getting a free hand in northern Germany east of the Rhine in exchange for recognising French control west of the Rhine. Political realities have to be recognised.
Napoleon, however, is not an easy neighbour to endure. His ambitions are seemingly limitless, his army is growing every day, and he is in need of new victories to add lustre and legitimacy to his crown. It may only be a matter of time before he once again looks to secure the borders of France through war. Perhaps, though, he can go south, against Austria, even if that only leaves a stronger France to face at a later date.
There are allies available, if the Prussians can stomach them. The British are condescending and unwilling to fight on land, but they have the wealth needed to finance a war. The Russians and Austrians may be willing to help bring down the upstart empire of Napoleon, even as they will do their best to hamper Prussian ambitions. Neither the Austrians nor the Russians have any wish to see Germany or Poland dominated by Prussia, even as they prepare for war against France. Such then is the situation facing Frederick William III. Danger and opportunity await.
Starting Position
Campaigns of the Coalition
In the Campaigns of the Coalition you can play as Austria, Great Britain, Prussia and Russia. The theme of the campaign is you must cut down the French Conquest by gathering trade, securing alliances and invading enemy territory. Your capital is Berlin.
Victory Conditions
Capture and hold 25 regions by the end of December 1813, including: East Prussia, Hannover, Baden-Wuttemberg, Bavaria, Silesia, Frisia, Mecklenburg, Brandenburg, Bohemia, Hessen-Kassel, Saxony & Thuringia.
Basics at Start
- Protectorates – None
- Allies – None
- Trade Partners – Denmark, Russia, Sweden and Mecklenburg
- Enemies – None
- Religion – Protestant
- Government – Absolute Monarchy
- Ruler – Freidrich Wilhelm III
- Population – 11467829
- Prosperity – Rich
- Prestige – Sublime
- Treasury – 6000
- Gentlemen - Georg Friedrich Hegel (Brandenburg)
- Rakes - Immanuel Steiglitz (Greater Poland)
Regions
Berlin, Brandenburg
- Starting Buildings – Magistrate, Cantonment, Cannon Foundry, Theatre
- Infrastructure - Basic Roads
- Population – 1684771
- Wealth – 4300
- Starting Towns/Ports – Potsdam (Not Developed), Magdeburg (College), Kustrin (Market), Prenzlau Farmland (Farms), Wolfsburg Mines (Iron Mine), Pritzwalk Pastures (Stables)
Stettin, Pommerania
- Starting Buildings - Tax Office
- Infrastructure - none
- Population - 966225
- Wealth - 1500
- Starting Towns/Ports - Kolberg (Trading Port), Köslin Farmland (Farms)
Breslau, Silesia
- Starting Buildings - Cantonment
- Infrastructure - none
- Population - 389483
- Wealth - 1800
- Starting Towns/Ports - Glogau (Not Developed), Brzeg Mines (Gold Mine)
Danzig, West Prussia
- Starting Buildings - Tax Office
- Infrastructure - none
- Population - 2095757
- Wealth - 2200
- Starting Towns/Ports - Bromberg Farmland (Farms), Thorn (Not Developed)
Königsberg, East Prussia
- Starting Buildings - Tax Office
- Infrastructure - none
- Population - 1298346
- Wealth - 2500
- Starting Towns/Ports - Tilsit Farmland (Farms), Gumbinnen (Not Developed)
Warsaw, Greater Poland
- Starting Buildings - Tax Office, Cantonment, Cannon Foundry
- Infrastructure - none
- Population - 4233247
- Wealth - 2050
- Starting Towns/Ports - Lódz (Manufactory), Cracow (Member's Club)
Units
Generals
Infantry
Cavalry
Artillery
- 6-lber Foot Artillery
- 6-lber Horse Artillery
- Rocket Troop
- 7-lber Howitzer
- 12-lber Foot Artillery
- Experimental Howitzer
- Sloop
- Brig
- 24-gun Frigate
- 32-gun Frigate
- Carronade Frigate
- 38-gun Frigate
- 38-gun Steam Ship
- 50-gun Ship-of-the-Line
- Bomb Ketch
- Steam Paddle Frigate
- 64-gun Ship-of-the-Line
- 74-gun Ship-of-the-Line
- 80-gun Steam Ship
- Ironclad