Difference between revisions of "Bavaria (NTW Faction)"
(Created page with "{{Faction|image=250px|Name=Batavian Republic|Game=Napoleon: Total War|Religion=Protestant|Culture=European}} Batvai...") |
Tango12345 (talk | contribs) m (Removed category "Napoleon Total War Factions"; Quick-adding category "NTW Factions" (using HotCat)) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Faction|image=[[image: | + | {{Faction|image=[[image:Bavariaflag.png|250px]]|Name=Bavaria|Game=[[Napoleon: Total War]]|Religion=[[Catholic (NTW Religion)|Protestant]]|Culture=European}} |
− | + | Bavaira is present in European and Coalition campaigns. It is annexed by France in the Coalition Campaigns in the Confederation of the Rhine Event. | |
+ | ==Overview== | ||
+ | |||
+ | [[image:Bavariaflag.png|250px|center]] | ||
+ | |||
+ | In 1792 French revolutionary armies overran the Palatinate; in 1795 the French, under Moreau, invaded Bavaria itself, advanced to Munich — where they were received with joy by the long-suppressed Liberals — and laid siege to Ingolstadt. Charles Theodore, who had done nothing to prevent wars or to resist the invasion, fled to Saxony, leaving a regency, the members of which signed a convention with Moreau, by which he granted an armistice in return for a heavy contribution (7 September 1796). Between the French and the Austrians, Bavaria was now in a bad situation. Before the death of Charles Theodore (16 February 1799) the Austrians had again occupied the country, in preparation for renewing the war with France. | ||
− | + | Maximilian IV Joseph (of Zweibrücken), the new elector, succeeded to a difficult inheritance. Though his own sympathies, and those of his all-powerful minister, Maximilian von Montgelas, were, if anything, French rather than Austrian, the state of the Bavarian finances, and the fact that the Bavarian troops were scattered and disorganized, placed him helpless in the hands of Austria; on 2 December 1800 the Bavarian arms were involved in the Austrian defeat at Hohenlinden, and Moreau once more occupied Munich. By the Treaty of Lunéville (9 February 1801) Bavaria lost the Palatinate and the duchies of Zweibrücken and Jülich. In view of the scarcely disguised ambitions and intrigues of the Austrian court, Montgelas now believed that the interests of Bavaria lay in a frank alliance with the French Republic; he succeeded in overcoming the reluctance of Maximilian Joseph; and, on 24 August, a separate treaty of peace and alliance with France was signed at Paris. | |
+ | |||
+ | The 1805 Peace of Pressburg recognized Maximilian I's claim to be King of Bavaria. The elector declared himself to be king on 1 January 1806, officially changing the Electorate of Bavaria to being the Kingdom of Bavaria. The King still served as an Elector until Bavaria left the Holy Roman Empire (1 August 1806). The duchy of Berg was ceded to Napoleon only in 1806. The new kingdom faced challenges from the outset of its creation, relying on the support of Napoleonic France and having to change its constitution in accordance with France's wishes. The kingdom faced war with Austria in 1808 and from 1810 to 1814, lost territory to Württemberg, Italy, and then Austria. | ||
− | |||
− | |||
==Starting Position== | ==Starting Position== | ||
Line 12: | Line 17: | ||
====Basics at Start==== | ====Basics at Start==== | ||
− | *<u>'''In game Id'''</u> – | + | *<u>'''In game Id'''</u> – Bavaria |
− | *<u>'''Faction name'''</u> – | + | *<u>'''Faction name'''</u> – Bavaria |
− | *<u>'''Nationality'''</u> – | + | *<u>'''Nationality'''</u> – Bavarian |
*<u>'''Theater'''</u> – Europe | *<u>'''Theater'''</u> – Europe | ||
*<u>'''Status'''</u> – Non Playable | *<u>'''Status'''</u> – Non Playable | ||
− | *<u>'''Government'''</u> – | + | *<u>'''Government'''</u> – Absolute Monarchy |
− | *<u>'''Religion'''</u> – | + | *<u>'''Religion'''</u> – Catholic |
*<u>'''Culture'''</u> – European | *<u>'''Culture'''</u> – European | ||
*<u>'''Subculture'''</u> – European West | *<u>'''Subculture'''</u> – European West | ||
− | *<u>'''Group'''</u> – | + | *<u>'''Group'''</u> – Bavaria |
− | *<u>'''Names'''</u> – | + | *<u>'''Names'''</u> – German |
*<u>'''Sounds'''</u> – USA | *<u>'''Sounds'''</u> – USA | ||
*<u>'''Abreviation'''</u> – Du | *<u>'''Abreviation'''</u> – Du | ||
*<u>'''AI Manager'''</u> – nap_eur_maintainance | *<u>'''AI Manager'''</u> – nap_eur_maintainance | ||
*<u>''' AI Personality'''</u> – default | *<u>''' AI Personality'''</u> – default | ||
− | *<u>''' | + | *<u>'''Capital'''</u> – Munich, Bavaria |
*<u>'''Starting Treasury'''</u> – 5000 | *<u>'''Starting Treasury'''</u> – 5000 | ||
*<u>'''Victory Conditions'''</u> – - | *<u>'''Victory Conditions'''</u> – - | ||
− | *<u>'''Diplomacy Relationships'''</u> – Allied to France, Kingdom of Italy, | + | *<u>'''Diplomacy Relationships'''</u> – Allied to France, Kingdom of Italy, Batavian Republic, Swiss Confederation, Baden-Wurttemberg; -at war with Austria, Great Britain, Russia, Kingdom of Sicily, Kingdom of Naples |
− | *<u>'''Starting Armies/Fleets'''</u> – | + | *<u>'''Starting Armies/Fleets'''</u> – 1 |
====Regions==== | ====Regions==== | ||
− | ===== | + | =====Bavaria===== |
*<u>'''Type'''</u> – 3 slots | *<u>'''Type'''</u> – 3 slots | ||
*<u>'''Starting Buildings'''</u> – Tax Office, Cannon Foundry, Theatre | *<u>'''Starting Buildings'''</u> – Tax Office, Cannon Foundry, Theatre | ||
*<u>'''Infrastructure'''</u> – - | *<u>'''Infrastructure'''</u> – - | ||
*<u>'''Population'''</u> – 2165000/4330000 | *<u>'''Population'''</u> – 2165000/4330000 | ||
− | *<u>'''Religion'''</u> – | + | *<u>'''Religion'''</u> – Catholic |
− | *<u>'''Wealth '''</u> – | + | *<u>'''Wealth '''</u> – 1000 |
*<u>'''Garrison '''</u> – 6 lbr Foot Artillery, Dragoons, Line Infantry, 2 Militia | *<u>'''Garrison '''</u> – 6 lbr Foot Artillery, Dragoons, Line Infantry, 2 Militia | ||
− | *<u>'''Starting Towns/Villages/Ports'''</u> – | + | *<u>'''Starting Towns/Villages/Ports'''</u> – Regensburg (Education, College), Augsburg (Wheat, Undeveloped), Coburg (Lumber Mill) |
==Units== | ==Units== | ||
Line 56: | Line 61: | ||
*[[Generals Staff (NTW Unit)|Generals Staff]] | *[[Generals Staff (NTW Unit)|Generals Staff]] | ||
*[[Dragoons (NTW Unit)|Dragoons]] | *[[Dragoons (NTW Unit)|Dragoons]] | ||
− | *[[ | + | *[[Cuirassiers (NTW Unit)|Curiassiers]] |
− | |||
*[[Chevauxlegers (NTW Unit)|Chevauxlegers]] | *[[Chevauxlegers (NTW Unit)|Chevauxlegers]] | ||
===Infantry=== | ===Infantry=== | ||
+ | *[[Life Regiment (NTW Unit)|Life_Regiment]] | ||
*[[Grenadiers (NTW Unit)|Grenadiers]] | *[[Grenadiers (NTW Unit)|Grenadiers]] | ||
+ | *[[Light Infantry (NTW Unit)|Light Infantry]] | ||
*[[Line Infantry (NTW Unit)|Line Infantry]] | *[[Line Infantry (NTW Unit)|Line Infantry]] | ||
− | *[[ | + | *[[Republican Guards (NTW Unit)|Republican Guards]] |
− | *[[ | + | *[[Jager (NTW Unit)|Jager]] |
− | *[[ | + | *[[Landwehr (NTW Unit)|Landwehr]] |
*[[Armed Citizenry (NTW Unit)|Armed Citzenry]] | *[[Armed Citizenry (NTW Unit)|Armed Citzenry]] | ||
Line 93: | Line 99: | ||
{{NTW_Factions}} | {{NTW_Factions}} | ||
+ | |||
+ | |||
+ | [[Category:NTW Factions]] |
Latest revision as of 08:03, 30 May 2017
Bavaria (NTW Faction) | |
---|---|
Name: | Bavaria |
From Game: | Napoleon: Total War |
Religion: | Protestant |
Culture: | European |
Playable: |
Bavaira is present in European and Coalition campaigns. It is annexed by France in the Coalition Campaigns in the Confederation of the Rhine Event.
Contents
Overview
In 1792 French revolutionary armies overran the Palatinate; in 1795 the French, under Moreau, invaded Bavaria itself, advanced to Munich — where they were received with joy by the long-suppressed Liberals — and laid siege to Ingolstadt. Charles Theodore, who had done nothing to prevent wars or to resist the invasion, fled to Saxony, leaving a regency, the members of which signed a convention with Moreau, by which he granted an armistice in return for a heavy contribution (7 September 1796). Between the French and the Austrians, Bavaria was now in a bad situation. Before the death of Charles Theodore (16 February 1799) the Austrians had again occupied the country, in preparation for renewing the war with France.
Maximilian IV Joseph (of Zweibrücken), the new elector, succeeded to a difficult inheritance. Though his own sympathies, and those of his all-powerful minister, Maximilian von Montgelas, were, if anything, French rather than Austrian, the state of the Bavarian finances, and the fact that the Bavarian troops were scattered and disorganized, placed him helpless in the hands of Austria; on 2 December 1800 the Bavarian arms were involved in the Austrian defeat at Hohenlinden, and Moreau once more occupied Munich. By the Treaty of Lunéville (9 February 1801) Bavaria lost the Palatinate and the duchies of Zweibrücken and Jülich. In view of the scarcely disguised ambitions and intrigues of the Austrian court, Montgelas now believed that the interests of Bavaria lay in a frank alliance with the French Republic; he succeeded in overcoming the reluctance of Maximilian Joseph; and, on 24 August, a separate treaty of peace and alliance with France was signed at Paris.
The 1805 Peace of Pressburg recognized Maximilian I's claim to be King of Bavaria. The elector declared himself to be king on 1 January 1806, officially changing the Electorate of Bavaria to being the Kingdom of Bavaria. The King still served as an Elector until Bavaria left the Holy Roman Empire (1 August 1806). The duchy of Berg was ceded to Napoleon only in 1806. The new kingdom faced challenges from the outset of its creation, relying on the support of Napoleonic France and having to change its constitution in accordance with France's wishes. The kingdom faced war with Austria in 1808 and from 1810 to 1814, lost territory to Württemberg, Italy, and then Austria.
Starting Position
European and Coalition Campaigns
Basics at Start
- In game Id – Bavaria
- Faction name – Bavaria
- Nationality – Bavarian
- Theater – Europe
- Status – Non Playable
- Government – Absolute Monarchy
- Religion – Catholic
- Culture – European
- Subculture – European West
- Group – Bavaria
- Names – German
- Sounds – USA
- Abreviation – Du
- AI Manager – nap_eur_maintainance
- AI Personality – default
- Capital – Munich, Bavaria
- Starting Treasury – 5000
- Victory Conditions – -
- Diplomacy Relationships – Allied to France, Kingdom of Italy, Batavian Republic, Swiss Confederation, Baden-Wurttemberg; -at war with Austria, Great Britain, Russia, Kingdom of Sicily, Kingdom of Naples
- Starting Armies/Fleets – 1
Regions
Bavaria
- Type – 3 slots
- Starting Buildings – Tax Office, Cannon Foundry, Theatre
- Infrastructure – -
- Population – 2165000/4330000
- Religion – Catholic
- Wealth – 1000
- Garrison – 6 lbr Foot Artillery, Dragoons, Line Infantry, 2 Militia
- Starting Towns/Villages/Ports – Regensburg (Education, College), Augsburg (Wheat, Undeveloped), Coburg (Lumber Mill)
Units
Artillery
Cavalry
Infantry
- Life_Regiment
- Grenadiers
- Light Infantry
- Line Infantry
- Republican Guards
- Jager
- Landwehr
- Armed Citzenry
Trade
Warships
- 3rd Rate Ship of the Line (74 guns)
- 4th Rate Ship of the Line (64 guns)
- 4th Rate Ship of the Line (50 guns)
- 5th Rate Frigate (38 guns)
- 5th Rate Frigate (32 guns)
- 6th Rate Frigate (24 guns)
- Carronade Frigate
- Bomb Ketch
- Brig
- Sloop
- Steam Ship (38 guns)
- Steam Ship (80 guns)