Difference between revisions of "Bedouins (NTW Faction)"
From TWC Wiki
Jump to navigationJump to search (Created page with "{{Faction|image=250px|Name=Beduins|Game=Napoleon: Total War|Religion=Islamic|Culture=Ottomans}} Beduins is one of the factio...") |
|||
Line 43: | Line 43: | ||
*<u>'''Infrastructure'''</u> – City/Region 1000/2000 | *<u>'''Infrastructure'''</u> – City/Region 1000/2000 | ||
*<u>'''Population'''</u> – Islamic 99%, Orthodox 10% | *<u>'''Population'''</u> – Islamic 99%, Orthodox 10% | ||
− | *<u>''' | + | *<u>'''Wealth'''</u> – 2800 |
− | *<u>''' | + | *<u>'''Garisson'''</u> – 3 Bedouin Camel Warriors, Bedouin Camel Gunners |
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – - | ||
=====Red Sea Coast, Ababda===== | =====Red Sea Coast, Ababda===== | ||
Line 52: | Line 53: | ||
*<u>'''Infrastructure'''</u> – City/Region 1000/20000 | *<u>'''Infrastructure'''</u> – City/Region 1000/20000 | ||
*<u>'''Population'''</u> – Islamic 90%, Animist10% | *<u>'''Population'''</u> – Islamic 90%, Animist10% | ||
− | *<u>''' | + | *<u>'''Wealth'''</u> – 250 |
− | *<u>''' | + | *<u>'''Garisson'''</u> – 2 Bedouin Camel Warriors, Bedouin Camel Gunners |
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – - | ||
=====Matruh, Awlad Ali===== | =====Matruh, Awlad Ali===== | ||
Line 61: | Line 63: | ||
*<u>'''Infrastructure'''</u> – City/Region 1000/20000 | *<u>'''Infrastructure'''</u> – City/Region 1000/20000 | ||
*<u>'''Population'''</u> – Animist 90%, Catholic 10% | *<u>'''Population'''</u> – Animist 90%, Catholic 10% | ||
− | *<u>''' | + | *<u>'''Wealth'''</u> – 250 |
− | *<u>'''Starting Towns/Villages/Ports'''</u> – | + | *<u>'''Garisson'''</u> – 4 Bedouin Camel Warriors |
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – - | ||
=====Maan, Howeitat===== | =====Maan, Howeitat===== | ||
Line 70: | Line 73: | ||
*<u>'''Infrastructure'''</u> – City/Region 1000/20000 | *<u>'''Infrastructure'''</u> – City/Region 1000/20000 | ||
*<u>'''Population'''</u> – Animist 90%, Catholic 10% | *<u>'''Population'''</u> – Animist 90%, Catholic 10% | ||
− | *<u>''' | + | *<u>'''Wealth'''</u> – 250 |
− | *<u>''' | + | *<u>'''Garisson'''</u> – 2 Bedouin Camel Warriors, Bedouin Camel Gunners |
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – - | ||
=====Amman Beni Sakhr===== | =====Amman Beni Sakhr===== | ||
Line 79: | Line 83: | ||
*<u>'''Infrastructure'''</u> – City/Region 1000/20000 | *<u>'''Infrastructure'''</u> – City/Region 1000/20000 | ||
*<u>'''Population'''</u> – Animist 90%, Catholic 10% | *<u>'''Population'''</u> – Animist 90%, Catholic 10% | ||
− | *<u>''' | + | *<u>'''Wealth'''</u> – 550 |
− | *<u>''' | + | *<u>'''Garisson'''</u> – 3 Bedouin Camel Warriors, 2 Bedouin Camel Gunners |
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – - | ||
==Units== | ==Units== |
Revision as of 10:12, 12 December 2010
Bedouins (NTW Faction) | |
---|---|
Name: | Beduins |
From Game: | Napoleon: Total War |
Religion: | Islamic |
Culture: | Ottomans |
Playable: |
Beduins is one of the factions in Napoleon Total War and it is present only in Egyptian Campaign.
Contents
Overview
Starting Position
Egyptian Campaign
Victory Conditions
n\a
Basics at Start
- In game Id – egy_beduin
- Faction name – Bedouin
- Nationality – Bedouin
- Campaign – Egyptian Campaign Single Player scenario game, Egyptian Campaign Multi Player open game
- Theater – Asia
- Status – Minor, Non playable
- Government – Republic
- Religion – Islamic
- Culture – Ottomans
- Subculture – egy_middle_east
- Group – ottoman_group
- Names – Muslim
- Sounds – barbary
- Abreviation – Ar
- AI Manager – nap_egy_full
- AI Personality – Default
- Capitol – South Sinai, Muzziena
- Starting Treasury – 2000
- Victory Conditions – n\a
- Diplomacy Relationships – Neutral to all
- Starting Armies/Fleets – 5/0
Regions
South Sinai, Muzziena
- Type – 1 slot
- Starting BuildingsType – Army Cantonment
- Starting Buildings – None
- Infrastructure – City/Region 1000/2000
- Population – Islamic 99%, Orthodox 10%
- Wealth – 2800
- Garisson – 3 Bedouin Camel Warriors, Bedouin Camel Gunners
- Starting Towns/Villages/Ports – -
Red Sea Coast, Ababda
- Type – 1 slot
- Starting BuildingsType – Army Cantonment
- Starting Buildings – None
- Infrastructure – City/Region 1000/20000
- Population – Islamic 90%, Animist10%
- Wealth – 250
- Garisson – 2 Bedouin Camel Warriors, Bedouin Camel Gunners
- Starting Towns/Villages/Ports – -
Matruh, Awlad Ali
- Type – 1 slot
- Starting BuildingsType – Army Cantonment
- Starting Buildings – None
- Infrastructure – City/Region 1000/20000
- Population – Animist 90%, Catholic 10%
- Wealth – 250
- Garisson – 4 Bedouin Camel Warriors
- Starting Towns/Villages/Ports – -
Maan, Howeitat
- Type – 1 slot
- Starting BuildingsType – Army Cantonment
- Starting Buildings – None
- Infrastructure – City/Region 1000/20000
- Population – Animist 90%, Catholic 10%
- Wealth – 250
- Garisson – 2 Bedouin Camel Warriors, Bedouin Camel Gunners
- Starting Towns/Villages/Ports – -
Amman Beni Sakhr
- Type – 1 slot
- Starting BuildingsType – Army Cantonment
- Starting Buildings – None
- Infrastructure – City/Region 1000/20000
- Population – Animist 90%, Catholic 10%
- Wealth – 550
- Garisson – 3 Bedouin Camel Warriors, 2 Bedouin Camel Gunners
- Starting Towns/Villages/Ports – -
Units
Artillery
N/A
Cavalry
Infantry
N/A
Trade
N/A
Warships
N/A