Difference between revisions of "Feudal Knights (M2TW Unit)"
Line 1: | Line 1: | ||
{{TW Unit|image=[[Image:Feudal knights info.png]] | {{TW Unit|image=[[Image:Feudal knights info.png]] | ||
|Class=Heavy Cavalry | |Class=Heavy Cavalry | ||
− | |Unit Size= | + | |Unit Size=80 men |
|Weaponry=<li>Lance</li> <li>Sword</li> | |Weaponry=<li>Lance</li> <li>Sword</li> | ||
+ | |Morale= 9 | ||
+ | |Melee Attack= <li>10</li><li>11</li> | ||
+ | |Ranged Attack= N/A | ||
+ | |Defence= 16 | ||
+ | |Charge Bonus= <li>6</li><li>4</li> | ||
+ | |Accuracy= N/A | ||
+ | |Range= N/A | ||
+ | |Ammunition= N/A | ||
|Region=Global | |Region=Global | ||
|Recruitment Cost=730 | |Recruitment Cost=730 | ||
|Upkeep Cost=250 | |Upkeep Cost=250 | ||
+ | |Turns to Build= 1 | ||
+ | |Unit Limit= Unlimited | ||
|Building Requirements=<li>Baron's Stable</li> | |Building Requirements=<li>Baron's Stable</li> | ||
|Tech Requirements=None | |Tech Requirements=None | ||
Line 24: | Line 34: | ||
{{List Column|3| | {{List Column|3| | ||
− | *[[Image:Denmark Thumbnail.png]] Denmark | + | *[[Image:Denmark Thumbnail.png]] [[Denmark_(M2TW_Faction) |Denmark]] |
− | *[[Image:England Thumbnail.png]] England | + | *[[Image:England Thumbnail.png]] [[England_(M2TW_Faction) |England]] |
− | *[[Image:France Thumbnail.png]] France | + | *[[Image:France Thumbnail.png]] [[France_(M2TW_Faction) |France]] |
− | *[[Image:HRE Thumbnail.png]] Holy Roman Empire | + | *[[Image:HRE Thumbnail.png]] [[Holy_Roman_Empire_(M2TW_Faction) |Holy Roman Empire]] |
− | *[[Image:Hungary Thumbnail.png]] Hungary | + | *[[Image:Hungary Thumbnail.png]] [[Hungary_(M2TW_Faction) |Hungary]] |
− | *[[Image:Milan Thumbnail.png]] Milan | + | *[[Image:Milan Thumbnail.png]] [[Milan_(M2TW_Faction) |Milan]] |
− | *[[Image:The Papal States Thumbnail.png]] The Papal States | + | *[[Image:The Papal States Thumbnail.png]] [[Papal_States_(M2TW_Faction) |The Papal States]] |
− | *[[Image:Portugal Thumbnail.png]] Portugal | + | *[[Image:Portugal Thumbnail.png]] [[Portugal_(M2TW_Faction) |Portugal]] |
− | *[[Image:Spain Thumbnail.png]] Spain | + | *[[Image:Spain Thumbnail.png]] [[Spain_(M2TW_Faction) |Spain]] |
− | *[[Image:Venice Thumbnail.png]] Venice | + | *[[Image:Venice Thumbnail.png]] [[Venice_(M2TW_Faction) |Venice]] |
}} | }} | ||
[[Category:Medieval 2 Total War Units]] | [[Category:Medieval 2 Total War Units]] | ||
[[Category: M2TW Cavalry]] | [[Category: M2TW Cavalry]] |
Revision as of 16:55, 25 October 2014
Protected by heavy armour and armed with a lance, these elite warriors crush and ride down their opponents.
Overview
These knights dominate both society and the battlefield in medieval Europe. Under the feudal system each man owes military service to his lord in return for protection, a grant of land, and the peasants to work it. Trained as warriors from birth, their favourite tactic is the headlong charge. Despite the simple tactics, their strong armour, heavy lances, and martial prowess mean that only the most resolute can resist them.
Details
Feudal Knights are the most powerful cavalry unit available to all "western" factions( see list below). They have a good attack and charge and are protected by chain mail armour. Feudal Knights will tear through most militia units, unless they are armed with spears, and can deliver a decimating rear charge. If they pull of a successful rear charge, not many units will be able to recover. As mentioned earlier, Feudal Knights will be destroyed by spear-wielding units, especially if the player is foolish enough to charge them head on. If left in a prolonged melee with heavy infantry, the Feudal Knights may lose out in the long run.