Difference between revisions of "King Kong"
From TWC Wiki
Jump to navigationJump to searchTango12345 (talk | contribs) m (Quick-adding category "King Kong" (using HotCat)) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class=" | + | {{member |
+ | |name=King Kong | ||
+ | |avatarimagelocation=KingKong.PNG | ||
+ | |mainrank=[[Patrician]] | ||
+ | |ranks=[[Patrician]], [[Civitate]], [[Artifex]], [[Citizen]] | ||
+ | |patron= [[Hader]] | ||
+ | |house= [[The Imperial House of Hader]] | ||
+ | |patronof=[[Germanicu5]], [[Quark]], [[jản]], [[MasterBigAb]], [[Chim]] | ||
+ | |forumprofile=https://www.twcenter.net/forums/member.php?21891-King-Kong}} | ||
+ | |||
+ | |||
+ | == About == | ||
+ | Arguably the most famous mod developer on TWC. He is responsible for creating [[TATW]] as well as [[Stainless Steel]], two of the most popular and influential mods created to date. | ||
+ | |||
+ | In 2014 King Kong left the TWC community to pursue a career in software and game development. | ||
+ | |||
+ | |||
+ | == Games Owned == | ||
+ | Medieval: Total War, | ||
+ | |||
+ | Rome: Total War, | ||
+ | |||
+ | Rome: Total War Barbarian Invasion, | ||
+ | |||
+ | Rome: Total War Alexander, | ||
+ | |||
+ | Medieval 2: Total War, | ||
+ | |||
+ | Medieval 2: Total War Kingdoms, | ||
+ | |||
+ | |||
+ | == Modding History== | ||
+ | Team Leader of [[TATW]] | ||
+ | |||
+ | Creator of [[Stainless Steel]] | ||
+ | |||
+ | == Current/Former Badges and Badged Roles == | ||
+ | {| class="wikitable" | ||
+ | ! '''Badge''' !! '''Description''' | ||
+ | |- | ||
+ | | [[File:Artifex_radadir.png]] || An Artifex is a [[Citizen]] who chooses to be recognized as having their strongest ties to the Total War community. | ||
+ | |- | ||
+ | | [[File:3K_Patrician.png]] || Patrician is an honorary title and user group reserved for those who hold one of the Opifex, Phalera, Asterix's Loincloth, or Novus, large medals, and also for former Administrators who served for at least six months. | ||
+ | |} | ||
+ | |||
+ | == Awards == | ||
+ | {| class="wikitable" | ||
+ | ! '''Award''' !! '''Type''' !! '''Reason''' | ||
+ | |- | ||
+ | | [[File:Opifex_large.png]] || [[Curia_Awards| Opifex]] || Awarded for exceptional modding or other TW-related contributions to the board. Received November 15, 2008 | ||
+ | |- | ||
+ | | [[File:M2TW_Maward_07.png]] || [[Site_Awards| Modding Award Winner]] || Favourite M2TW Modder 2007. Received February 02, 2009 | ||
+ | |- | ||
+ | | [[File:M2TW_Maward_08.png]] || [[Site_Awards| Modding Award Winner]] || Best M2TW Modder 2008, Best M2TW Unit Model Artist 2008, Best M2TW Mapper 2008. Received February 04, 2009 | ||
+ | |- | ||
+ | | [[File:M2TW_Maward_09.png]] || [[Site_Awards| Modding Award Winner]] || Awarded for winning the 'Favourite Modder (M2TW)' and 'Favourite Mapper (M2TW)' categories in the 2009 Modder Awards. Received February 19, 2020 | ||
+ | |- | ||
+ | | [[File:M2TW_Maward_09.png]] || [[Site_Awards| Modding Award Winner]] || Awarded for winning the 'Favourite Modder (M2TW)', 'Favourite Unit Texture Artist (M2TW)' and 'Favourite Unit Model Artist (M2TW)' categories in the 2010 Modder Awards. Received February 12, 2011 | ||
+ | |- | ||
+ | | [[File:M2TW_Maward_10.png]] || [[Site_Awards| Modding Award Winner]] || Awarded for winning the 'Coder (M2TW)', 'Modeller (M2TW)', 'Texturer (M2TW)' and 'Mapper (M2TW)' categories in the 2011 Modder Awards. Received May 03, 2012 | ||
+ | |- | ||
+ | | [[File:SA2009-sm.png|50px]] || [[Site_Awards| Classic Most Popular Modder]] || For winning runner up in the Favourite classical modder in the 2018 Awards! Received July 11, 2019 | ||
|- | |- | ||
− | | | + | | [[File:2016_classic_large.png]] || [[Site_Awards| Member Award Winner]] || Most Valued Member 2009. Received November 14, 2009 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | + | {{People}} | |
− | |||
− | |||
− | |||
[[Category:Citizen]] | [[Category:Citizen]] | ||
− |
Latest revision as of 18:23, 7 March 2020
King Kong | |
---|---|
Badges/Roles: | Patrician, Civitate, Artifex, Citizen |
Patron: | Hader |
House: | The Imperial House of Hader |
Patron of: | Germanicu5, Quark, jản, MasterBigAb, Chim |
Forum Profile: | Here |
About
Arguably the most famous mod developer on TWC. He is responsible for creating TATW as well as Stainless Steel, two of the most popular and influential mods created to date.
In 2014 King Kong left the TWC community to pursue a career in software and game development.
Games Owned
Medieval: Total War,
Rome: Total War,
Rome: Total War Barbarian Invasion,
Rome: Total War Alexander,
Medieval 2: Total War,
Medieval 2: Total War Kingdoms,
Modding History
Team Leader of TATW
Creator of Stainless Steel
Current/Former Badges and Badged Roles
Badge | Description |
---|---|
An Artifex is a Citizen who chooses to be recognized as having their strongest ties to the Total War community. | |
Patrician is an honorary title and user group reserved for those who hold one of the Opifex, Phalera, Asterix's Loincloth, or Novus, large medals, and also for former Administrators who served for at least six months. |
Awards
Award | Type | Reason |
---|---|---|
Opifex | Awarded for exceptional modding or other TW-related contributions to the board. Received November 15, 2008 | |
Modding Award Winner | Favourite M2TW Modder 2007. Received February 02, 2009 | |
Modding Award Winner | Best M2TW Modder 2008, Best M2TW Unit Model Artist 2008, Best M2TW Mapper 2008. Received February 04, 2009 | |
Modding Award Winner | Awarded for winning the 'Favourite Modder (M2TW)' and 'Favourite Mapper (M2TW)' categories in the 2009 Modder Awards. Received February 19, 2020 | |
Modding Award Winner | Awarded for winning the 'Favourite Modder (M2TW)', 'Favourite Unit Texture Artist (M2TW)' and 'Favourite Unit Model Artist (M2TW)' categories in the 2010 Modder Awards. Received February 12, 2011 | |
Modding Award Winner | Awarded for winning the 'Coder (M2TW)', 'Modeller (M2TW)', 'Texturer (M2TW)' and 'Mapper (M2TW)' categories in the 2011 Modder Awards. Received May 03, 2012 | |
Classic Most Popular Modder | For winning runner up in the Favourite classical modder in the 2018 Awards! Received July 11, 2019 | |
Member Award Winner | Most Valued Member 2009. Received November 14, 2009 |
This article is about a member of TWC. Members are usually responsible for updating their own pages as they wish, therefore the information shown may not be up-to-date. For current staff list see here. For current citizens list see here. |