Welcome to the TWC Wiki! You are not logged in. Please log in to the Wiki to vote in polls, change skin preferences, or edit pages. See HERE for details of how to LOG IN.

Oldest pages

From TWC Wiki
Jump to navigationJump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Myrddraal‏‎ (17:06, 6 June 2007)
  2. TWC Talk:Terms of Service‏‎ (12:33, 9 July 2007)
  3. TWC Talk:FAQ‏‎ (23:07, 9 July 2007)
  4. Content organization‏‎ (16:25, 26 July 2007)
  5. SPQR‏‎ (03:52, 8 September 2007)
  6. Descr regions and settlement name lookup.txt‏‎ (14:27, 8 September 2007)
  7. Strings.bin‏‎ (14:20, 25 September 2007)
  8. Descr rebel factions.txt‏‎ (01:44, 16 October 2007)
  9. Poland‏‎ (01:39, 17 October 2007)
  10. Holy Roman Empire‏‎ (01:43, 17 October 2007)
  11. Merchant‏‎ (08:17, 20 March 2008)
  12. Calormen‏‎ (01:18, 9 April 2008)
  13. Telmaries‏‎ (01:19, 9 April 2008)
  14. Modding:Mapping‏‎ (07:11, 9 August 2008)
  15. Shyam Popat‏‎ (06:42, 18 February 2009)
  16. ETW files:db/unit stats land tables/unit stats land‏‎ (16:24, 12 March 2009)
  17. ETW files:db/unit stats naval tables/unit stats naval‏‎ (17:45, 14 March 2009)
  18. ETW files:db/units tables/units‏‎ (05:49, 30 March 2009)
  19. Captain‏‎ (06:23, 11 April 2009)
  20. ScrollAdviceRequested (M2-Scripting)‏‎ (13:37, 11 April 2009)
  21. ScrollClosed (M2-Scripting)‏‎ (13:37, 11 April 2009)
  22. ScrollOpened (M2-Scripting)‏‎ (13:38, 11 April 2009)
  23. UIElementVisible (M2-Scripting)‏‎ (13:38, 11 April 2009)
  24. ButtonPressed (M2-Scripting)‏‎ (13:40, 11 April 2009)
  25. I AdvisorVisible (M2-Scripting)‏‎ (13:41, 11 April 2009)
  26. I AdvisorSpeechPlaying (M2-Scripting)‏‎ (13:41, 11 April 2009)
  27. I SoundPlaying (M2-Scripting)‏‎ (13:42, 11 April 2009)
  28. I TimerElapsed (M2-Scripting)‏‎ (13:42, 11 April 2009)
  29. I MessageNeedsResolving (M2-Scripting)‏‎ (13:53, 11 April 2009)
  30. I ScrollOpen (M2-Scripting)‏‎ (13:53, 11 April 2009)
  31. I AdvancedStatsScrollIsOpen (M2-Scripting)‏‎ (13:54, 11 April 2009)
  32. ShortcutTriggered (M2-Scripting)‏‎ (13:54, 11 April 2009)
  33. I SettlementSelected (M2-Scripting)‏‎ (13:54, 11 April 2009)
  34. I AgentSelected (M2-Scripting)‏‎ (13:54, 11 April 2009)
  35. I CharacterSelected (M2-Scripting)‏‎ (13:55, 11 April 2009)
  36. I AdvisorVerbosity (M2-Scripting)‏‎ (13:55, 11 April 2009)
  37. I IsTriggerTrue (M2-Scripting)‏‎ (13:55, 11 April 2009)
  38. I ThreadCount (M2-Scripting)‏‎ (13:55, 11 April 2009)
  39. I MapName (M2-Scripting)‏‎ (13:56, 11 April 2009)
  40. I TurnNumber (M2-Scripting)‏‎ (13:56, 11 April 2009)
  41. TargetFactionIsLocal (M2-Scripting)‏‎ (13:56, 11 April 2009)
  42. I LocalFaction (M2-Scripting)‏‎ (13:56, 11 April 2009)
  43. FactionIsLocal (M2-Scripting)‏‎ (13:56, 11 April 2009)
  44. TargetArmyIsLocal (M2-Scripting)‏‎ (13:56, 11 April 2009)
  45. ArmyIsLocal (M2-Scripting)‏‎ (13:58, 11 April 2009)
  46. TargetRegionIsLocal (M2-Scripting)‏‎ (13:59, 11 April 2009)
  47. RegionIsLocal (M2-Scripting)‏‎ (13:59, 11 April 2009)
  48. TargetSettlementIsLocal (M2-Scripting)‏‎ (13:59, 11 April 2009)
  49. SettlementIsLocal (M2-Scripting)‏‎ (13:59, 11 April 2009)
  50. TargetCharacterIsLocal (M2-Scripting)‏‎ (13:59, 11 April 2009)
  51. CharacterIsLocal (M2-Scripting)‏‎ (14:00, 11 April 2009)
  52. I UnitsToRetrain (M2-Scripting)‏‎ (14:00, 11 April 2009)
  53. I SettlementUnderSiege (M2-Scripting)‏‎ (14:00, 11 April 2009)
  54. TargetSettlementType (M2-Scripting)‏‎ (14:00, 11 April 2009)
  55. SettlementType (M2-Scripting)‏‎ (14:01, 11 April 2009)
  56. IsRegionJihadTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  57. IsRegionCrusadeTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  58. IsJihadTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  59. IsCrusadeTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  60. NeighbourReligion (M2-Scripting)‏‎ (14:01, 11 April 2009)
  61. I NumberUnitsInSettlement (M2-Scripting)‏‎ (14:02, 11 April 2009)
  62. IsSettlementRioting (M2-Scripting)‏‎ (14:02, 11 April 2009)
  63. IsSettlementGarrisoned (M2-Scripting)‏‎ (14:02, 11 April 2009)
  64. IsFortGarrisoned (M2-Scripting)‏‎ (14:02, 11 April 2009)
  65. SettlementHasPlague (M2-Scripting)‏‎ (14:02, 11 April 2009)
  66. HealthPercentage (M2-Scripting)‏‎ (14:02, 11 April 2009)
  67. GarrisonToPopulationRatio (M2-Scripting)‏‎ (14:03, 11 April 2009)
  68. PercentageOfPopulationInGarrison (M2-Scripting)‏‎ (14:03, 11 April 2009)
  69. SettlementAutoManaged (M2-Scripting)‏‎ (14:03, 11 April 2009)
  70. SettlementPopulationTooLow (M2-Scripting)‏‎ (14:03, 11 April 2009)
  71. SettlementPopulationMaxedOut (M2-Scripting)‏‎ (14:04, 11 April 2009)
  72. BuildingName (M2-Scripting)‏‎ (14:04, 11 April 2009)
  73. AdviseRecruit (M2-Scripting)‏‎ (14:04, 11 April 2009)
  74. AdviseBuild (M2-Scripting)‏‎ (14:04, 11 April 2009)
  75. AdviseFinancialBuild (M2-Scripting)‏‎ (14:05, 11 April 2009)
  76. I SettlementOwner (M2-Scripting)‏‎ (14:05, 11 April 2009)
  77. I SettlementExists (M2-Scripting)‏‎ (14:05, 11 April 2009)
  78. TrainingQueueIdleDespiteCash (M2-Scripting)‏‎ (14:05, 11 April 2009)
  79. BuildingQueueIdleDespiteCash (M2-Scripting)‏‎ (14:05, 11 April 2009)
  80. RiotRisk (M2-Scripting)‏‎ (14:06, 11 April 2009)
  81. SettlementLoyaltyLevel (M2-Scripting)‏‎ (14:06, 11 April 2009)
  82. GovernorAttribute (M2-Scripting)‏‎ (14:06, 11 April 2009)
  83. GovernorLoyaltyLevel (M2-Scripting)‏‎ (14:06, 11 April 2009)
  84. GovernorInResidence (M2-Scripting)‏‎ (14:06, 11 April 2009)
  85. SettlementTaxLevel (M2-Scripting)‏‎ (14:07, 11 April 2009)
  86. GovernorTaxLevel (M2-Scripting)‏‎ (14:07, 11 April 2009)
  87. GovernorPlugInFinished (M2-Scripting)‏‎ (14:07, 11 April 2009)
  88. GovernorPlugInExists (M2-Scripting)‏‎ (14:07, 11 April 2009)
  89. NumBuildingsCompletedFaction (M2-Scripting)‏‎ (14:07, 11 April 2009)
  90. NumBuildingsCompleted (M2-Scripting)‏‎ (14:08, 11 April 2009)
  91. SettlementBuildingFinished (M2-Scripting)‏‎ (14:08, 11 April 2009)
  92. BuildingFinishedByGovernor (M2-Scripting)‏‎ (14:10, 11 April 2009)
  93. SettlementBuildingExists (M2-Scripting)‏‎ (14:10, 11 April 2009)
  94. GovernorBuildingExists (M2-Scripting)‏‎ (14:11, 11 April 2009)
  95. TargetSettlementName (M2-Scripting)‏‎ (14:11, 11 April 2009)
  96. SettlementName (M2-Scripting)‏‎ (14:11, 11 April 2009)
  97. I HotseatEnabled (M2-Scripting)‏‎ (14:11, 11 April 2009)
  98. I AdvisorVerbosityLevel (M2-Scripting)‏‎ (14:11, 11 April 2009)
  99. I FirstTimePlay (M2-Scripting)‏‎ (14:12, 11 April 2009)
  100. I CampaignNumTimePlay (M2-Scripting)‏‎ (14:12, 11 April 2009)
  101. BattleDifficulty (M2-Scripting)‏‎ (14:12, 11 April 2009)
  102. CampaignDifficulty (M2-Scripting)‏‎ (14:12, 11 April 2009)
  103. I WorldwideAncillaryExists (M2-Scripting)‏‎ (14:13, 11 April 2009)
  104. TargetReligion (M2-Scripting)‏‎ (14:13, 11 April 2009)
  105. I TurnsSinceLastJihad (M2-Scripting)‏‎ (14:14, 11 April 2009)
  106. I TurnsSinceLastCrusade (M2-Scripting)‏‎ (14:14, 11 April 2009)
  107. I JihadTimeLeft (M2-Scripting)‏‎ (14:14, 11 April 2009)
  108. I CrusadeTimeLeft (M2-Scripting)‏‎ (14:14, 11 April 2009)
  109. I JihadInProgress (M2-Scripting)‏‎ (14:14, 11 April 2009)
  110. I CrusadeInProgress (M2-Scripting)‏‎ (14:15, 11 April 2009)
  111. CrusadeOutcome (M2-Scripting)‏‎ (14:15, 11 April 2009)
  112. IsJihad (M2-Scripting)‏‎ (14:15, 11 April 2009)
  113. IsCrusade (M2-Scripting)‏‎ (14:16, 11 April 2009)
  114. IsTargetRegionOneOf (M2-Scripting)‏‎ (14:16, 11 April 2009)
  115. IsRegionOneOf (M2-Scripting)‏‎ (14:16, 11 April 2009)
  116. IsPositionInRect (M2-Scripting)‏‎ (14:16, 11 April 2009)
  117. I EventCounter (M2-Scripting)‏‎ (14:16, 11 April 2009)
  118. EventCounter (M2-Scripting)‏‎ (14:16, 11 April 2009)
  119. EventCounterType (M2-Scripting)‏‎ (14:17, 11 April 2009)
  120. TrueCondition (M2-Scripting)‏‎ (14:17, 11 April 2009)
  121. RandomPercent (M2-Scripting)‏‎ (14:17, 11 April 2009)
  122. I UnitExists (M2-Scripting)‏‎ (14:17, 11 April 2009)
  123. NumFactionMarriages (M2-Scripting)‏‎ (14:17, 11 April 2009)
  124. I FactionAILabel (M2-Scripting)‏‎ (14:18, 11 April 2009)
  125. I IsFactionUndiscovered (M2-Scripting)‏‎ (14:18, 11 April 2009)
  126. FactionUndiscovered (M2-Scripting)‏‎ (14:18, 11 April 2009)
  127. TargetFactionExcommunicated (M2-Scripting)‏‎ (14:18, 11 April 2009)
  128. FactionExcommunicated (M2-Scripting)‏‎ (14:18, 11 April 2009)
  129. GlobalStanding (M2-Scripting)‏‎ (14:19, 11 April 2009)
  130. FactionStanding (M2-Scripting)‏‎ (14:19, 11 April 2009)
  131. ForgivenessName (M2-Scripting)‏‎ (14:19, 11 April 2009)
  132. TransgressionName (M2-Scripting)‏‎ (14:21, 11 April 2009)
  133. FactionwideAncillaryExists (M2-Scripting)‏‎ (14:22, 11 April 2009)
  134. I PlayerCanBuyVotes (M2-Scripting)‏‎ (14:22, 11 April 2009)
  135. I PlayerHasPreferati (M2-Scripting)‏‎ (14:22, 11 April 2009)
  136. I PlayerHasMissionType (M2-Scripting)‏‎ (14:22, 11 April 2009)
  137. MissionTimeRemaining (M2-Scripting)‏‎ (14:22, 11 April 2009)
  138. I PlayerHasMission (M2-Scripting)‏‎ (14:23, 11 April 2009)
  139. IsJihadTargetFaction (M2-Scripting)‏‎ (14:23, 11 April 2009)
  140. IsCrusadeTargetFaction (M2-Scripting)‏‎ (14:23, 11 April 2009)
  141. PaybackID (M2-Scripting)‏‎ (14:23, 11 April 2009)
  142. MissionID (M2-Scripting)‏‎ (14:25, 11 April 2009)
  143. I IsFactionAIFrozen (M2-Scripting)‏‎ (14:25, 11 April 2009)
  144. IsFactionAIFrozen (M2-Scripting)‏‎ (14:25, 11 April 2009)
  145. OffensiveSiegesWon (M2-Scripting)‏‎ (14:25, 11 April 2009)
  146. OffensiveSiegesFought (M2-Scripting)‏‎ (14:25, 11 April 2009)
  147. DefensiveSiegesWon (M2-Scripting)‏‎ (14:25, 11 April 2009)
  148. DefensiveSiegesFought (M2-Scripting)‏‎ (14:26, 11 April 2009)
  149. BattlesLost (M2-Scripting)‏‎ (14:26, 11 April 2009)
  150. BattlesWon (M2-Scripting)‏‎ (14:26, 11 April 2009)
  151. BattlesFought (M2-Scripting)‏‎ (14:26, 11 April 2009)
  152. SettlementsTaken (M2-Scripting)‏‎ (14:26, 11 April 2009)
  153. I FactionNearTile (M2-Scripting)‏‎ (14:27, 11 April 2009)
  154. I NumberOfHeirs (M2-Scripting)‏‎ (14:27, 11 April 2009)
  155. I NumberOfSettlements (M2-Scripting)‏‎ (14:27, 11 April 2009)
  156. I FactionBesieged (M2-Scripting)‏‎ (14:27, 11 April 2009)
  157. I FactionBesieging (M2-Scripting)‏‎ (14:27, 11 April 2009)
  158. OnAWarFooting (M2-Scripting)‏‎ (14:27, 11 April 2009)
  159. Treasury (M2-Scripting)‏‎ (14:27, 11 April 2009)
  160. SupportCostsPercentage (M2-Scripting)‏‎ (14:28, 11 April 2009)
  161. I LosingMoney (M2-Scripting)‏‎ (14:28, 11 April 2009)
  162. FactionIncome (M2-Scripting)‏‎ (14:28, 11 April 2009)
  163. FactionScoreRank (M2-Scripting)‏‎ (14:28, 11 April 2009)
  164. FactionScorePercent (M2-Scripting)‏‎ (14:29, 11 April 2009)
  165. FactionHasRank (M2-Scripting)‏‎ (14:29, 11 April 2009)
  166. FactionScore (M2-Scripting)‏‎ (14:29, 11 April 2009)
  167. FactionBuildingExists (M2-Scripting)‏‎ (14:29, 11 April 2009)
  168. FactionHasAllies (M2-Scripting)‏‎ (14:29, 11 April 2009)
  169. FactionEqualsTarget (M2-Scripting)‏‎ (14:30, 11 April 2009)
  170. DiplomaticStanceWithNewPope (M2-Scripting)‏‎ (14:30, 11 April 2009)
  171. DiplomaticStanceFactions (M2-Scripting)‏‎ (14:30, 11 April 2009)
  172. DiplomaticStanceFromFaction (M2-Scripting)‏‎ (14:30, 11 April 2009)
  173. DiplomaticStanceFromCharacter (M2-Scripting)‏‎ (14:30, 11 April 2009)
  174. MissionCultureTargetType (M2-Scripting)‏‎ (14:30, 11 April 2009)
  175. MissionFactionTargetType (M2-Scripting)‏‎ (14:31, 11 April 2009)
  176. MissionSucceeded (M2-Scripting)‏‎ (14:31, 11 April 2009)
  177. MissionSuccessLevel (M2-Scripting)‏‎ (14:31, 11 April 2009)
  178. I ModeTaxLevel (M2-Scripting)‏‎ (14:31, 11 April 2009)
  179. ModeTaxLevel (M2-Scripting)‏‎ (14:31, 11 April 2009)
  180. MedianTaxLevel (M2-Scripting)‏‎ (14:31, 11 April 2009)
  181. UnitCategory (M2-Scripting)‏‎ (14:32, 11 April 2009)
  182. TrainedUnitClass (M2-Scripting)‏‎ (14:33, 11 April 2009)
  183. TrainedUnitCategory (M2-Scripting)‏‎ (14:33, 11 April 2009)
  184. TargetFactionCultureType (M2-Scripting)‏‎ (14:33, 11 April 2009)
  185. FactionCultureType (M2-Scripting)‏‎ (14:34, 11 April 2009)
  186. TargetFactionReligion (M2-Scripting)‏‎ (14:34, 11 April 2009)
  187. FactionReligion (M2-Scripting)‏‎ (14:34, 11 April 2009)
  188. TargetFactionType (M2-Scripting)‏‎ (14:34, 11 April 2009)
  189. FactionType (M2-Scripting)‏‎ (14:34, 11 April 2009)
  190. I FactionLeaderAttribute (M2-Scripting)‏‎ (14:35, 11 April 2009)
  191. I FactionLeaderTrait (M2-Scripting)‏‎ (14:35, 11 April 2009)
  192. RansomAmount (M2-Scripting)‏‎ (14:35, 11 April 2009)
  193. NumCapturedCharacters (M2-Scripting)‏‎ (14:35, 11 April 2009)
  194. NumCapturedSoldiers (M2-Scripting)‏‎ (14:35, 11 April 2009)
  195. RansomType (M2-Scripting)‏‎ (14:35, 11 April 2009)
  196. I CharacterExists (M2-Scripting)‏‎ (14:36, 11 April 2009)
  197. HasAncType (M2-Scripting)‏‎ (14:36, 11 April 2009)
  198. FatherAnc (M2-Scripting)‏‎ (14:36, 11 April 2009)
  199. TimeWithArmy (M2-Scripting)‏‎ (14:58, 11 April 2009)
  200. TimeSinceHeresy (M2-Scripting)‏‎ (14:59, 11 April 2009)
  201. TimeSinceReligion (M2-Scripting)‏‎ (14:59, 11 April 2009)
  202. TimeInRegion (M2-Scripting)‏‎ (14:59, 11 April 2009)
  203. CharacterReligion (M2-Scripting)‏‎ (14:59, 11 April 2009)
  204. I JihadGeneralSelected (M2-Scripting)‏‎ (14:59, 11 April 2009)
  205. I CrusadingGeneralSelected (M2-Scripting)‏‎ (15:00, 11 April 2009)
  206. IsTargetOnJihad (M2-Scripting)‏‎ (15:00, 11 April 2009)
  207. IsTargetOnCrusade (M2-Scripting)‏‎ (15:00, 11 April 2009)
  208. IsOnJihad (M2-Scripting)‏‎ (15:00, 11 April 2009)
  209. IsOnCrusade (M2-Scripting)‏‎ (15:00, 11 April 2009)
  210. ProbabilitySuccess (M2-Scripting)‏‎ (15:00, 11 April 2009)
  211. PopulationHeretic (M2-Scripting)‏‎ (15:00, 11 April 2009)
  212. SpouseTrait (M2-Scripting)‏‎ (15:01, 11 April 2009)
  213. SpouseAttribute (M2-Scripting)‏‎ (15:01, 11 April 2009)
  214. HighestAttSharedChar (M2-Scripting)‏‎ (15:01, 11 April 2009)
  215. HighestAttAdjacentChar (M2-Scripting)‏‎ (15:01, 11 April 2009)
  216. TradingExotic (M2-Scripting)‏‎ (15:02, 11 April 2009)
  217. TradingMonopoly (M2-Scripting)‏‎ (15:02, 11 April 2009)
  218. OnResource (M2-Scripting)‏‎ (15:02, 11 April 2009)
  219. TradingResource (M2-Scripting)‏‎ (15:02, 11 April 2009)
  220. I CharacterTypeNearTile (M2-Scripting)‏‎ (15:02, 11 April 2009)
  221. I CharacterTypeNearCharacterType (M2-Scripting)‏‎ (15:02, 11 April 2009)
  222. AdviseAction (M2-Scripting)‏‎ (15:03, 11 April 2009)
  223. I WithdrawsBeforeBattle (M2-Scripting)‏‎ (15:03, 11 April 2009)
  224. IsUnderSiege (M2-Scripting)‏‎ (15:03, 11 April 2009)
  225. IsBesieging (M2-Scripting)‏‎ (15:03, 11 April 2009)
  226. InUncivilisedLands (M2-Scripting)‏‎ (15:03, 11 April 2009)
  227. InBarbarianLands (M2-Scripting)‏‎ (15:03, 11 April 2009)
  228. InEnemyLands (M2-Scripting)‏‎ (15:04, 11 April 2009)
  229. I AtSea (M2-Scripting)‏‎ (15:04, 11 April 2009)
  230. AtSea (M2-Scripting)‏‎ (15:04, 11 April 2009)
  231. IsMarried (M2-Scripting)‏‎ (15:04, 11 April 2009)
  232. IsFactionHeir (M2-Scripting)‏‎ (15:04, 11 April 2009)
  233. IsFactionLeader (M2-Scripting)‏‎ (15:04, 11 April 2009)
  234. EndedInSettlement (M2-Scripting)‏‎ (15:05, 11 April 2009)
  235. IsAdmiral (M2-Scripting)‏‎ (15:05, 11 April 2009)
  236. IsGeneral (M2-Scripting)‏‎ (15:05, 11 April 2009)
  237. OriginalCultureType (M2-Scripting)‏‎ (15:05, 11 April 2009)
  238. OriginalFactionType (M2-Scripting)‏‎ (15:05, 11 April 2009)
  239. CharFactionType (M2-Scripting)‏‎ (15:05, 11 April 2009)
  240. CultureType (M2-Scripting)‏‎ (15:05, 11 April 2009)
  241. DisasterType (M2-Scripting)‏‎ (15:06, 11 April 2009)
  242. TrainedAgentType (M2-Scripting)‏‎ (15:06, 11 April 2009)
  243. AgentType (M2-Scripting)‏‎ (15:06, 11 April 2009)
  244. CharacterNumTurnsIdle (M2-Scripting)‏‎ (15:06, 11 April 2009)
  245. NoActionThisTurn (M2-Scripting)‏‎ (15:06, 11 April 2009)
  246. I CharacterCanMove (M2-Scripting)‏‎ (15:06, 11 April 2009)
  247. I RemainingArmyMPPercentage (M2-Scripting)‏‎ (15:07, 11 April 2009)
  248. I RemainingMPPercentage (M2-Scripting)‏‎ (15:07, 11 April 2009)
  249. RemainingMPPercentage (M2-Scripting)‏‎ (15:07, 11 April 2009)
  250. Attribute (M2-Scripting)‏‎ (15:07, 11 April 2009)
  251. DistanceCapital (M2-Scripting)‏‎ (15:08, 11 April 2009)
  252. PopulationConverted (M2-Scripting)‏‎ (15:08, 11 April 2009)
  253. ReligionShift (M2-Scripting)‏‎ (15:09, 11 April 2009)
  254. FactionLeaderAttribute (M2-Scripting)‏‎ (15:09, 11 April 2009)
  255. FactionLeaderTrait (M2-Scripting)‏‎ (15:09, 11 April 2009)
  256. FatherAttribute (M2-Scripting)‏‎ (15:10, 11 April 2009)
  257. FatherTrait (M2-Scripting)‏‎ (15:10, 11 April 2009)
  258. Trait (M2-Scripting)‏‎ (15:10, 11 April 2009)
  259. I BattleSpeed (M2-Scripting)‏‎ (15:11, 11 April 2009)
  260. I IsBattleSettlementCastle (M2-Scripting)‏‎ (15:11, 11 April 2009)
  261. I BattleEnemyArmyPercentageOfAttribute (M2-Scripting)‏‎ (15:11, 11 April 2009)
  262. I BattlePlayerArmyPercentageOfAttribute (M2-Scripting)‏‎ (15:12, 11 April 2009)
  263. I BattleEnemyArmyNumberOfAttribute (M2-Scripting)‏‎ (15:12, 11 April 2009)
  264. I BattlePlayerArmyNumberOfAttribute (M2-Scripting)‏‎ (15:12, 11 April 2009)
  265. I BattleEnemyArmyNumberOfUnits (M2-Scripting)‏‎ (15:12, 11 April 2009)
  266. I BattlePlayerArmyNumberOfUnits (M2-Scripting)‏‎ (15:12, 11 April 2009)
  267. I BattleEnemyArmyNumberCanSwim (M2-Scripting)‏‎ (15:12, 11 April 2009)
  268. I BattlePlayerArmyNumberCanSwim (M2-Scripting)‏‎ (15:13, 11 April 2009)
  269. I BattleEnemyArmyNumberCanHide (M2-Scripting)‏‎ (15:13, 11 April 2009)
  270. I BattlePlayerArmyNumberCanHide (M2-Scripting)‏‎ (15:13, 11 April 2009)
  271. I BattleEnemyArmyNumberOfSpecialAbility (M2-Scripting)‏‎ (15:13, 11 April 2009)
  272. I BattlePlayerArmyNumberOfSpecialAbility (M2-Scripting)‏‎ (15:13, 11 April 2009)
  273. I BattleEnemyArmyNumberOfClassAndCategory (M2-Scripting)‏‎ (15:13, 11 April 2009)
  274. I BattlePlayerArmyNumberOfClassAndCategory (M2-Scripting)‏‎ (15:14, 11 April 2009)
  275. I BattleEnemyArmyNumberOfMountClass (M2-Scripting)‏‎ (15:14, 11 April 2009)
  276. I BattlePlayerArmyNumberOfMountClass (M2-Scripting)‏‎ (15:14, 11 April 2009)
  277. I BattleEnemyArmyNumberOfUnitCategory (M2-Scripting)‏‎ (15:16, 11 April 2009)
  278. I BattlePlayerArmyNumberOfUnitCategory (M2-Scripting)‏‎ (15:16, 11 April 2009)
  279. I BattleEnemyArmyNumberOfUnitClass (M2-Scripting)‏‎ (15:16, 11 April 2009)
  280. I BattlePlayerArmyNumberOfUnitClass (M2-Scripting)‏‎ (15:17, 11 April 2009)
  281. I BattlePlayerArmyNumberOfMatchingUnits (M2-Scripting)‏‎ (15:17, 11 April 2009)
  282. I BattlePlayerArmyPercentageOfMatchingUnits (M2-Scripting)‏‎ (15:17, 11 April 2009)
  283. I BattleEnemyArmyNumberOfMatchingUnits (M2-Scripting)‏‎ (15:18, 11 April 2009)
  284. I BattleEnemyArmyPercentageOfMatchingUnits (M2-Scripting)‏‎ (15:18, 11 April 2009)
  285. I IsCameraZoomingToUnit (M2-Scripting)‏‎ (15:18, 11 April 2009)
  286. I SpecificUnitsSelected (M2-Scripting)‏‎ (15:18, 11 April 2009)
  287. I MultipleUnitsSelected (M2-Scripting)‏‎ (15:18, 11 April 2009)
  288. I UnitSelected (M2-Scripting)‏‎ (15:18, 11 April 2009)
  289. UnitType (M2-Scripting)‏‎ (15:19, 11 April 2009)
  290. I UnitTypeSelected (M2-Scripting)‏‎ (15:19, 11 April 2009)
  291. I PlayerInRangeOfUnit (M2-Scripting)‏‎ (15:19, 11 April 2009)
  292. I PlayerInRangeOfUnitGroup (M2-Scripting)‏‎ (15:19, 11 April 2009)
  293. I UnitGroupInRangeOfUnitGroup (M2-Scripting)‏‎ (15:19, 11 April 2009)
  294. I UnitInRangeOfUnitGroup (M2-Scripting)‏‎ (15:19, 11 April 2009)
  295. I UnitGroupInRangeOfUnit (M2-Scripting)‏‎ (15:19, 11 April 2009)
  296. I UnitGroupDistanceFromGroup (M2-Scripting)‏‎ (15:22, 11 April 2009)
  297. I UnitGroupDistanceFromPosition (M2-Scripting)‏‎ (15:23, 11 April 2009)
  298. I UnitGroupFormation (M2-Scripting)‏‎ (15:23, 11 April 2009)
  299. I PercentageUnitGroupKilled (M2-Scripting)‏‎ (15:23, 11 April 2009)
  300. I IsUnitGroupDestroyed (M2-Scripting)‏‎ (15:23, 11 April 2009)
  301. I IsUnitGroupIdle (M2-Scripting)‏‎ (15:23, 11 April 2009)
  302. I IsUnitGroupEngaged (M2-Scripting)‏‎ (15:23, 11 April 2009)
  303. I IsUnitGroupMoving (M2-Scripting)‏‎ (15:23, 11 April 2009)
  304. I UnitEnemyUnitInRadius (M2-Scripting)‏‎ (15:24, 11 April 2009)
  305. I UnitDestroyed (M2-Scripting)‏‎ (15:24, 11 April 2009)
  306. I UnitInRangeOfUnit (M2-Scripting)‏‎ (15:24, 11 April 2009)
  307. I UnitDistanceFromUnit (M2-Scripting)‏‎ (15:24, 11 April 2009)
  308. I UnitDistanceFromLine (M2-Scripting)‏‎ (15:24, 11 April 2009)
  309. I UnitOrderedToPosition (M2-Scripting)‏‎ (15:24, 11 April 2009)
  310. I UnitDistanceFromPosition (M2-Scripting)‏‎ (15:25, 11 April 2009)
  311. I UnitPercentageAmmoLeft (M2-Scripting)‏‎ (15:25, 11 April 2009)
  312. I PercentageUnitKilled (M2-Scripting)‏‎ (15:25, 11 April 2009)
  313. I UnitFormation (M2-Scripting)‏‎ (15:25, 11 April 2009)
  314. I IsUnitEngagedWithUnit (M2-Scripting)‏‎ (15:25, 11 April 2009)
  315. I IsUnitEngaged (M2-Scripting)‏‎ (15:26, 11 April 2009)
  316. I IsUnitUnderFire (M2-Scripting)‏‎ (15:26, 11 April 2009)
  317. I IsUnitMoveFastSet (M2-Scripting)‏‎ (15:26, 11 April 2009)
  318. I BattleStarted (M2-Scripting)‏‎ (15:26, 11 April 2009)
  319. I BattlePlayerAllianceOddsAgainst (M2-Scripting)‏‎ (15:26, 11 April 2009)
  320. I BattlePlayerAllianceOddsInFavour (M2-Scripting)‏‎ (15:26, 11 April 2009)
  321. I BattlePlayerArmyIsAttacker (M2-Scripting)‏‎ (15:27, 11 April 2009)
  322. I BattleEnemyArmyPercentageCanSwim (M2-Scripting)‏‎ (15:27, 11 April 2009)
  323. I BattlePlayerArmyPercentageCanSwim (M2-Scripting)‏‎ (15:27, 11 April 2009)
  324. I BattleEnemyArmyPercentageCanHide (M2-Scripting)‏‎ (15:27, 11 April 2009)
  325. I BattlePlayerArmyPercentageCanHide (M2-Scripting)‏‎ (15:27, 11 April 2009)
  326. I BattleEnemyArmyPercentageOfSpecialAbility (M2-Scripting)‏‎ (15:27, 11 April 2009)
  327. I BattlePlayerArmyPercentageOfSpecialAbility (M2-Scripting)‏‎ (15:28, 11 April 2009)
  328. I BattleEnemyArmyPercentageOfClassAndCategory (M2-Scripting)‏‎ (15:28, 11 April 2009)
  329. I BattlePlayerArmyPercentageOfClassAndCategory (M2-Scripting)‏‎ (15:28, 11 April 2009)
  330. I BattleEnemyArmyPercentageOfMountClass (M2-Scripting)‏‎ (15:28, 11 April 2009)
  331. I BattlePlayerArmyPercentageOfMountClass (M2-Scripting)‏‎ (15:28, 11 April 2009)
