Difference between revisions of "King Louise Assurbanipal"
From TWC Wiki
Jump to navigationJump to search(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{member|name= | + | {{member |
− | + | |name=KLAssurbanipal | |
+ | |avatarimagelocation=Avatar.jpg | ||
+ | |mainrank=[[Patrician]] | ||
+ | |ranks= [[Civitate]], [[Citizen]], [[Artifex]], [[Patrician]] | ||
+ | |patron= [[Hader]] | ||
+ | |house= [[The Imperial House of Hader]] | ||
+ | |forumprofile=https://www.twcenter.net/forums/member.php?10212-KLAssurbanipal}} | ||
− | |||
+ | == About == | ||
− | + | Famous skinner for [[RTW]] & [[M2TW]], has made many skins and models and released them for free public use. Under the patronage of [[Hader]]. | |
− | + | == Games Owned == | |
+ | Shogun: Total War, | ||
+ | Shogun: Total War Mongol Invasion, | ||
+ | Medieval: Total War, | ||
+ | Medieval: Total War Viking Invasion, | ||
+ | Rome: Total War, | ||
+ | Rome: Total War Barbarian Invasion, | ||
+ | Rome: Total War Alexander, | ||
+ | Medieval 2: Total War, | ||
+ | Medieval 2: Total War Kingdoms, | ||
+ | Empire: Total War, | ||
+ | Napoleon: Total War, | ||
+ | Total War: Shogun 2, | ||
+ | Total War: Shogun 2: Fall of the Samurai, | ||
+ | Total War: Rome 2, | ||
+ | Total War: Attila, | ||
− | |||
− | + | == Modding History== | |
− | + | == '''RTW''' == | |
− | + | [[Ancient Wars]] | |
− | + | [[Reign of Ares]] | |
+ | [[Wars of the Diadochi]] | ||
− | + | [[SPQR Total War]] | |
+ | [[Punic Total War]] | ||
− | + | [[77 BC - Twilight of the Republic]] | |
− | + | [[HOPLITES 2.0]] | |
− | + | [[IMPERIAL ROMANS 2.0]] | |
+ | [[HANNIBAL'S ARMY]] | ||
− | [[ | + | == '''M2TW''' == |
− | [[Category: | + | |
+ | [[Polemarchia Total War]] | ||
+ | |||
+ | |||
+ | == Current/Former Badges and Badged Roles == | ||
+ | {| class="wikitable" | ||
+ | ! '''Badge''' !! '''Description''' | ||
+ | |- | ||
+ | | [[File:Artifex_radadir.png]] || An Artifex is a [[Citizen]] who chooses to be recognized as having their strongest ties to the Total War community | ||
+ | |- | ||
+ | | [[File:3K_Patrician.png]] || Patrician is an honorary title and user group reserved for those who hold one of the Opifex, Phalera, Asterix's Loincloth, or Novus, large medals, and also for former Administrators who served for at least six months. | ||
+ | |} | ||
+ | |||
+ | == Awards == | ||
+ | {| class="wikitable" | ||
+ | ! '''Award''' !! '''Type''' !! '''Reason''' | ||
+ | |- | ||
+ | | [[File:Opifex_large.png]] || [[Curia_Awards| Opifex]] || Awarded for exceptional modding or other TW-related contributions to the board. Received March 15, 2014 | ||
+ | |- | ||
+ | | [[File:2018_Steel_large.png]] || [[Modding_Awards| 2018 Modding Awards]] || For winning third runner up ex equo for Favourite modder for Steel Age in the 2018 Awards! Received july 11th, 2019. | ||
+ | |- | ||
+ | | [[File:2017_Rome_large.png]] || [[Modding_Awards| 2017 Modding Awards]] || For winning ex equo the second runner up Favourite modder for Rome in the 2017 Awards! Received July 13, 2018 | ||
+ | |- | ||
+ | | [[File:2015_Attila_large.png]] || [[Modding_Awards| 2015 Modding Awards]] || Awarded for winning second runner up Most Popular Modder in the 2015 Attila Modding Awards. Received January 9th, 2017. | ||
+ | |- | ||
+ | | [[File:2015_rome_large.png]] || [[Modding_Awards| 2015 Modding Awards]] || Awarded for winning runner up Most Popular Modder in the 2015 Rome Modding Awards. Received January 9th, 2017. | ||
+ | |- | ||
+ | | [[File:2014_eras_large.png]] || [[Modding_Awards| 2014 Modding Awards]] || Awarded for winning Most Popular Modder in the 2014 Eras Modding Awards. Received October 25th, 2016. | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {{People}} | ||
+ | [[Category:Citizen]] |
Latest revision as of 06:48, 5 March 2020
KLAssurbanipal | |
---|---|
Badges/Roles: | Civitate, Citizen, Artifex, Patrician |
Patron: | Hader |
House: | The Imperial House of Hader |
Forum Profile: | Here |
Contents
About
Famous skinner for RTW & M2TW, has made many skins and models and released them for free public use. Under the patronage of Hader.
Games Owned
Shogun: Total War, Shogun: Total War Mongol Invasion, Medieval: Total War, Medieval: Total War Viking Invasion, Rome: Total War, Rome: Total War Barbarian Invasion, Rome: Total War Alexander, Medieval 2: Total War, Medieval 2: Total War Kingdoms, Empire: Total War, Napoleon: Total War, Total War: Shogun 2, Total War: Shogun 2: Fall of the Samurai, Total War: Rome 2, Total War: Attila,
Modding History
RTW
77 BC - Twilight of the Republic
M2TW
Current/Former Badges and Badged Roles
Badge | Description |
---|---|
An Artifex is a Citizen who chooses to be recognized as having their strongest ties to the Total War community | |
Patrician is an honorary title and user group reserved for those who hold one of the Opifex, Phalera, Asterix's Loincloth, or Novus, large medals, and also for former Administrators who served for at least six months. |
Awards
Award | Type | Reason |
---|---|---|
Opifex | Awarded for exceptional modding or other TW-related contributions to the board. Received March 15, 2014 | |
2018 Modding Awards | For winning third runner up ex equo for Favourite modder for Steel Age in the 2018 Awards! Received july 11th, 2019. | |
2017 Modding Awards | For winning ex equo the second runner up Favourite modder for Rome in the 2017 Awards! Received July 13, 2018 | |
2015 Modding Awards | Awarded for winning second runner up Most Popular Modder in the 2015 Attila Modding Awards. Received January 9th, 2017. | |
2015 Modding Awards | Awarded for winning runner up Most Popular Modder in the 2015 Rome Modding Awards. Received January 9th, 2017. | |
2014 Modding Awards | Awarded for winning Most Popular Modder in the 2014 Eras Modding Awards. Received October 25th, 2016. |
This article is about a member of TWC. Members are usually responsible for updating their own pages as they wish, therefore the information shown may not be up-to-date. For current staff list see here. For current citizens list see here. |