Difference between revisions of "Demi-Cannons (ETW Unit)"
Fire-dweller (talk | contribs) |
m (→Factions) |
||
(30 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Unit|image=[[ | + | {{TW Unit|image=[[Image:Demi-Cannon.jpg]] |
+ | |Class=Fixed Artillery | ||
+ | |Unit Size=24 men | ||
+ | |Weaponry=24 pdr cannon | ||
+ | |Region=Global | ||
+ | |Recruitment Cost=710 | ||
+ | |Upkeep Cost=170 | ||
+ | |Building Requirements=Cannon Foundry | ||
+ | |Tech Requirements=None | ||
+ | |Attributes=<li>Can Hide in Woodland</li> | ||
+ | }} | ||
+ | |||
+ | [[Image:Demi_cannon_western.png]]A demi-cannon is a heavy artillery piece from the previous century, deployed in a fixed battlefield position. | ||
==Overview== | ==Overview== | ||
− | Although obsolete, a demi-cannon is still a dangerous weapon to face as it fires a ball with a nominal weight of around 24 pounds. This large | + | Although obsolete, a demi-cannon is still a dangerous weapon to face as it fires a ball with a nominal weight of around 24 pounds. This large caliber makes for a large weapon with a massive gun carriage. Once properly emplaced, a demi-cannon is hard enough to adjust for aim, let alone drag to a new location! Originally, this lack of tactical mobility was not a problem, as the gun was for siege work or for a battlefield where there was little artillery present. It was unlikely to ever suffer any kind of counter-battery fire, so didn’t need to be moved. |
Artillery was sometimes incredibly dangerous to its users as well as the targets: fire was a terrible risk. The artillery baggage train usually held an enormous quantity of powder, and any stray spark was liable to cause an explosion. Anyone out of place caught near the powder train could expect little mercy: some generals ordered that enemy agents should be burned alive if caught in an arson attempt, and immediate lynching for their own errant soldiers wandering too near the artillery train! | Artillery was sometimes incredibly dangerous to its users as well as the targets: fire was a terrible risk. The artillery baggage train usually held an enormous quantity of powder, and any stray spark was liable to cause an explosion. Anyone out of place caught near the powder train could expect little mercy: some generals ordered that enemy agents should be burned alive if caught in an arson attempt, and immediate lynching for their own errant soldiers wandering too near the artillery train! | ||
− | [[ | + | ==Details== |
− | [[Category:Artillery]] | + | Demi-cannons are slightly superior to sakers. Other than that, they are identical. They should be utilized early to provide rudimentary artillery firepower to the battlefield, and then replaced with more suitable options. |
+ | |||
+ | ==Factions== | ||
+ | {{List Column|3| | ||
+ | *[[Image:GreatBritain_FlagETW.png|25px]] [[Great Britain (ETW Faction)|Great Britain]] | ||
+ | *[[Image:UnitedProvinces_FlagETW.png|25px]] [[United Provinces (ETW Faction)|United Provinces]] | ||
+ | *[[Image:Austria_FlagETW.png|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Bavaria_FlagETW.png|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_FlagETW.png|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:GranColombia_FlagETW.png|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_FlagETW.png|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark_FlagETW.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
+ | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
+ | *[[Image:Genoa_FlagETW.png|25px]] [[Genoa (ETW Faction)|Genoa]] | ||
+ | *[[Image:Georgia_FlagETW.png|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_FlagETW.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_FlagETW.png|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_FlagETW.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_FlagETW.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Ireland_FlagETW.png|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:KnightsHospitaller_FlagETW.png|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]] | ||
+ | *[[Image:Louisiana_FlagETW.png|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Mamelukes_FlagETW.png|25px]] [[Mamelukes (ETW Faction)|Mamelukes]] | ||
+ | *[[Image:Mexico_FlagETW.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:NaplesSicily_FlagETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:NewSpain_FlagETW.png|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_FlagETW.png|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Ottoman_flag.jpg|25px]] [[Ottoman Empire (ETW Faction)|Ottoman Empire]] | ||
+ | *[[Image:ItalianStates_FlagETW.png|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_FlagETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_FlagETW.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
+ | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
+ | *[[Image:Quebec_FlagETW.png|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
+ | *[[Image:Russia_FlagETW.png|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Saxony_FlagETW.png|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_FlagETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_FlagETW.png|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_FlagETW.png|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:ThirteenColonies_FlagETW.png|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:UnitedStates_FlagETW.png|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_FlagETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_FlagETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Wurttemberg_FlagETW.png|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
+ | }} | ||
+ | |||
+ | [[Category:ETW Artillery]] | ||
+ | [[Category:ETW Units]] |
Latest revision as of 14:50, 13 July 2020
A demi-cannon is a heavy artillery piece from the previous century, deployed in a fixed battlefield position.
Overview
Although obsolete, a demi-cannon is still a dangerous weapon to face as it fires a ball with a nominal weight of around 24 pounds. This large caliber makes for a large weapon with a massive gun carriage. Once properly emplaced, a demi-cannon is hard enough to adjust for aim, let alone drag to a new location! Originally, this lack of tactical mobility was not a problem, as the gun was for siege work or for a battlefield where there was little artillery present. It was unlikely to ever suffer any kind of counter-battery fire, so didn’t need to be moved.
Artillery was sometimes incredibly dangerous to its users as well as the targets: fire was a terrible risk. The artillery baggage train usually held an enormous quantity of powder, and any stray spark was liable to cause an explosion. Anyone out of place caught near the powder train could expect little mercy: some generals ordered that enemy agents should be burned alive if caught in an arson attempt, and immediate lynching for their own errant soldiers wandering too near the artillery train!
Details
Demi-cannons are slightly superior to sakers. Other than that, they are identical. They should be utilized early to provide rudimentary artillery firepower to the battlefield, and then replaced with more suitable options.
Factions
- Great Britain
- United Provinces
- Austria
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Knights of St. John
- Louisiana
- Mamelukes
- Mexico
- Naples & Sicily
- New Spain
- Norway
- Ottoman Empire
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- Quebec
- Russia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg