Difference between revisions of "Puckle Guns (ETW Unit)"
Tango12345 (talk | contribs) (→tactics) |
Tango12345 (talk | contribs) m (Removed category "Empire Total War Units"; Quick-adding category "ETW Units" (using HotCat)) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Unit|image=[[ | + | {{TW Unit|image=[[Image:puckle.jpg]] |
+ | |Class=Artillery | ||
+ | |Unit Size=24 men | ||
+ | |Weaponry=Puckle guns | ||
+ | |Region=Global | ||
+ | |Recruitment Cost=1140 | ||
+ | |Upkeep Cost=280 | ||
+ | |Building Requirements=Ordnance Board | ||
+ | |Tech Requirements=None | ||
+ | |Attributes=<li>Slow Moving</li> <li>Can Hide in Woodland</li> | ||
+ | }} | ||
+ | |||
+ | [[Image:Empire_puckle_gun.png]]The Puckle gun is a tripod-mounted repeating heavy musket or small cannon, capable of rapid fire. | ||
==Overview== | ==Overview== | ||
− | It achieves | + | It achieves its rapid-fire capability by using pre-loaded breech chambers that are rotated into line with the barrel, fired and then a new chamber is positioned for the next shot. All this is achieved mechanically, by the operator revolving a handle at the back of the piece. As long as loaded magazines are available for the piece, a puckle gun can be kept in rapid fire action! |
Historically, James Puckle’s “defence gun” was not a huge success, partly because the engineering of 1718 simply wasn't up to the task of producing components with fine tolerances. His gun had promise, though, as it could fire shots around three times faster than a well-trained fusilier. One odd feature of the design was the two versions offered to potential customers: a round barrel fired conventional bullets for shooting at Christian (but not Protestant) enemies, while a second barrel was offered that fired square bullets (that allegedly did more damage) for use against Turks and similar unwelcome infidels. The British Royal Navy never bought any, and other users were equally reluctant to part with their money. Puckle’s career as a gunsmith ended in failure for him and his investors. | Historically, James Puckle’s “defence gun” was not a huge success, partly because the engineering of 1718 simply wasn't up to the task of producing components with fine tolerances. His gun had promise, though, as it could fire shots around three times faster than a well-trained fusilier. One odd feature of the design was the two versions offered to potential customers: a round barrel fired conventional bullets for shooting at Christian (but not Protestant) enemies, while a second barrel was offered that fired square bullets (that allegedly did more damage) for use against Turks and similar unwelcome infidels. The British Royal Navy never bought any, and other users were equally reluctant to part with their money. Puckle’s career as a gunsmith ended in failure for him and his investors. | ||
+ | |||
+ | ==Details== | ||
+ | |||
+ | The Puckle Gun is most effective at close range, since at longer ranges many shots do not hit the target. It is useful for repelling cavalry charges and massed infantry attacks, due to its sustained fire. Puckle guns reload more quickly than the other artillery types, aiding them in their ability to produce sustained fire. Unfortunately, their range is also far inferior to any other artillery type, restricting them to close combat. | ||
==Factions== | ==Factions== | ||
− | *[[Great Britain (ETW Faction)|Great Britain]] | + | {{List Column|3| |
+ | *[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]] | ||
+ | *[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]] | ||
+ | *[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_flag.jpg|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
+ | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
+ | *[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]] | ||
+ | *[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:St_John_flag.jpg|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]] | ||
+ | *[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]] | ||
+ | *[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
+ | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
+ | *[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
+ | *[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
+ | }} | ||
− | [[Category:Artillery]] | + | [[Category:ETW Artillery]] |
− | + | [[Category:ETW Units]] | |
− |
Latest revision as of 10:44, 30 May 2017
The Puckle gun is a tripod-mounted repeating heavy musket or small cannon, capable of rapid fire.
Overview
It achieves its rapid-fire capability by using pre-loaded breech chambers that are rotated into line with the barrel, fired and then a new chamber is positioned for the next shot. All this is achieved mechanically, by the operator revolving a handle at the back of the piece. As long as loaded magazines are available for the piece, a puckle gun can be kept in rapid fire action!
Historically, James Puckle’s “defence gun” was not a huge success, partly because the engineering of 1718 simply wasn't up to the task of producing components with fine tolerances. His gun had promise, though, as it could fire shots around three times faster than a well-trained fusilier. One odd feature of the design was the two versions offered to potential customers: a round barrel fired conventional bullets for shooting at Christian (but not Protestant) enemies, while a second barrel was offered that fired square bullets (that allegedly did more damage) for use against Turks and similar unwelcome infidels. The British Royal Navy never bought any, and other users were equally reluctant to part with their money. Puckle’s career as a gunsmith ended in failure for him and his investors.
Details
The Puckle Gun is most effective at close range, since at longer ranges many shots do not hit the target. It is useful for repelling cavalry charges and massed infantry attacks, due to its sustained fire. Puckle guns reload more quickly than the other artillery types, aiding them in their ability to produce sustained fire. Unfortunately, their range is also far inferior to any other artillery type, restricting them to close combat.
Factions
- Great Britain
- United Provinces
- Austria
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Knights of St. John
- Louisiana
- Maratha Confederacy
- Mexico
- Naples & Sicily
- New Spain
- Norway
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- Quebec
- Russia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg