Difference between revisions of "Sloop (ETW Unit)"
Tango12345 (talk | contribs) m (updating category) |
Tango12345 (talk | contribs) m (Removed category "Empire Total War Units"; Quick-adding category "ETW Units" (using HotCat)) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Unit|image=[[Image:Sloop.jpg]]|Class=Sloop| | + | {{TW Unit|image=[[Image:Sloop.jpg]] |
+ | |Class=Sloop | ||
+ | |Unit Size=62 Men | ||
+ | |Weaponry=18 Guns | ||
+ | |Region=Global | ||
+ | |Recruitment Cost=560 | ||
+ | |Upkeep Cost=140 | ||
+ | |Building Requirements=Fishing Fleet | ||
+ | |Tech Requirements=None | ||
+ | |Attributes=<li>Broadside</li> | ||
+ | }} | ||
+ | |||
+ | [[Image:Sloop.png]]A sloop of war is usually ketch-rigged with two masts. These small vessels handle well in restricted waters. | ||
==Overview== | ==Overview== | ||
Line 6: | Line 18: | ||
Historically, a post captain would rarely command a ship this small. The commanding officer was the “master and commander” (this is the origin of the modern naval rank of commander), and held the formal rank of lieutenant. Captain Cook RN commanded HMS Resolution, a sloop converted from a collier (coal ship), on his epic Pacific voyages and was highly satisfied with its performance. Sloop captains could be aggressive: before his promotion to post captain, Thomas Cochrane commanded the 14-gun HMS Speedy and managed to capture “El Gamo”, a Spanish xebec of 32 guns with a crew six times larger than his own! | Historically, a post captain would rarely command a ship this small. The commanding officer was the “master and commander” (this is the origin of the modern naval rank of commander), and held the formal rank of lieutenant. Captain Cook RN commanded HMS Resolution, a sloop converted from a collier (coal ship), on his epic Pacific voyages and was highly satisfied with its performance. Sloop captains could be aggressive: before his promotion to post captain, Thomas Cochrane commanded the 14-gun HMS Speedy and managed to capture “El Gamo”, a Spanish xebec of 32 guns with a crew six times larger than his own! | ||
+ | |||
+ | ==Details== | ||
+ | |||
+ | Sloops are very lightly armed, speedy, and cheap vessels available at the beginning of a campaign to any faction with a port. Although sloops are sufficient for very early naval engagements, their lack of firepower ensures that they are easily outclassed by other ships in later periods. Sloops are less heavily armed than brigs, but are speedier. | ||
+ | |||
+ | Sloops do not boast the firepower or manpower of brigs; however, they are slightly more resilient to the effects of grapeshot and chainshot, although being light ships they cannot hope to withstand a concentrate barrage for long. | ||
==Factions== | ==Factions== | ||
− | |||
− | |||
− | [[ | + | {{List Column|3| |
+ | *[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]] | ||
+ | *[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]] | ||
+ | *[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Barbary_flag.jpg|25px]] [[Barbary States (ETW Faction)|Barbary States]] | ||
+ | *[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_flag.jpg|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
+ | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
+ | *[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]] | ||
+ | *[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Mamelukes.jpg|25px]] [[Mamelukes (ETW Faction)|Mamelukes]] | ||
+ | *[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]] | ||
+ | *[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:Morocco_flag_ETW.png|25px]] [[Morocco (ETW Faction)|Morocco]] | ||
+ | *[[Image:Mughal_flag.jpg|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]] | ||
+ | *[[Image:Mysore_flag.jpg|25px]] [[Mysore (ETW Faction)|Mysore]] | ||
+ | *[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
+ | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
+ | *[[Image:Punjab_(ETW).png|25px]] [[Punjab (ETW Faction)|Punjab]] | ||
+ | *[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
+ | *[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
+ | }} | ||
+ | |||
[[Category:ETW Ships]] | [[Category:ETW Ships]] | ||
+ | [[Category:ETW Units]] |
Latest revision as of 09:48, 30 May 2017
A sloop of war is usually ketch-rigged with two masts. These small vessels handle well in restricted waters.
Overview
The ability to navigate in exceptionally shallow or dangerous waters makes sloops very useful in such seas as the reef-strewn waters of the Caribbean. They can also operate without the need for extensive onshore naval facilities nearby. They are also extremely useful as fleet auxiliaries, carrying out communications tasks and vital inshore scouting work, and can hunt down smaller prey such as privateers and small enemy cargo vessels. A sloop-of-war (sometimes a corvette in French service) is a different vessel from a civilian, merchant sloop, having a flush deck, two square-rigged masts, guns, and a larger crew.
Historically, a post captain would rarely command a ship this small. The commanding officer was the “master and commander” (this is the origin of the modern naval rank of commander), and held the formal rank of lieutenant. Captain Cook RN commanded HMS Resolution, a sloop converted from a collier (coal ship), on his epic Pacific voyages and was highly satisfied with its performance. Sloop captains could be aggressive: before his promotion to post captain, Thomas Cochrane commanded the 14-gun HMS Speedy and managed to capture “El Gamo”, a Spanish xebec of 32 guns with a crew six times larger than his own!
Details
Sloops are very lightly armed, speedy, and cheap vessels available at the beginning of a campaign to any faction with a port. Although sloops are sufficient for very early naval engagements, their lack of firepower ensures that they are easily outclassed by other ships in later periods. Sloops are less heavily armed than brigs, but are speedier.
Sloops do not boast the firepower or manpower of brigs; however, they are slightly more resilient to the effects of grapeshot and chainshot, although being light ships they cannot hope to withstand a concentrate barrage for long.
Factions
- Great Britain
- United Provinces
- Austria
- Barbary States
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Louisiana
- Mamelukes
- Maratha Confederacy
- Mexico
- Morocco
- Mughal Empire
- Mysore
- Naples & Sicily
- New Spain
- Norway
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- Punjab
- Quebec
- Russia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg