France (M2TW Faction): Difference between revisions
From TWC Wiki
m →Units: added links to units |
|||
| Line 29: | Line 29: | ||
**[[Pike Militia (M2TW Unit)|Pike Militia]] | **[[Pike Militia (M2TW Unit)|Pike Militia]] | ||
**[[Pikemen (M2TW Unit)|Pikemen]] | **[[Pikemen (M2TW Unit)|Pikemen]] | ||
**Flemish Pikemen | **[[Flemish Pikemen (M2TW_Unit)|Flemish Pikemen]] | ||
*Heavy Infantry | *Heavy Infantry | ||
**Armoured Sergeants | **[[Armoured Sergeants (M2TW_Unit)|Armoured Sergeants]] | ||
**Dismounted Chivalric Knights | **[[Dismounted Chivalric Knights (M2TW_Unit)|Dismounted Chivalric Knights]] | ||
**[[Dismounted Feudal Knights (M2TW Unit)|Dismounted Feudal Knights]] | **[[Dismounted Feudal Knights (M2TW Unit)|Dismounted Feudal Knights]] | ||
**Dismounted Noble Knights | **[[Dismounted Noble Knights (M2TW_Unit)|Dismounted Noble Knights]] | ||
**[[Sergeant Spearmen (M2TW Unit)|Sergeant Spermen]] | **[[Sergeant Spearmen (M2TW Unit)|Sergeant Spermen]] | ||
**Voulge Militia | **[[Voulge Militia (M2TW_Unit)|Voulge Militia]] | ||
**Voulgier | **[[Voulgier (M2TW_Unit)|Voulgier]] | ||
*Missile | *Missile | ||
**Arquebusiers | **[[Arquebusiers (M2TW_Unit)|Arquebusiers]] | ||
**Aventurier | **[[Aventurier (M2TW_Unit)|Aventurier]] | ||
**Crossbow Militia | **[[Crossbow Militia (M2TW_Unit)|Crossbow Militia]] | ||
**Crossbowmen | **[[(M2TW_Unit)|Crossbowmen (M2TW_Unit)|Crossbowmen]] | ||
**Dismounted French Archers | **[[Dismounted French Archers (M2TW_Unit)|Dismounted French Archers]] | ||
**Peasant Archers | **[[Peasant Archers (M2TW_Unit)|Peasant Archers]] | ||
**Peasant Crossbowmen | **[[Peasant Crossbowmen (M2TW_Unit)|Peasant Crossbowmen]] | ||
**Scots Guard | **[[Scots Guard (M2TW_Unit)|Scots Guard]] | ||
*Cavalry | *Cavalry | ||
**Chivalric Knights | **[[Chivalric Knights (M2TW_Unit)|Chivalric Knights]] | ||
**Feudal Knights | **[[Feudal Knights (M2TW_Unit)|Feudal Knights]] | ||
**Gendarmes | **[[Gendarmes (M2TW_Unit)|Gendarmes]] | ||
**Early General's Bodyguard | **[[Early General's Bodyguard (M2TW_Unit)|Early General's Bodyguard]] | ||
**Late General's Bodyguard | **[[Late General's Bodyguard (M2TW_Unit)|Late General's Bodyguard]] | ||
**Knights Hospitaller | **[[Knights Hospitaller (M2TW_Unit)|Knights Hospitaller]] | ||
**Knights Templar | **[[Knights Templar (M2TW_Unit)|Knights Templar]] | ||
**Lancers | **[[Lancers (M2TW_Unit)|Lancers]] | ||
**Mailed Knights | **[[Mailed Knights (M2TW_Unit)|Mailed Knights]] | ||
**Mounted Sergeants | **[[Mounted Sergeants (M2TW_Unit)|Mounted Sergeants]] | ||
**Merchant Cavalry Militia | **[[Merchant Cavalry Militia (M2TW_Unit)|Merchant Cavalry Militia]] | ||
**Noble Knights | **[[Noble Knights (M2TW_Unit)|Noble Knights]] | ||
**French Mounted Archers ''(Missile Cavalry)'' | **[[French Mounted Archers (M2TW_Unit)|French Mounted Archers ''(Missile Cavalry)'']] | ||
*Artillery | *Artillery | ||
**Ballista | **[[Ballista (M2TW_Unit)|Ballista]] | ||
**Basilisk | **[[Basilisk (M2TW_Unit)|Basilisk]] | ||
**Bombard | **[[Bombard (M2TW_Unit)|Bombard]] | ||
**Catapult | **[[Catapult (M2TW_Unit)|Catapult]] | ||
**Culverin | **[[Culverin (M2TW_Unit)|Culverin]] | ||
**Grand Bombard | **[[Grand Bombard (M2TW_Unit)|Grand Bombard]] | ||
**Serpentine | **[[Serpentine (M2TW_Unit)|Serpentine]] | ||
**Trebuchet | **[[Trebuchet (M2TW_Unit)|Trebuchet]] | ||
If you have further detailed information on the faction, such as strategies, AARs, pictures, or history, please post it on the Faction Details page in a new sub-section so that this page can be kept clean of opinionated information. | If you have further detailed information on the faction, such as strategies, AARs, pictures, or history, please post it on the Faction Details page in a new sub-section so that this page can be kept clean of opinionated information. | ||
Revision as of 11:51, 17 March 2022
| France (M2TW Faction) | |
|---|---|
![]() | |
| Name: | Kingdom of France |
| From Game: | Medieval II: Total War |
| Religion: | Catholic |
| Culture: | Northern European |
| Playable: | |
Starting Position

France start with most of the original French mainland, apart from Dijon, Bordeaux and Metz, which are Rebel occupied.
Their cities are:
- Paris: French Capital
- Toulose: French Castle
- Angers: French Castle
- Marseille: Large Town
- Rheims: Large Town
Victory Conditions
- Long Campaign: Hold 45 provinces including Jerusalem.
- Short Campaign: Hold 20 provinces and eliminate England.
Units

- Light Infantry
- Heavy Infantry
- Missile
- Cavalry
If you have further detailed information on the faction, such as strategies, AARs, pictures, or history, please post it on the Faction Details page in a new sub-section so that this page can be kept clean of opinionated information.
| Medieval 2: Total War | Factions: |
|---|
| Aztecs | Byzantine Empire | Denmark | Egypt | England | France | Holy Roman Empire | Hungary | Milan | Mongols | Moors | Papal States | Poland | Portugal | Russia | Scotland | Sicily | Spain | Timurids | Turks | Venice | Rebels |

