Welcome to the TWC Wiki! You are not logged in. Please log in to the Wiki to vote in polls, change skin preferences, or edit pages. See HERE for details of how to LOG IN.

Difference between revisions of "Line Infantry (ETW Unit)"

From TWC Wiki
Jump to navigationJump to search
m (Edited)
m (Factions)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{TW Unit|image=[[Image:Line infantry.jpg‎]]
 
{{TW Unit|image=[[Image:Line infantry.jpg‎]]
 
  |Class=Line Infantry
 
  |Class=Line Infantry
  |Unit Size=160 men
+
  |Unit Size=160 or 200 (Austria)
 
  |Weaponry=Muskets
 
  |Weaponry=Muskets
 +
|Morale=6/7/8 Faction Dependent
 +
|Melee Attack=5/6/8 Faction Dependent
 +
|Defence=11/13/15 Faction Dependent
 +
|Charge Bonus=8/9/10/13 Faction Dependent
 +
|Accuracy=35/40 Faction Dependent
 +
|Range=70
 +
|Ammunition=15
 
  |Region=Europe
 
  |Region=Europe
  |Recruitment Cost=920
+
  |Recruitment Cost=MP: 810/740 GC: Variable
  |Upkeep Cost=230
+
  |Upkeep Cost=Variable
 +
|Turns to Build=1
 +
|Unit Limit=None
 
  |Building Requirements=<li> Barracks</li>
 
  |Building Requirements=<li> Barracks</li>
 
  |Tech Requirements=None
 
  |Tech Requirements=None
Line 39: Line 48:
 
==Factions==
 
==Factions==
 
{{List Column|3|
 
{{List Column|3|
*[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]]
+
*[[Image:GreatBritain_FlagETW.png|25px]] [[Great Britain (ETW Faction)|Great Britain]]
*[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]]
+
*[[Image:UnitedProvinces_FlagETW.png|25px]] [[United Provinces (ETW Faction)|United Provinces]]
*[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]]
+
*[[Image:Austria_FlagETW.png|25px]] [[Austria (ETW Faction)|Austria]]
*[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]]
+
*[[Image:Bavaria_FlagETW.png‎|25px]] [[Bavaria (ETW Faction)|Bavaria]]
*[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]]
+
*[[Image:Courland_FlagETW.png|25px]] [[Courland (ETW Faction)|Courland]]
*[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]]
+
*[[Image:Denmark_FlagETW.png|25px]] [[Denmark (ETW Faction)|Denmark]]
*[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]]
 
 
*[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]]
 
*[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]]
*[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]]
+
*[[Image:Genoa_FlagETW.png|25px]] [[Genoa (ETW Faction)|Genoa]]
*[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]]
+
*[[Image:Georgia_FlagETW.png|25px]] [[Georgia (ETW Faction)|Georgia]]
*[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]]
+
*[[Image:GranColombia_FlagETW.png‎|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]]
*[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]]
+
*[[Image:Greece_FlagETW.png|25px]] [[Greece (ETW Faction)|Greece]]
*[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]]
+
*[[Image:Hannover_FlagETW.png|25px]] [[Hannover (ETW Faction)|Hannover]]
*[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]]
+
*[[Image:Hessen_FlagETW.png|25px]] [[Hessen (ETW Faction)|Hessen]]
*[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]]
+
*[[Image:Hungary_FlagETW.png|25px]] [[Hungary (ETW Faction)|Hungary]]
*[[Image:St_John_flag.jpg|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]]
+
*[[Image:Ireland_FlagETW.png|25px]] [[Ireland (ETW Faction)|Ireland]]
*[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]]
+
*[[Image:KnightsHospitaller_FlagETW.png|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]]
*[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]]
+
*[[Image:Louisiana_FlagETW.png|25px]] [[Louisiana (ETW Faction)|Louisiana]]
*[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]]
+
*[[Image:MarathaConfederacy_FlagETW.png|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]]
*[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]]
+
*[[Image:Mexico_FlagETW.png|25px]] [[Mexico (ETW Faction)|Mexico]]
*[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]]
+
*[[Image:NaplesSicily_FlagETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]]
*[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]]
+
*[[Image:NewSpain_FlagETW.png|25px]] [[New Spain (ETW Faction)|New Spain]]
*[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]]
+
*[[Image:Norway_FlagETW.png|25px]] [[Norway (ETW Faction)|Norway]]
*[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]]
+
*[[Image:ItalianStates_FlagETW.png|25px]] [[Italian States (ETW Faction)|Italian States]]
 +
*[[Image:Savoy_FlagETW.png|25px]] [[Savoy (ETW Faction)|Savoy]]
 
*[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]]
 
*[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]]
*[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]]
+
*[[Image:Portugal_FlagETW.png|25px]] [[Portugal (ETW Faction)|Portugal]]
 
*[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]]
 
*[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]]
*[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction) | Russia]]
+
*[[Image:Quebec_FlagETW.png|25px]] [[Quebec (ETW Faction)|Quebec]]
*[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]]
+
*[[Image:Saxony_FlagETW.png|25px]] [[Saxony (ETW Faction)|Saxony]]
*[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]]
+
*[[Image:Scotland_FlagETW.png|25px]] [[Scotland (ETW Faction)|Scotland]]
*[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]]
+
*[[Image:Spain_FlagETW.png|25px]] [[Spain (ETW Faction)|Spain]]
*[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]]
+
*[[Image:Sweden_FlagETW.png|25px]] [[Sweden (ETW Faction)|Sweden]]
*[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]]
+
*[[Image:ThirteenColonies_FlagETW.png|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]]
*[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]]
+
*[[Image:UnitedStates_FlagETW.png|25px]] [[United States (ETW Faction)|United States]]
*[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]]
+
*[[Image:Venice_FlagETW.png|25px]] [[Venice (ETW Faction)|Venice]]
*[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]]
+
*[[Image:Westphalia_FlagETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]]
*[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]]
+
*[[Image:Wurttemberg_FlagETW.png|25px]] [[Württemberg (ETW Faction)|Württemberg]]
*[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]]
 
 
}}
 
}}
  
  
[[Category:Empire Total War Units]]
 
 
[[Category:ETW Infantry]]
 
[[Category:ETW Infantry]]
 +
[[Category:ETW Units]]

Latest revision as of 08:39, 14 July 2020

Line Infantry (ETW Unit)
Line infantry.jpg
Class Line Infantry
Unit Size 160 or 200 (Austria)
Weaponry Muskets
Morale 6/7/8 Faction Dependent
Melee Attack 5/6/8 Faction Dependent
Ranged Attack
Defence 11/13/15 Faction Dependent
Charge Bonus 8/9/10/13 Faction Dependent
Accuracy 35/40 Faction Dependent
Range 70
Ammunition 15
Region Europe
Recruitment Cost MP: 810/740 GC: Variable
Upkeep Cost Variable
Turns to Build 1
Unit Limit None
Building Requirements
  • Barracks
  • Technology Requirements None
    Attributes
  • Can Guard
  • Can Hide in Woodland
  • Resistant to Morale Shocks
  • Grappling Hooks

  • Euro line infantry icon.pngThese musket-armed troops use massed volleys to break an enemy, relying on discipline to withstand any counter fire.

    Overview

    “Marching regiments” or “line battalions” make up the majority of units in European-style armies. They are so called because they form the line of battle, not because they always deploy in lines. Indeed, over time the capabilities of line infantry should improve as new tactics, drill and weaponry are developed.

    These soldiers carry muzzle-loading, smooth-bore muskets firing lead balls as wide as a man’s thumb. These are inaccurate weapons, effective only over 200 paces or so and when fired in massed volleys. The ability to fire and reload with machine-like regularity with shot and bullet flying and comrades falling all around is what wins battles.

    Historically, in many armies colonels received a fee to raise regiments, which remained their personal property and commands. They jealously guarded their rights to appoint friends, relatives and hangers-on as regimental officers. This contractor system, however, allowed unscrupulous officers to make handsome profits by pocketing the pay of non-existent soldiers. The better colonels did take a pride in their regiments, spending their own fortunes on good uniforms and weapons. The capabilities of a “standard” line infantry unit therefore varied between nations and over time. It wasn’t until the 1760s that anything approaching uniformity of drill, equipment and regulations became the norm.

    Line infantry regiments remained unchanged throughout the period, and their organizational pattern still forms the basis of modern military units.

    Details

    Line infantry form the heart of any army in Empire: Total War. In a head-on fight, a line infantry will be able to beat almost any non-line infantry regiment (with the exception of a well-angled and timed salvo of canister shot fired from an artillery piece). Line infantry hold the advantages of superior numbers (and therefore superior firepower when Fire by Rank is researched), morale and defensive capabilities.

    Line infantry have several technology upgrades available to them. Plug Bayonets increase their melee capabilities, but require the infantry to equip them manually and force them to remain in melee mode until after the battle; Ring Bayonets are permanently and automatically attached, and still allow the infantry to fire, but reduce their firing rate; Socket Bayonets neither sacrifice shooting abilities nor speed while providing the line infantry with good melee capabilities. Bayonet technologies aside, line infantry benefit enormously from the Fire By Rank, which enables all ranks of the infantry to fire one by one as opposed to just the first rank. Fire and Advance gives line infantry the ability to close in on enemies while simultaneously delivering fire to against them. Finally, Square Formation allows line infantry to form a square, reducing their firepower and mobility but giving them a powerful defensive bonus against cavalry.

    Every nation in the game has slightly different line infantry. The British, for example, have some of the finest line infantry in the game, while Prussia's line infantry are almost as good and very inexpensive to field. On the other hand of the spectrum, Russia and Austria have notoriously poor line infantry in terms of discipline. The Ottoman equivalents of line infantry are the Isarelys and the Nizam-I Cedit infantry, while the Maratha Confederacy have Bargir Infantry and Sikh Musketeers.

    Line infantry are at their best when their flanks are guarded with yet more line infantry. Large numbers of regiments lined up and facing parallel to the enemy is usually the focal point of the battle, with both sides shooting at each other until one side breaks and runs. In cases like this, the center of the line is especially important: if it breaks, then morale is reduced for the units surrounding it. Therefore, the center should be comprised of the better line infantry regiments. On the other hand, the enemy center should be considered the primary target for artillery, grenades, etc.

    The flanks are important, too. They are susceptible to cavalry charges. To prevent this, attach cavalry, stakes, or square formation to the sides of the line of battle.

    Before Fire by Rank is researched, only the first rank of line infantry fire their muskets. Stretching out their lines as thin as can be sensibly done so will maximize their firing volume before this technology is researched. This tactic also has the advantage of enveloping enemy positions in overlapping fields of fire. However, thinner lines are more susceptible to breaking from cavalry charges.

    Factions