Difference between revisions of "Pottery Bricks (TW3K Reform)"
From TWC Wiki
Jump to navigationJump to search (Created page with "{{Reform |Name=Pottery Bricks |Image=Image:3K reform metal labour.png |Wu Xing=Metal |Number=0 }} *Effects: :* '''Building Upkeep -25%''' *Unloc...") |
|||
Line 4: | Line 4: | ||
|Wu Xing=[[Metal (TW3K Wu Xing)|Metal]] | |Wu Xing=[[Metal (TW3K Wu Xing)|Metal]] | ||
|Number=0 | |Number=0 | ||
+ | |Effects=Building Upkeep -25% | ||
+ | |Units=n/a | ||
+ | |Unlocked_buildings=n/a | ||
+ | |Required_buildings=[[State Workshops (TW3K Building)|State Workshops]] | ||
}} | }} | ||
+ | ==Previous Reforms Required:== | ||
+ | n/a | ||
− | + | ==Reforms Unlocked:== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Latest revision as of 09:58, 29 October 2019
Pottery Bricks | |
---|---|
Wu Xing Element: | Metal |
No of Prior Reforms: | 0 |
Effects: | Building Upkeep -25% |
Unlocked Units: | n/a |
Unlocked Buildings: | n/a |
Required Buildings: | State Workshops |
See Also: Three Kingdoms Reforms Table |
Previous Reforms Required:
n/a
Reforms Unlocked:
Icon | Reform | No* | Previous Reforms Required | Effect Faction | Effect Character | Unlocked Units | Unlocked Buildings | Required Buildings |
---|---|---|---|---|---|---|---|---|
Rammed Earth | 1 | Pottery Bricks | Building Upkeep -25% | ~ | ~ | ~ | ~ |
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |