Difference between revisions of "Peasant Band (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to searchm (Makanyane moved page Peasant Band to Peasant Band (TW3K Unit): using same suffix type as previous games) |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:3k_main_unit_wood_peasant_band.png]] | |
− | | | + | |Element=Wood |
− | | | + | |Class=Spear Infantry |
− | | | + | |Weight=Light |
− | | | + | |Unit Size=160 |
− | | | + | |Weaponry=Spear (Two handed) |
− | | | + | |Armour=Tunic |
− | | | + | |Morale=24 |
− | | | + | |Speed=38 |
− | | | + | |Melee Damage=9 |
− | | | + | |Melee Damage (Armour Piercing)=38 |
− | | | + | |Melee Attack Rate=20 |
− | | | + | |Charge Bonus=22 |
− | | | + | |Bonus vs Cavalry=5 |
− | | | + | |Melee Evasion (Base)=6% |
− | | | + | |Armour (Base)=7 |
− | | | + | |Ranged Block Chance=0% |
− | | | + | |Recruitment Cost=400 |
− | | | + | |Upkeep Cost=105 |
− | |Attributes= | + | |Attributes=Charge Reflection vs. Mounted, |
+ | Hide in Forest, | ||
+ | Loose Formation | ||
+ | |||
}} | }} | ||
+ | ==Unlocking== | ||
+ | To recruit '''Peasant Bands''' the '''[[Agricultural Tax Relief (TW3K Reform)]]''' must be learnt, this requires '''1 prior reform'''. There are no building requirements. | ||
+ | |||
+ | {{TW3K}} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Latest revision as of 07:50, 23 December 2019
Unlocking
To recruit Peasant Bands the Agricultural Tax Relief (TW3K Reform) must be learnt, this requires 1 prior reform. There are no building requirements.
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |