Difference between revisions of "Slave Mobilisation (TW3K Reform)"
From TWC Wiki
Jump to navigationJump to search (Created page with "{{Reform |Name=Slave Mobilisation |Image=Image:3K reform metal labour.png |Wu Xing=Metal |Number=0 }} *Effects: :* '''Construction Time -1'''...") |
|||
Line 4: | Line 4: | ||
|Wu Xing=[[Metal (TW3K Wu Xing)|Metal]] | |Wu Xing=[[Metal (TW3K Wu Xing)|Metal]] | ||
|Number=0 | |Number=0 | ||
+ | |Effects=Construction Time -1 | ||
+ | |Units=[[Axe Band (TW3K Unit)|Axe Band]] | ||
+ | |Unlocked_buildings=n/a | ||
+ | |Required_buildings=[[Labourer Conscription Housing (TW3K Building)|Labourer Conscription Housing]] | ||
}} | }} | ||
+ | ==Notes== | ||
+ | The required building; [[Labourer Conscription Housing (TW3K Building)|Labourer Conscription Housing]] is the third level in the Labour buildings chain and can only be built in a [[Small City (TW3K Building)|Small City]] or higher. | ||
+ | ==Previous Reforms Required:== | ||
+ | n/a | ||
− | + | ==Reforms Unlocked:== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Latest revision as of 11:06, 29 October 2019
Slave Mobilisation | |
---|---|
Wu Xing Element: | Metal |
No of Prior Reforms: | 0 |
Effects: | Construction Time -1 |
Unlocked Units: | Axe Band |
Unlocked Buildings: | n/a |
Required Buildings: | Labourer Conscription Housing |
See Also: Three Kingdoms Reforms Table |
Notes
The required building; Labourer Conscription Housing is the third level in the Labour buildings chain and can only be built in a Small City or higher.
Previous Reforms Required:
n/a
Reforms Unlocked:
Icon | Reform | No* | Previous Reforms Required | Effect Faction | Effect Character | Unlocked Units | Unlocked Buildings | Required Buildings |
---|---|---|---|---|---|---|---|---|
Convict Workforce | 2 | Shaft Mining Slave Mobilisation |
Income from Industry +20% | ~ | ~ | ~ | ~ | |
Carburettor Chambers | 3 | Shaft Mining Slave Mobilisation Convict Workforce |
Income from Industry +25% | ~ | ~ | Bureau of State Mining Expeditions Jade Master Artisans Iron Craftwork Town Copper Mining Town |
~ |
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |