Difference between revisions of "Government Enterprises (TW3K Reform)"
From TWC Wiki
Jump to navigationJump to search (Created page with "{{Reform |Name=Government Enterprises |Image=Image:3K_reform_metal_labour.png |Wu Xing=Type |Number=1 }} *Effects: :* '''Income from Industry +10...") |
|||
Line 4: | Line 4: | ||
|Wu Xing=[[Metal (TW3K Wu Xing)|Type]] | |Wu Xing=[[Metal (TW3K Wu Xing)|Type]] | ||
|Number=1 | |Number=1 | ||
+ | |Effects=Income from Industry +10% | ||
+ | |Units=n/a | ||
+ | |Unlocked_buildings=[[Industrial Tool Depot (TW3K Building)|Industrial Tool Depot]]<br>[[Artisan Tool Depot (TW3K Building)|Artisan Tool Depot]] | ||
+ | |Required_buildings=n/a | ||
}} | }} | ||
− | + | ==Previous Reforms Required:== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 44: | Line 34: | ||
− | + | ==Reforms Unlocked:== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Revision as of 10:23, 29 October 2019
Government Enterprises | |
---|---|
Wu Xing Element: | Type |
No of Prior Reforms: | 1 |
Effects: | Income from Industry +10% |
Unlocked Units: | n/a |
Unlocked Buildings: | Industrial Tool Depot Artisan Tool Depot |
Required Buildings: | n/a |
See Also: Three Kingdoms Reforms Table |
Previous Reforms Required:
Icon | Reform | No* | Previous Reforms Required | Effect Faction | Effect Character | Unlocked Units | Unlocked Buildings | Required Buildings |
---|---|---|---|---|---|---|---|---|
Currency-Based Economy | 0 | ~ | Income from Commerce +10% | ~ | ~ | Currency Inspector Office Government Workshops Craftsmen Workshops |
Reforms Unlocked:
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |