Difference between revisions of "Mounted Sabre Militia (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to search (Created page with " {{TW Unit|image=[[Image:]] |Class= |Unit Size= |Weaponry= |Morale= |Melee Attack= |Ranged Attack= |Defence= |Charge Bonus= |Accuracy= |Range= |Ammunition= |Region...") |
(pic and template) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:3k_main_unit_earth_mounted_sabre_militia.png]] | |
− | |Class= | + | |Element=Earth |
− | |Unit Size= | + | |Class=Sword Cavalry |
− | |Weaponry= | + | |Weight=Light |
− | | | + | |Unit Size=40 |
− | | | + | |Weaponry=Dao (One Handed) |
− | | | + | |Armour=Tunic |
− | | | + | |Shield=Rattan (Cavalry) |
− | | | + | |Morale=30 |
− | | | + | |Speed=65 |
− | | | + | |Melee Damage=23 |
− | | | + | |Melee Damage (Armour Piercing)=6 |
− | | | + | |Melee Attack Rate=30 |
− | | | + | |Charge Bonus=152 |
− | | | + | |Bonus vs Cavalry=0 |
− | | | + | |Melee Evasion (Base)=20% |
− | | | + | |Melee Evasion (Shield)=15% |
− | | | + | |Armour (Base)=7 |
− | | | + | |Armour (Shield)=5 |
+ | |Ranged Block Chance=65% | ||
+ | |Recruitment Cost=1000 | ||
+ | |Upkeep Cost=130 | ||
|Attributes= | |Attributes= | ||
+ | Hide in Forest, | ||
+ | Loose Formation, | ||
+ | |||
}} | }} | ||
+ | {{TW3K}} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Latest revision as of 06:56, 21 December 2019
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |