Difference between revisions of "Dedicated Spy Network (TW3K Reform)"
From TWC Wiki
Jump to navigationJump to search (Created page with "{{Reform |Name=Dedicated Spy Network |Image=Image:3K reform water espionage.png |Wu Xing=Type |Number=no of prior reforms }} *Effects: :* '''Spy...") |
(mounted crossbow unlocking added) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Dedicated Spy Network | |Name=Dedicated Spy Network | ||
|Image=[[Image:3K reform water espionage.png]] | |Image=[[Image:3K reform water espionage.png]] | ||
− | |Wu Xing=[[ | + | |Wu Xing=[[Water (TW3K Wu Xing)|Water]] |
− | |Number= | + | |Number=3 |
+ | |Effects=Spy Positions Available +1<br>New Spies Upkeep Cost -10%<br>Enemy Spies Network Cost +5 | ||
+ | |Units=n/a | ||
+ | |Unlocked_buildings=[[Drum & Bell Tower (TW3K Building)|Drum & Bell Tower]]<br>[[Port Inspector (TW3K Building)|Port Inspector]] | ||
+ | |Required_buildings=n/a | ||
}} | }} | ||
− | + | ==Previous Reforms Required:== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 68: | Line 56: | ||
− | + | ==Reforms Unlocked:== | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 87: | Line 75: | ||
| Spy Positions Available +1 <br> New Spies Upkeep Cost -15% <br> Enemy Spies Network Cost +5 | | Spy Positions Available +1 <br> New Spies Upkeep Cost -15% <br> Enemy Spies Network Cost +5 | ||
| ~ | | ~ | ||
− | | | + | | [[Mounted Crossbows (TW3K Unit)|Mounted Crossbows]] |
| ~ | | ~ | ||
| ~ | | ~ |
Latest revision as of 08:16, 24 December 2019
Dedicated Spy Network | |
---|---|
Wu Xing Element: | Water |
No of Prior Reforms: | 3 |
Effects: | Spy Positions Available +1 New Spies Upkeep Cost -10% Enemy Spies Network Cost +5 |
Unlocked Units: | n/a |
Unlocked Buildings: | Drum & Bell Tower Port Inspector |
Required Buildings: | n/a |
See Also: Three Kingdoms Reforms Table |
Previous Reforms Required:
Icon | Reform | No* | Previous Reforms Required | Effect Faction | Effect Character | Unlocked Units | Unlocked Buildings | Required Buildings |
---|---|---|---|---|---|---|---|---|
Private Tutors | 0 | ~ | ~ | Character Experience +10% | Archers | ~ | County School | |
Masterful Disguise Techniques | 1 | Private Tutors | Spy Positions Available +1 Enemy Spies Cover Cost +4 Enemy Spies Network Cost +2 |
~ | ~ | Market Officer Port Officer |
~ | |
Annual Proficiency Reports | 1 | Private Tutors | ~ | Character Salary -10% | ~ | Academy Complex | ~ |
Reforms Unlocked:
Icon | Reform | No* | Previous Reforms Required | Effect Faction | Effect Character | Unlocked Units | Unlocked Buildings | Required Buildings |
---|---|---|---|---|---|---|---|---|
Divine Manipulation of Threads | 4 | Private Tutors Masterful Disguise Techniques Annual Proficiency Reports Dedicated Spy Network |
Spy Positions Available +1 New Spies Upkeep Cost -15% Enemy Spies Network Cost +5 |
~ | Mounted Crossbows | ~ | ~ |
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |