Difference between revisions of "Fourth Rate Ship of the Line (ETW Unit)"
m (→Factions) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Unit|image=[[Image:4th rate.png]]|Class=4th Rate| | + | {{TW Unit|image=[[Image:4th rate.png]] |
+ | |Class=4th Rate | ||
+ | |Unit Size=152 men | ||
+ | |Weaponry=56 guns | ||
+ | |Region=Global | ||
+ | |Recruitment Cost=1850 | ||
+ | |Upkeep Cost=460 | ||
+ | |Building Requirements=Dockyard | ||
+ | |Tech Requirements=None | ||
+ | |Attributes= | ||
+ | }} | ||
+ | |||
+ | [[Image:4th_rate_thumb.png]]The fourth rate is the smallest vessel styled a “ship of the line” (of battle), carrying as many as 60 guns. | ||
==Overview== | ==Overview== | ||
Line 9: | Line 21: | ||
Historically, it was obvious by the 1750s that ships of this size were not tough enough to stand in the line of battle against larger vessels. Over time, various admiralties removed these smaller battle ships from the active service, or sent them to minor stations where they were unlikely to encounter powerful enemies. Some survived as converted transports. | Historically, it was obvious by the 1750s that ships of this size were not tough enough to stand in the line of battle against larger vessels. Over time, various admiralties removed these smaller battle ships from the active service, or sent them to minor stations where they were unlikely to encounter powerful enemies. Some survived as converted transports. | ||
− | == Factions == | + | ==Overview== |
− | *[[Image: | + | |
+ | Fourth rates carry considerably more firepower than fifth rates, at the cost of some of its mobility. Fourth rates are a decent compromise of speed, durability, and firepower, although they are still a little too weak to use as boarding ships and flagships. | ||
+ | |||
+ | Critically, fourth rates possess less range than any of its lighter counterparts. This means that lighter ships such as fifth and sixth rates can effectively kite fourth rates. Fourth rates are thus better suited to direct engagements, where it is outclassed by third rates and the first and second rates. | ||
+ | |||
+ | ==Factions== | ||
+ | {{List Column|3| | ||
+ | *[[Image:GreatBritain_FlagETW.png|25px]] [[Great Britain (ETW Faction)|Great Britain]] | ||
+ | *[[Image:UnitedProvinces_FlagETW.png|25px]] [[United Provinces (ETW Faction)|United Provinces]] | ||
+ | *[[Image:Afghanistan_FlagETW.png|25px]] [[Afghanistan (ETW Faction)|Afghanistan]] | ||
+ | *[[Image:Austria_FlagETW.png|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Bavaria_FlagETW.png|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_FlagETW.png|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:GranColombia_FlagETW.png|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_FlagETW.png|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark_FlagETW.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
*[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
− | *[[Image: | + | *[[Image:Genoa_FlagETW.png|25px]] [[Genoa (ETW Faction)|Genoa]] |
+ | *[[Image:Georgia_FlagETW.png|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_FlagETW.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_FlagETW.png|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_FlagETW.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_FlagETW.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Ireland_FlagETW.png|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:Louisiana_FlagETW.png|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Mamelukes_FlagETW.png|25px]] [[Mamelukes (ETW Faction)|Mamelukes]] | ||
+ | *[[Image:MarathaConfederacy_FlagETW.png|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]] | ||
+ | *[[Image:Mexico_FlagETW.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:MughalEmpire_FlagETW.png|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]] | ||
+ | *[[Image:Mysore_FlagETW.png|25px]] [[Mysore (ETW Faction)|Mysore]] | ||
+ | *[[Image:NaplesSicily_FlagETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:NewSpain_FlagETW.png|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_FlagETW.png|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Ottoman flag.jpg|25px]] [[Ottoman Empire (ETW Faction)|Ottoman Empire]] | ||
+ | *[[Image:ItalianStates_FlagETW.png|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_FlagETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_FlagETW.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
*[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
− | *[[Image: | + | *[[Image:Punjab_FlagETW.png|25px]] [[Punjab (ETW Faction)|Punjab]] |
+ | *[[Image:Quebec_FlagETW.png|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
+ | *[[Image:Russia_FlagETW.png|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Persia_FlagETW.png|25px]] [[Persia (ETW Faction)|Persia]] | ||
+ | *[[Image:Saxony_FlagETW.png|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_FlagETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_FlagETW.png|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_FlagETW.png|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:ThirteenColonies_FlagETW.png|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:UnitedStates_FlagETW.png|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_FlagETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_FlagETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Wurttemberg_FlagETW.png|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
+ | }} | ||
− | [[Category: | + | [[Category:ETW Ships]] |
− | [[Category: | + | [[Category:ETW Units]] |
Latest revision as of 15:47, 13 July 2020
The fourth rate is the smallest vessel styled a “ship of the line” (of battle), carrying as many as 60 guns.
Overview
Ships of the line of battle are the mainstay of fighting fleets: strong and stable gun platforms for battering enemy vessels into submission. The designation of “fourth rate” for ships of this size is a British Royal Navy one, and covers a number of designs, all with very similar handling and combat power. All fourth rates are square-rigged, two-deck ships, with up to 60 guns on board in a mixture of calibres: usually a mixture of 24-, 18- and 12-pounders, with the heavier guns mounted on the lower deck.
Even though fourth rates are obviously smaller than the third-rate 74s, their firepower is much lower than a simple number-of-guns comparison would indicate. There is no structural strength or space for coping with the recoil of massive guns. As a result, a fourth rate may only have half the weight of fire of a larger ship, although partially it makes up for this by being a handier sailing vessel, especially in shallow waters.
Historically, it was obvious by the 1750s that ships of this size were not tough enough to stand in the line of battle against larger vessels. Over time, various admiralties removed these smaller battle ships from the active service, or sent them to minor stations where they were unlikely to encounter powerful enemies. Some survived as converted transports.
Overview
Fourth rates carry considerably more firepower than fifth rates, at the cost of some of its mobility. Fourth rates are a decent compromise of speed, durability, and firepower, although they are still a little too weak to use as boarding ships and flagships.
Critically, fourth rates possess less range than any of its lighter counterparts. This means that lighter ships such as fifth and sixth rates can effectively kite fourth rates. Fourth rates are thus better suited to direct engagements, where it is outclassed by third rates and the first and second rates.
Factions
- Great Britain
- United Provinces
- Afghanistan
- Austria
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Louisiana
- Mamelukes
- Maratha Confederacy
- Mexico
- Mughal Empire
- Mysore
- Naples & Sicily
- New Spain
- Norway
- Ottoman Empire
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- Punjab
- Quebec
- Russia
- Persia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg