Difference between revisions of "Rocket Troop (ETW Unit)"
Fire-dweller (talk | contribs) m (Quick-adding category "Fixed Artillery" (using HotCat)) |
Tango12345 (talk | contribs) m (Removed category "Empire Total War Units"; Quick-adding category "ETW Units" (using HotCat)) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Unit|image=[[ | + | {{TW Unit|image=[[Image:Rocket.jpg]] |
+ | |Class=Fixed Artillery | ||
+ | |Unit Size=24 men | ||
+ | |Weaponry=Rocket Launcher | ||
+ | |Region=Global | ||
+ | |Recruitment Cost=1040 | ||
+ | |Upkeep Cost=260 | ||
+ | |Building Requirements=Engineer School | ||
+ | |Tech Requirements=Explosive Rockets | ||
+ | |Attributes=<li>Can Hide in Woodland</li> | ||
+ | }} | ||
+ | |||
+ | [[Image:Rockets_Empire.png]]War rockets are a terrifying device, capable of carrying different kinds of warhead and of causing utter panic in their targets. | ||
==Overview== | ==Overview== | ||
Line 6: | Line 18: | ||
Historically, it was the Indian war rockets used by Tippu Sultan of Mysore that introduced Europeans to the concept. The experience was not a pleasant one. The British copied these weapons as the Congreve rocket system, and used them aboard ships as well as on land. A rocket troop was present at the final defeat of Napoleon at Waterloo in 1815, although accounts of their effectiveness vary. Congreve’s system even included illumination rounds to light up the battlefield! | Historically, it was the Indian war rockets used by Tippu Sultan of Mysore that introduced Europeans to the concept. The experience was not a pleasant one. The British copied these weapons as the Congreve rocket system, and used them aboard ships as well as on land. A rocket troop was present at the final defeat of Napoleon at Waterloo in 1815, although accounts of their effectiveness vary. Congreve’s system even included illumination rounds to light up the battlefield! | ||
+ | |||
+ | ==Details== | ||
+ | |||
+ | Rockets have a large effect on enemy morale, but are not always very useful for seriously denting enemy numbers due to low accuracy and lethality. | ||
==Factions== | ==Factions== | ||
+ | {{List Column|3| | ||
+ | *[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]] | ||
+ | *[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]] | ||
+ | *[[Image:Afghanistan.jpg|25px]] [[Afghanistan (ETW Faction)|Afghanistan]] | ||
+ | *[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_flag.jpg|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
+ | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
+ | *[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]] | ||
+ | *[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:St_John_flag.jpg|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]] | ||
+ | *[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]] | ||
+ | *[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:Mughal_flag.jpg|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]] | ||
+ | *[[Image:Mysore_flag.jpg|25px]] [[Mysore (ETW Faction)|Mysore]] | ||
+ | *[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
+ | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
+ | *[[Image:Punjab_(ETW).png|25px]] [[Punjab (ETW Faction)|Punjab]] | ||
+ | *[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
+ | *[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Persia_flag.jpg|25px]] [[Persia (ETW Faction)|Persia]] | ||
+ | *[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
+ | }} | ||
− | + | [[Category:ETW Artillery]] | |
− | + | [[Category:ETW Units]] | |
− | [[Category:Artillery]] | ||
− | [[Category: |
Latest revision as of 09:44, 30 May 2017
War rockets are a terrifying device, capable of carrying different kinds of warhead and of causing utter panic in their targets.
Overview
These iron tubes filled with gunpowder propellant are fired in large volleys; the noise alone could be somewhat unnerving. Each rocket is laid in an angled launcher, and it is the job of the artilleryman to correctly judge the angle of launch to drop the rockets in the middle of the enemy. He also needs to take into account wind, as the long tails of the rockets can mean they are blown off course. The least dangerous rockets are tipped with a large spear point, but explosive heads are also fitted.
Historically, it was the Indian war rockets used by Tippu Sultan of Mysore that introduced Europeans to the concept. The experience was not a pleasant one. The British copied these weapons as the Congreve rocket system, and used them aboard ships as well as on land. A rocket troop was present at the final defeat of Napoleon at Waterloo in 1815, although accounts of their effectiveness vary. Congreve’s system even included illumination rounds to light up the battlefield!
Details
Rockets have a large effect on enemy morale, but are not always very useful for seriously denting enemy numbers due to low accuracy and lethality.
Factions
- Great Britain
- United Provinces
- Afghanistan
- Austria
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Knights of St. John
- Louisiana
- Maratha Confederacy
- Mexico
- Mughal Empire
- Mysore
- Naples & Sicily
- New Spain
- Norway
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- Punjab
- Quebec
- Russia
- Persia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg