Difference between revisions of "Raider Cavalry (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to search (Created page with " {{TW Unit|image=[[Image:]] |Class= |Unit Size= |Weaponry= |Morale= |Melee Attack= |Ranged Attack= |Defence= |Charge Bonus= |Accuracy= |Range= |Ammunition= |Region...") |
(pic and template) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:3k_main_unit_fire_raider_cavalry.png]] | |
− | | | + | |Element=Fire |
− | | | + | |Class=Spear Cavalry |
− | | | + | |Weight=Light |
− | | | + | |Unit Size=40 |
− | | | + | |Weaponry=Spear (Two Handed) |
− | | | + | |Armour=Tunic |
− | | | + | |Morale=30 |
− | | | + | |Speed=65 |
− | | | + | |Melee Damage=9 |
− | | | + | |Melee Damage (Armour Piercing)=38 |
− | | | + | |Melee Attack Rate=20 |
− | | | + | |Charge Bonus=150 |
− | | | + | |Bonus vs Cavalry=10 |
− | | | + | |Melee Evasion (Base)=12% |
− | | | + | |Armour (Base)=7 |
− | | | + | |Ranged Block Chance=0% |
− | | | + | |Recruitment Cost=1000 |
− | | | + | |Upkeep Cost=130 |
|Attributes= | |Attributes= | ||
+ | Hide in Forest, | ||
+ | Loose Formation, | ||
+ | Raider | ||
}} | }} | ||
+ | {{TW3K}} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Latest revision as of 07:59, 21 December 2019
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |