Difference between revisions of "4-inch Mortar Battery (ETW Unit)"
(→Overview) |
Tango12345 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Unit|image=[[File:Mortar.jpg]]|Class=Fixed Artillery|Men=24| | + | {{Unit|image=[[File:Mortar.jpg]]|Class=Fixed Artillery|Men=24|Weaponry=4 inch mortar|Minimum Recruitment Requirement=Gunnery School|Region=Worldwide|Recruitment Cost=950|Upkeep Cost=230|Technology Needed=Explosive Shells}} |
− | + | A mortar is a large calibre, fixed artillery piece that lobs an explosive shell in a high arc at the enemy. | |
− | == | + | ==Overview== |
To the uneducated eye, a mortar looks like a large, stumpy cooking pot, set at an angle in a heavy wooden frame. Indeed, the weapon’s name may even have come from its similarity to the mortars used to grind spices. Mortars use indirect fire, firing their shells high into the air to plunge down on enemy positions. This makes them ideal for use in siege warfare. | To the uneducated eye, a mortar looks like a large, stumpy cooking pot, set at an angle in a heavy wooden frame. Indeed, the weapon’s name may even have come from its similarity to the mortars used to grind spices. Mortars use indirect fire, firing their shells high into the air to plunge down on enemy positions. This makes them ideal for use in siege warfare. | ||
Line 9: | Line 9: | ||
Mortars have returned to favor with armies since the First World War. Modern designs, based on the British Stokes trench mortar, come in many sizes. Most can fire shells with proximity fuses as anti-personnel rounds. The larger examples can fire sophisticated “smart” munitions that guide themselves onto targets. | Mortars have returned to favor with armies since the First World War. Modern designs, based on the British Stokes trench mortar, come in many sizes. Most can fire shells with proximity fuses as anti-personnel rounds. The larger examples can fire sophisticated “smart” munitions that guide themselves onto targets. | ||
− | == | + | ==Tactics== |
Mortars are artillery with a greater range than cannons or howitzers. They also carry better firepower than 12-pounder howitzers. Unfortunately, they lack the ability to move, change angles to face different threats, and (unlike regular foot artillery) have a minimum range. They are made somewhat obsolete by 24-pounder howitzers, although they still possess a superior range to them. | Mortars are artillery with a greater range than cannons or howitzers. They also carry better firepower than 12-pounder howitzers. Unfortunately, they lack the ability to move, change angles to face different threats, and (unlike regular foot artillery) have a minimum range. They are made somewhat obsolete by 24-pounder howitzers, although they still possess a superior range to them. | ||
==Factions== | ==Factions== | ||
− | *[[Austria (ETW Faction)|Austria]] | + | *[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]] |
− | *[[ | + | *[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]] |
− | *[[United | + | *[[Image:Afghanistan.jpg|25px]] [[Afghanistan (ETW Faction)|Afghanistan]] |
+ | *[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_flag.jpg|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
+ | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
+ | *[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]] | ||
+ | *[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:St_John_flag.jpg|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]] | ||
+ | *[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]] | ||
+ | *[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:Mughal_flag.jpg|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]] | ||
+ | *[[Image:Mysore_flag.jpg|25px]] [[Mysore (ETW Faction)|Mysore]] | ||
+ | *[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
+ | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
+ | *[[Image:Punjab_(ETW).png?|25px]] [[Punjab (ETW Faction)|Punjab]] | ||
+ | *[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
+ | *[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Persia_flag.jpg?|25px]] [[Persia (ETW Faction)|Persia]] | ||
+ | *[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
[[Category:Empire Total War Units]] | [[Category:Empire Total War Units]] | ||
[[Category:ETW Artillery]] | [[Category:ETW Artillery]] |
Revision as of 10:44, 19 September 2011
A mortar is a large calibre, fixed artillery piece that lobs an explosive shell in a high arc at the enemy.
Overview
To the uneducated eye, a mortar looks like a large, stumpy cooking pot, set at an angle in a heavy wooden frame. Indeed, the weapon’s name may even have come from its similarity to the mortars used to grind spices. Mortars use indirect fire, firing their shells high into the air to plunge down on enemy positions. This makes them ideal for use in siege warfare.
Unlike a howitzer, a mortar uses a fixed, and relatively small, charge of gunpowder to propel its shell. Range is adjusted by changing the angle of fire; accuracy is subject to winds and weather, thanks to the flight path. There is also a practical minimum range to mortar fire: no artilleryman is going to drop a shell so close that he will be caught in the blast. Their size, expressed in terms of the diameter of shell they fire, indicates their destructiveness.
Mortars have returned to favor with armies since the First World War. Modern designs, based on the British Stokes trench mortar, come in many sizes. Most can fire shells with proximity fuses as anti-personnel rounds. The larger examples can fire sophisticated “smart” munitions that guide themselves onto targets.
Tactics
Mortars are artillery with a greater range than cannons or howitzers. They also carry better firepower than 12-pounder howitzers. Unfortunately, they lack the ability to move, change angles to face different threats, and (unlike regular foot artillery) have a minimum range. They are made somewhat obsolete by 24-pounder howitzers, although they still possess a superior range to them.
Factions
- Great Britain
- United Provinces
- Afghanistan
- Austria
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Knights of St. John
- Louisiana
- Maratha Confederacy
- Mexico
- Mughal Empire
- Mysore
- Naples & Sicily
- New Spain
- Norway
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- 25px Punjab
- Quebec
- Russia
- 25px Persia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg