Welcome to the TWC Wiki! You are not logged in. Please log in to the Wiki to vote in polls, change skin preferences, or edit pages. See HERE for details of how to LOG IN.

Difference between revisions of "Brig (ETW Unit)"

From TWC Wiki
Jump to navigationJump to search
m (Factions)
 
(2 intermediate revisions by 2 users not shown)
Line 27: Line 27:
 
==Factions==
 
==Factions==
 
{{List Column|3|
 
{{List Column|3|
*[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]]
+
*[[Image:GreatBritain_FlagETW.png|25px]] [[Great Britain (ETW Faction)|Great Britain]]
*[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]]
+
*[[Image:UnitedProvinces_FlagETW.png|25px]] [[United Provinces (ETW Faction)|United Provinces]]
*[[Image:Afghanistan.jpg|25px]] [[Afghanistan (ETW Faction)|Afghanistan]]
+
*[[Image:Afghanistan_FlagETW.png|25px]] [[Afghanistan (ETW Faction)|Afghanistan]]
*[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]]
+
*[[Image:Austria_FlagETW.png|25px]] [[Austria (ETW Faction)|Austria]]
*[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]]
+
*[[Image:Bavaria_FlagETW.png‎|25px]] [[Bavaria (ETW Faction)|Bavaria]]
*[[Image:Dagestan_flag.jpg|25px]] [[Dagestan (ETW Faction)|Dagestan]]
+
*[[Image:Dagestan_FlagETW.png‎|25px]] [[Dagestan (ETW Faction)|Dagestan]]
*[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]]
+
*[[Image:GranColombia_FlagETW.png‎|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]]
*[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]]
+
*[[Image:Courland_FlagETW.png|25px]] [[Courland (ETW Faction)|Courland]]
*[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]]
+
*[[Image:Denmark_FlagETW.png|25px]] [[Denmark (ETW Faction)|Denmark]]
 
*[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]]
 
*[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]]
*[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]]
+
*[[Image:Genoa_FlagETW.png|25px]] [[Genoa (ETW Faction)|Genoa]]
*[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]]
+
*[[Image:Georgia_FlagETW.png|25px]] [[Georgia (ETW Faction)|Georgia]]
*[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]]
+
*[[Image:Greece_FlagETW.png|25px]] [[Greece (ETW Faction)|Greece]]
*[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]]
+
*[[Image:Hannover_FlagETW.png|25px]] [[Hannover (ETW Faction)|Hannover]]
*[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]]
+
*[[Image:Hessen_FlagETW.png|25px]] [[Hessen (ETW Faction)|Hessen]]
*[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]]
+
*[[Image:Hungary_FlagETW.png|25px]] [[Hungary (ETW Faction)|Hungary]]
*[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]]
+
*[[Image:Ireland_FlagETW.png|25px]] [[Ireland (ETW Faction)|Ireland]]
*[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]]
+
*[[Image:Louisiana_FlagETW.png|25px]] [[Louisiana (ETW Faction)|Louisiana]]
*[[Image:Mamelukes.jpg|25px]] [[Mamelukes (ETW Faction)|Mamelukes]]
+
*[[Image:Mamelukes_FlagETW.png|25px]] [[Mamelukes (ETW Faction)|Mamelukes]]
*[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]]
+
*[[Image:MarathaConfederacy_FlagETW.png|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]]
*[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]]
+
*[[Image:Mexico_FlagETW.png|25px]] [[Mexico (ETW Faction)|Mexico]]
*[[Image:Mughal_flag.jpg|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]]
+
*[[Image:MughalEmpire_FlagETW.png|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]]
*[[Image:Mysore_flag.jpg|25px]] [[Mysore (ETW Faction)|Mysore]]
+
*[[Image:Mysore_FlagETW.png|25px]] [[Mysore (ETW Faction)|Mysore]]
*[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]]
+
*[[Image:NaplesSicily_FlagETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]]
*[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]]
+
*[[Image:NewSpain_FlagETW.png|25px]] [[New Spain (ETW Faction)|New Spain]]
*[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]]
+
*[[Image:Norway_FlagETW.png|25px]] [[Norway (ETW Faction)|Norway]]
*[[Image:Ottoman_flag.jpg|25px]] [[Ottoman Empire (ETW Faction)|Ottoman Empire]]
+
*[[Image:Ottoman flag.jpg|25px]] [[Ottoman Empire (ETW Faction)|Ottoman Empire]]
*[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]]
+
*[[Image:ItalianStates_FlagETW.png|25px]] [[Italian States (ETW Faction)|Italian States]]
*[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]]
+
*[[Image:Savoy_FlagETW.png|25px]] [[Savoy (ETW Faction)|Savoy]]
 
*[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]]
 
*[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]]
*[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]]
+
*[[Image:Portugal_FlagETW.png|25px]] [[Portugal (ETW Faction)|Portugal]]
 
*[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]]
 
*[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]]
*[[Image:Punjab_(ETW).png|25px]] [[Punjab (ETW Faction)|Punjab]]
+
*[[Image:Punjab_FlagETW.png|25px]] [[Punjab (ETW Faction)|Punjab]]
*[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]]
+
*[[Image:Quebec_FlagETW.png|25px]] [[Quebec (ETW Faction)|Quebec]]
*[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]]
+
*[[Image:Russia_FlagETW.png|25px]] [[Russia (ETW Faction)|Russia]]
*[[Image:Persia_flag.jpg|25px]] [[Persia (ETW Faction)|Persia]]
+
*[[Image:Persia_FlagETW.png|25px]] [[Persia (ETW Faction)|Persia]]
*[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]]
+
*[[Image:Saxony_FlagETW.png|25px]] [[Saxony (ETW Faction)|Saxony]]
*[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]]
+
*[[Image:Scotland_FlagETW.png|25px]] [[Scotland (ETW Faction)|Scotland]]
*[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]]
+
*[[Image:Spain_FlagETW.png|25px]] [[Spain (ETW Faction)|Spain]]
*[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]]
+
*[[Image:Sweden_FlagETW.png|25px]] [[Sweden (ETW Faction)|Sweden]]
*[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]]
+
*[[Image:ThirteenColonies_FlagETW.png|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]]
*[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]]
+
*[[Image:UnitedStates_FlagETW.png|25px]] [[United States (ETW Faction)|United States]]
*[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]]
+
*[[Image:Venice_FlagETW.png|25px]] [[Venice (ETW Faction)|Venice]]
*[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]]
+
*[[Image:Westphalia_FlagETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]]
*[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]]
+
*[[Image:Wurttemberg_FlagETW.png|25px]] [[Württemberg (ETW Faction)|Württemberg]]
 
}}
 
}}
  
[[Category:Empire Total War Units]]
 
[[Category:ETW Ships]]
 
 
 
[[Category:Empire Total War Units]]
 
 
[[Category:ETW Ships]]
 
[[Category:ETW Ships]]
 +
[[Category:ETW Units]]

Latest revision as of 15:04, 13 July 2020

Brig (ETW Unit)
Brig.jpg
Class Brig
Unit Size 78 men
Weaponry 25 guns
Morale
Melee Attack
Ranged Attack
Defence
Charge Bonus
Accuracy
Range
Ammunition
Region Global
Recruitment Cost 700
Upkeep Cost 170
Turns to Build
Unit Limit
Building Requirements Shipyard (or any other tier 1 port)
Technology Requirements None
Attributes


Brig thumbnail.pngA brig is a lightly armed, small, two-masted sailing ship, much prized for its exceptional handling and sailing qualities.

Overview

The term “brig” is a contraction of “brigantine” (an earlier sailing ship design), although the two types do not have the same rigging. A brigantine carries fore-and-aft sails, while a brig is square-rigged; this explains why the brig was favored, for square rigging requires far fewer skilled hands to sail the vessel. The term “brig” could also include many rigging sets, including the strangely named “hermaphrodite brig”, which had a square-rigged forward mast and schooner-rigged aft (main) mast.

All brigs, in the hands of a good captain, are handy little ships, and can virtually turn in their own length. This maneuverability partly makes up for the light armament, usually no more than a couple of cannon – and those no larger than 12-lbers. The development of carronades (short-barreled, short-range, large-bore weapons) added to a brig’s firepower.

Historically, the fledgling United States Navy used brigs, particularly on the Great Lakes. USN brigs also put up a brave account of themselves against the Barbary Pirates.

Details

These vessels, though not very strong, are very cheap and quick to build, and as such are good if you require ships to transport and army across a stretch of water quickly without waiting for larger ships to be built. They can also be used to raid ports and trade routes, and take on small pirate vessels and traders. However, due to their limited firepower they are quickly outclassed, and as such frigates are much better suited to duties where there might be fighting involved. When compared to sloops, brigs have far more men and a portion greater cannon, also. However, there are disadvantages to using Brigs. Brigs have completely open decks, and this factor combined with their high crew count make brigs very susceptible to grape shot, while sloops offer a high degree of protection against grapeshot for its men. Also, brigs are very vulnerable to chain shot due to their square sails, while sloop sails are harder to take down. Brigs are some of the only ships that have cannons located in their stern. This means that brigs can still deal damage when fully on the run--albeit very little damage.

Factions