Difference between revisions of "Admiral's Flagship, 3rd Rate (ETW Unit)"
Tango12345 (talk | contribs) m (updating category) |
Tango12345 (talk | contribs) (updating to final standard) |
||
Line 1: | Line 1: | ||
{{Unit|image=[[Image:3rd rate.png]]|Class=3rd Rate|Men=196|Weaponry=72 guns|Minimum Building Requirement=Drydock|Region=Global|Recruitment Cost=2540|Upkeep Cost=630|Technology Needed=None}} | {{Unit|image=[[Image:3rd rate.png]]|Class=3rd Rate|Men=196|Weaponry=72 guns|Minimum Building Requirement=Drydock|Region=Global|Recruitment Cost=2540|Upkeep Cost=630|Technology Needed=None}} | ||
− | + | [[Image:3rd_rate_thumbnail.png]]The third rate is a compromise between firepower and handling. A stable gun platform, it also makes a good flagship. | |
==Overview== | ==Overview== | ||
− | |||
Overall, the “74” (from the number of guns carried) or “third rate” is a very practical vessel. With a crew of around 700 men, it has enough firepower and resilience to survive most battles. It can deliver a horrendously effective broadside from its 32-pounders (on the lower deck), 18-pounders on the upper deck and 9-pounders in the upper works. It also has enough space to house an admiral and his busy staff in some comfort, even if the ship’s officers have to sacrifice their living space. | Overall, the “74” (from the number of guns carried) or “third rate” is a very practical vessel. With a crew of around 700 men, it has enough firepower and resilience to survive most battles. It can deliver a horrendously effective broadside from its 32-pounders (on the lower deck), 18-pounders on the upper deck and 9-pounders in the upper works. It also has enough space to house an admiral and his busy staff in some comfort, even if the ship’s officers have to sacrifice their living space. | ||
Historically, many admirals and commodores chose 74s to be their flag vessels. In the 18th Century “commodore” was not a formalised naval rank, but an appointment as a “temporary fleet commander”. Appointing a commodore allowed the navy to choose any talented or well-connected captain, no matter how junior, for command. Admiral was usually a rank that any captain, no matter how useless, could reach if he lived for long enough! | Historically, many admirals and commodores chose 74s to be their flag vessels. In the 18th Century “commodore” was not a formalised naval rank, but an appointment as a “temporary fleet commander”. Appointing a commodore allowed the navy to choose any talented or well-connected captain, no matter how junior, for command. Admiral was usually a rank that any captain, no matter how useless, could reach if he lived for long enough! | ||
+ | |||
+ | ==Tactics== | ||
+ | These vessels share all the benefits of their standard 3rd Rate brethren in that they are comparatively cheap to build and maintain, and yet have good handling and firepower available to them. As such, these vessels are excellent for protecting trade, as they will happily out-gun any pirate vessel, and a large majority of other warships as well. The Flagship variant also has better defence and morale, providing a strong core for any medium sized fleet. As such, these vessels should be sought after by a nation with aspiring naval ambitions as a matter of some urgency. | ||
== Factions == | == Factions == | ||
*[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]] | *[[Image:Britain_flag.jpg|25px]] [[Great Britain (ETW Faction)|Great Britain]] | ||
+ | *[[Image:Dutch_flag.jpg|25px]] [[United Provinces (ETW Faction)|United Provinces]] | ||
+ | *[[Image:Afghanistan.jpg|25px]] [[Afghanistan (ETW Faction)|Afghanistan]] | ||
+ | *[[Image:Austria_flag.jpg|25px]] [[Austria (ETW Faction)|Austria]] | ||
+ | *[[Image:Barbary_flag.jpg|25px]] [[Barbary States (ETW Faction)|Barbary States]] | ||
+ | *[[Image:Bavaria_flag.jpg|25px]] [[Bavaria (ETW Faction)|Bavaria]] | ||
+ | *[[Image:Dagestan_flag.jpg|25px]] [[Dagestan (ETW Faction)|Dagestan]] | ||
+ | *[[Image:Gran_Colombia_flag.jpg|25px]] [[Gran Colombia (ETW Faction)|Gran Colombia]] | ||
+ | *[[Image:Courland_flag.jpg|25px]] [[Courland (ETW Faction)|Courland]] | ||
+ | *[[Image:Denmark.png|25px]] [[Denmark (ETW Faction)|Denmark]] | ||
*[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | *[[Image:France_flag.jpg|25px]] [[France (ETW Faction)|France]] | ||
− | *[[Image: | + | *[[Image:Genoa_flag.jpg|25px]] [[Genoa (ETW Faction)|Genoa]] |
+ | *[[Image:Georgia_flag.jpg|25px]] [[Georgia (ETW Faction)|Georgia]] | ||
+ | *[[Image:Greece_flag.png|25px]] [[Greece (ETW Faction)|Greece]] | ||
+ | *[[Image:Hannover_flag.jpg|25px]] [[Hannover (ETW Faction)|Hannover]] | ||
+ | *[[Image:Hessen_flag.png|25px]] [[Hessen (ETW Faction)|Hessen]] | ||
+ | *[[Image:Hungary_flag_etw.png|25px]] [[Hungary (ETW Faction)|Hungary]] | ||
+ | *[[Image:Flag_Ireland.jpg|25px]] [[Ireland (ETW Faction)|Ireland]] | ||
+ | *[[Image:St_John_flag.jpg|25px]] [[Knights of St. John (ETW Faction)|Knights of St. John]] | ||
+ | *[[Image:Louisiana_flag.jpg|25px]] [[Louisiana (ETW Faction)|Louisiana]] | ||
+ | *[[Image:Mamelukes.jpg|25px]] [[Mamelukes (ETW Faction)|Mamelukes]] | ||
+ | *[[Image:Maratha_Monarchy.jpg|25px]] [[Maratha Confederacy (ETW Faction)|Maratha Confederacy]] | ||
+ | *[[Image:Mexico_flag_etw.png|25px]] [[Mexico (ETW Faction)|Mexico]] | ||
+ | *[[Image:Morocco_flag_ETW.png|25px]] [[Morocco (ETW Faction)|Morocco]] | ||
+ | *[[Image:Mughal_flag.jpg|25px]] [[Mughal Empire (ETW Faction)|Mughal Empire]] | ||
+ | *[[Image:Mysore_flag.jpg|25px]] [[Mysore (ETW Faction)|Mysore]] | ||
+ | *[[Image:Naples_and_Sicily_ETW.png|25px]] [[Naples & Sicily (ETW Faction)|Naples & Sicily]] | ||
+ | *[[Image:New_spain_flag.jpg|25px]] [[New Spain (ETW Faction)|New Spain]] | ||
+ | *[[Image:Norway_flag.jpg|25px]] [[Norway (ETW Faction)|Norway]] | ||
+ | *[[Image:Ottoman_flag.jpg|25px]] [[Ottoman Empire (ETW Faction)|Ottoman Empire]] | ||
+ | *[[Image:Italian_flag.jpg|25px]] [[Italian States (ETW Faction)|Italian States]] | ||
+ | *[[Image:Savoy_ETW.png|25px]] [[Savoy (ETW Faction)|Savoy]] | ||
+ | *[[Image:Poland_flag.jpg|25px]] [[Poland-Lithuania (ETW Faction)|Poland-Lithuania]] | ||
+ | *[[Image:Portugal_flagetw.png|25px]] [[Portugal (ETW Faction)|Portugal]] | ||
*[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | *[[Image:Prussia_flag.jpg|25px]] [[Prussia (ETW Faction)|Prussia]] | ||
+ | *[[Image:Punjab_(ETW).png|25px]] [[Punjab (ETW Faction)|Punjab]] | ||
+ | *[[Image:Quebec.jpg|25px]] [[Quebec (ETW Faction)|Quebec]] | ||
*[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]] | *[[Image:Russia_flag.jpg|25px]] [[Russia (ETW Faction)|Russia]] | ||
+ | *[[Image:Persia_flag.jpg|25px]] [[Persia (ETW Faction)|Persia]] | ||
+ | *[[Image:Saxony_flag.jpg|25px]] [[Saxony (ETW Faction)|Saxony]] | ||
+ | *[[Image:Scotland_ETW.png|25px]] [[Scotland (ETW Faction)|Scotland]] | ||
+ | *[[Image:Spain_flag.jpg|25px]] [[Spain (ETW Faction)|Spain]] | ||
+ | *[[Image:Sweden_flag.jpg|25px]] [[Sweden (ETW Faction)|Sweden]] | ||
+ | *[[Image:13_colonies_flag.jpg|25px]] [[Thirteen Colonies (ETW Faction)|Thirteen Colonies]] | ||
+ | *[[Image:United_States_flag.jpg|25px]] [[United States (ETW Faction)|United States]] | ||
+ | *[[Image:Venice_ETW.png|25px]] [[Venice (ETW Faction)|Venice]] | ||
+ | *[[Image:Westphalia_ETW.png|25px]] [[Westphalia (ETW Faction)|Westphalia]] | ||
+ | *[[Image:Flag_Wurttemberg.jpg|25px]] [[Württemberg (ETW Faction)|Württemberg]] | ||
[[Category:Empire Total War Units]] | [[Category:Empire Total War Units]] | ||
[[Category:ETW Ships]] | [[Category:ETW Ships]] |
Revision as of 09:04, 9 October 2011
The third rate is a compromise between firepower and handling. A stable gun platform, it also makes a good flagship.
Overview
Overall, the “74” (from the number of guns carried) or “third rate” is a very practical vessel. With a crew of around 700 men, it has enough firepower and resilience to survive most battles. It can deliver a horrendously effective broadside from its 32-pounders (on the lower deck), 18-pounders on the upper deck and 9-pounders in the upper works. It also has enough space to house an admiral and his busy staff in some comfort, even if the ship’s officers have to sacrifice their living space.
Historically, many admirals and commodores chose 74s to be their flag vessels. In the 18th Century “commodore” was not a formalised naval rank, but an appointment as a “temporary fleet commander”. Appointing a commodore allowed the navy to choose any talented or well-connected captain, no matter how junior, for command. Admiral was usually a rank that any captain, no matter how useless, could reach if he lived for long enough!
Tactics
These vessels share all the benefits of their standard 3rd Rate brethren in that they are comparatively cheap to build and maintain, and yet have good handling and firepower available to them. As such, these vessels are excellent for protecting trade, as they will happily out-gun any pirate vessel, and a large majority of other warships as well. The Flagship variant also has better defence and morale, providing a strong core for any medium sized fleet. As such, these vessels should be sought after by a nation with aspiring naval ambitions as a matter of some urgency.
Factions
- Great Britain
- United Provinces
- Afghanistan
- Austria
- Barbary States
- Bavaria
- Dagestan
- Gran Colombia
- Courland
- Denmark
- France
- Genoa
- Georgia
- Greece
- Hannover
- Hessen
- Hungary
- Ireland
- Knights of St. John
- Louisiana
- Mamelukes
- Maratha Confederacy
- Mexico
- Morocco
- Mughal Empire
- Mysore
- Naples & Sicily
- New Spain
- Norway
- Ottoman Empire
- Italian States
- Savoy
- Poland-Lithuania
- Portugal
- Prussia
- Punjab
- Quebec
- Russia
- Persia
- Saxony
- Scotland
- Spain
- Sweden
- Thirteen Colonies
- United States
- Venice
- Westphalia
- Württemberg