Difference between revisions of "Pueblo Nations (ETW Faction)"
(Undo revision 31835 by 199.216.95.253 (talk)) |
Hastati 56 (talk | contribs) (Altered the overview and starting position of the Pueblo Nations page) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Faction|image=[[ | + | {{Faction|image=[[File:PuebloNations_FlagETW.png|250px]]|Name=Pueblo Nations|Game=[[Empire: Total War]]|Religion=[[Animist (ETW Religion)|Animist]]|Culture=Native American}} |
+ | The '''Pueblo Nations''' are a minor faction in ''Empire: Total War'' and are a playable faction in the ''Warpath campaign''. | ||
− | + | ==Overview== | |
+ | The Pueblo Nations are a minor Native American animistic nation, their goverment type is Absolute Monarchy. In the ''Warpath Campaign'' the Pueblo's starting situation related to their government and religion remain unchanged. | ||
=Starting Position= | =Starting Position= | ||
+ | The Pueblo Nations begin surrounded by Spanish and New Spain territory, with French Louisiana not far away. They are thus primary enemies of the French and Spanish, although the British may have to deal with them eventually if they wish to expand into New Spain. | ||
+ | In the ''Warpath campaign'' the Pueblo start at war with the Spanish who neighbour the Pueblo to their east and south, to the north of the Pueblo are the Plains nations. | ||
==Government== | ==Government== | ||
Line 10: | Line 14: | ||
====Details==== | ====Details==== | ||
− | *<u>'''Monarch'''</u> - | + | *<u>'''Monarch'''</u> - Nachi |
− | *<u>'''Government'''</u> - Absolute | + | *<u>'''Government'''</u> - Absolute Monarchy |
− | *<u>'''State Religion'''</u> - | + | *<u>'''State Religion'''</u> - Animism |
*<u>'''Capital'''</u> - Quivira, Apache Territory | *<u>'''Capital'''</u> - Quivira, Apache Territory | ||
− | *<u>'''Treasury'''</u> - | + | *<u>'''Treasury'''</u> - 2500 |
− | *<u>'''Population'''</u> - | + | *<u>'''Population'''</u> - 31636 |
− | *<u>'''Prosperity'''</u> - | + | *<u>'''Prosperity'''</u> - Destitute |
− | *<u>'''Prestige Rank'''</u> - | + | *<u>'''Prestige Rank'''</u> - Respected |
====Diplomacy==== | ====Diplomacy==== | ||
*<u>'''Allies'''</u> - none | *<u>'''Allies'''</u> - none | ||
− | *<u>'''At War'''</u> - Spain | + | *<u>'''At War'''</u> - Spain |
− | *<u>'''Trade Partners'''</u> - | + | *<u>'''Trade Partners'''</u> - none |
*<u>'''Protectorates'''</u> - none | *<u>'''Protectorates'''</u> - none | ||
Line 28: | Line 32: | ||
===Quivira, Apache Territory=== | ===Quivira, Apache Territory=== | ||
− | *<u>'''Starting Buildings'''</u> - | + | *<u>'''Starting Buildings'''</u> - Hunting Grounds, Burial Ground, Council of Elders |
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
− | *<u>'''Population'''</u> - | + | *<u>'''Population'''</u> - 12858 |
− | *<u>'''Wealth'''</u> - | + | *<u>'''Wealth'''</u> - 25 |
− | *<u>'''Starting Towns/Ports'''</u> - '''Mesa Farmlands''' (Not Developed), '''Eldorado''' (Village Longhouse | + | *<u>'''Starting Towns/Ports'''</u> - '''Mesa Farmlands''' (Not Developed), '''Eldorado''' (Village Longhouse), '''Big Bend Plantations''' (Not Developed) |
===Chihuahua, Chihuahua=== | ===Chihuahua, Chihuahua=== | ||
Line 38: | Line 42: | ||
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
*<u>'''Population'''</u> - 8135 | *<u>'''Population'''</u> - 8135 | ||
− | *<u>'''Wealth'''</u> - | + | *<u>'''Wealth'''</u> - 40 |
*<u>'''Starting Towns/Ports'''</u> - '''Rio Grande Farmland''' (Subsistence Farms), '''Culiacán Mines''' (Not Developed) | *<u>'''Starting Towns/Ports'''</u> - '''Rio Grande Farmland''' (Subsistence Farms), '''Culiacán Mines''' (Not Developed) | ||
Line 44: | Line 48: | ||
*<u>'''Starting Buildings'''</u> - none | *<u>'''Starting Buildings'''</u> - none | ||
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
− | *<u>'''Population'''</u> - | + | *<u>'''Population'''</u> - 10643 |
*<u>'''Wealth'''</u> - 0 | *<u>'''Wealth'''</u> - 0 | ||
*<u>'''Starting Towns/Ports'''</u> - '''Arknsas Plantations''' (Not Developed), '''Armarillo''' (Not Developed), '''Ouachita Farmland''' (Not Developed) | *<u>'''Starting Towns/Ports'''</u> - '''Arknsas Plantations''' (Not Developed), '''Armarillo''' (Not Developed), '''Ouachita Farmland''' (Not Developed) | ||
Line 52: | Line 56: | ||
===Infantry=== | ===Infantry=== | ||
*[[Tribesmen (ETW Unit)|Tribesmen]] | *[[Tribesmen (ETW Unit)|Tribesmen]] | ||
− | *[[Warriors (ETW Unit)|Warriors]] | + | *[[Native American Warriors (ETW Unit)|Warriors]] |
*[[Bowmen (ETW Unit)|Bowmen]] | *[[Bowmen (ETW Unit)|Bowmen]] | ||
*[[Medicine Men (ETW Unit)|Medicine Men]] | *[[Medicine Men (ETW Unit)|Medicine Men]] | ||
− | *[[ | + | *[[Warrior Society (ETW Unit)|Warrior Society]] |
*[[Musketmen (ETW Unit)|Musketmen]] | *[[Musketmen (ETW Unit)|Musketmen]] | ||
===Cavalry=== | ===Cavalry=== | ||
− | *[[ | + | *[[Native American Lancers (ETW Unit)|Lancers]] |
− | *[[Chief's | + | *[[Chief's Bodyguard (ETW Unit)|Chief's Bodyguard]] |
− | *[[Mounted Tribal | + | *[[Mounted Tribal Gunners (ETW Unit)|Mounted Tribal Gunners]] |
− | *[[Navajo Scout (ETW Unit)|Navajo Scout]] | + | *[[Navajo Scout Warriors (ETW Unit)|Navajo Scout]] |
− | *[[Apache Mescalero (ETW Unit)|Apache Muscalero]] | + | *[[Apache Mescalero Warriors (ETW Unit)|Apache Muscalero]] |
− | *[[Crow Horse | + | *[[Crow Horse Warriors (ETW Unit)|Crow Horse]] |
===Artillery=== | ===Artillery=== | ||
− | *[[Artillery (ETW Unit)|Artillery]] | + | *[[Native Artillery (ETW Unit)|Artillery]] |
− | |||
{{ETW Factions}} | {{ETW Factions}} | ||
+ | |||
+ | [[Category:ETW Factions]] |
Latest revision as of 16:20, 24 May 2023
Pueblo Nations (ETW Faction) | |
---|---|
Name: | Pueblo Nations |
From Game: | Empire: Total War |
Religion: | Animist |
Culture: | Native American |
Playable: |
The Pueblo Nations are a minor faction in Empire: Total War and are a playable faction in the Warpath campaign.
Contents
Overview
The Pueblo Nations are a minor Native American animistic nation, their goverment type is Absolute Monarchy. In the Warpath Campaign the Pueblo's starting situation related to their government and religion remain unchanged.
Starting Position
The Pueblo Nations begin surrounded by Spanish and New Spain territory, with French Louisiana not far away. They are thus primary enemies of the French and Spanish, although the British may have to deal with them eventually if they wish to expand into New Spain.
In the Warpath campaign the Pueblo start at war with the Spanish who neighbour the Pueblo to their east and south, to the north of the Pueblo are the Plains nations.
Government
National Summary
Details
- Monarch - Nachi
- Government - Absolute Monarchy
- State Religion - Animism
- Capital - Quivira, Apache Territory
- Treasury - 2500
- Population - 31636
- Prosperity - Destitute
- Prestige Rank - Respected
Diplomacy
- Allies - none
- At War - Spain
- Trade Partners - none
- Protectorates - none
Regions
Quivira, Apache Territory
- Starting Buildings - Hunting Grounds, Burial Ground, Council of Elders
- Infrastructure - none
- Population - 12858
- Wealth - 25
- Starting Towns/Ports - Mesa Farmlands (Not Developed), Eldorado (Village Longhouse), Big Bend Plantations (Not Developed)
Chihuahua, Chihuahua
- Starting Buildings - none
- Infrastructure - none
- Population - 8135
- Wealth - 40
- Starting Towns/Ports - Rio Grande Farmland (Subsistence Farms), Culiacán Mines (Not Developed)
Wichita Falls, Wichita Territory
- Starting Buildings - none
- Infrastructure - none
- Population - 10643
- Wealth - 0
- Starting Towns/Ports - Arknsas Plantations (Not Developed), Armarillo (Not Developed), Ouachita Farmland (Not Developed)