Difference between revisions of "Thirteen Colonies (ETW Faction)"
m (Updated flag in infobox) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The Thirteen Colonies were as the name | + | {{Faction|image=[[File:ThirteenColonies_FlagETW.png|250px]]|Name=Thirteen Colonies|Game=[[Empire: Total War]]|Religion=[[Protestant (NTW Religion)|Protestant]]|Culture=European}} |
+ | The '''Thirteen Colonies''' is an unplayable faction in ''Empire: Total War'' and is a colony/protectorate of [[Great Britain (ETW Faction)|Great Britain]]. | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | The thirteen colonies are relatively prosperous at the beginning of the game (possessing two major cities as well as several fur and ore producers), and can provide Britain a large economic advantage should Britain complete its mission, especially in the early game. The Thirteen Colonies are one of the strongest minor nations, with several multi-slot cities, desirable lands, ports, schools, and a solid starting position. The AI typically hands the British the thirteen colonies extremely early in the campaign, giving the British a very strong foothold in North America. | ||
+ | |||
+ | Historically '''Thirteen Colonies''' were, as the name implies, thirteen British colonies established in the eastern border of North America between 1607 and 1732. These colonies, in order from the oldest to the most newly established were: | ||
+ | * Virginia | ||
+ | * Massachusetts | ||
+ | * New Hampshire | ||
+ | * Maryland | ||
+ | * Connecticut | ||
+ | * Rhode Island | ||
+ | * Delaware | ||
+ | * North Carolina | ||
+ | * South Carolina | ||
+ | * New Jersey | ||
+ | * New York | ||
+ | * Pennsylvania | ||
+ | * Georgia. | ||
+ | |||
+ | ==Starting Position== | ||
+ | ===Grand Campaign=== | ||
+ | |||
+ | ====Basics at Start==== | ||
+ | *<u>'''In game Id'''</u> – thirteen_colonies | ||
+ | *<u>'''Faction name'''</u> – Thirteen Colonies | ||
+ | *<u>'''Nationality'''</u> – Thirteen Colonies | ||
+ | *<u>'''Theater'''</u> – America | ||
+ | *<u>'''Status'''</u> – Protectorate, non playable | ||
+ | *<u>'''Government'''</u> – Constitutional Monarchy | ||
+ | *<u>'''Culture'''</u> – European | ||
+ | *<u>'''Subculture'''</u> – West European | ||
+ | *<u>'''Group'''</u> – Britain | ||
+ | *<u>'''Names'''</u> – English | ||
+ | *<u>'''Sounds'''</u> – Britain | ||
+ | *<u>'''Abreviation'''</u> – Us | ||
+ | *<u>'''AI Manager'''</u> – MAINTAINANCE | ||
+ | *<u>''' AI Personality'''</u> – default | ||
+ | *<u>'''Capitol'''</u> – Pennsylvania, Philadelphia | ||
+ | *<u>'''Starting Treasury'''</u> – 9000 | ||
+ | *<u>'''Victory Conditions'''</u> – | ||
+ | *<u>'''Diplomacy Relationships'''</u> – Protectorate of Great Britain | ||
+ | *<u>'''Starting Armies/Fleets'''</u> – 3/0 | ||
+ | |||
+ | ====Regions==== | ||
+ | =====Pennsylvania, Philadelphia===== | ||
+ | *<u>'''Type'''</u> – Major | ||
+ | *<u>'''Starting Buildings'''</u> – Army Encampment, Governors Residence, Cannon Foundry, Culture and Navy Administration undeveloped | ||
+ | *<u>'''Infrastructure'''</u> – Basic Roads | ||
+ | *<u>'''Population'''</u> – 19107/23884 | ||
+ | *<u>'''Religion'''</u> – Protestant | ||
+ | *<u>'''Wealth '''</u> – 125 | ||
+ | *<u>'''Garrison '''</u> – Provincial Cavalry, Rangers, Pikemen, Colonial Militia | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Harrisburg (undeveloped), Dover (undeveloped), | ||
+ | French Creek Mines (Iron, undeveloped), Scranton Farmland (Sheep, undeveloped), Lewes (Port undeveloped) | ||
+ | |||
+ | =====New England, Boston===== | ||
+ | *<u>'''Type'''</u> – Major | ||
+ | *<u>'''Starting Buildings'''</u> – Army Encampment, Magistrate, Culture and Ordnance undeveloped | ||
+ | *<u>'''Infrastructure'''</u> – Basic Roads | ||
+ | *<u>'''Population'''</u> – 55941/69926 | ||
+ | *<u>'''Religion'''</u> – Protestant | ||
+ | *<u>'''Wealth '''</u> – 675 | ||
+ | *<u>'''Garrison '''</u> – - | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Hartford (undeveloped), New Heaven (undeveloped), | ||
+ | Moosup Trapper Post (Fur, undeveloped), Cape Code (Corn, Peasnt Farms), North (Sheep, Peasnt Farms), Plymouth (Trading port), Providence (Port undeveloped) | ||
+ | |||
+ | =====New York, Albany===== | ||
+ | *<u>'''Type'''</u> – Minor | ||
+ | *<u>'''Starting Buildings'''</u> – Minor Magistrate | ||
+ | *<u>'''Infrastructure'''</u> – Basic Roads | ||
+ | *<u>'''Population'''</u> – 19107/23884 | ||
+ | *<u>'''Religion'''</u> – Protestant 70%, Catholic 30% | ||
+ | *<u>'''Wealth '''</u> – 475 | ||
+ | *<u>'''Garrison '''</u> – - | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Saratoga (undeveloped), | ||
+ | Memphremagog Trapper Post (Fur, undeveloped), Greenwood Mines (Iron, undeveloped), | ||
+ | Long Island (Corn, Peasant Farms), New York (Trading Port) | ||
+ | |||
+ | =====Virginia, Williamsburg===== | ||
+ | *<u>'''Type'''</u> – Minor | ||
+ | *<u>'''Starting Buildings'''</u> – Minor Governors Encampment | ||
+ | *<u>'''Infrastructure'''</u> – Basic Roads | ||
+ | *<u>'''Population'''</u> – 58560/73200 | ||
+ | *<u>'''Religion'''</u> – Protestant | ||
+ | *<u>'''Wealth '''</u> – 191 | ||
+ | *<u>'''Garrison '''</u> – - | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Richmond (undeveloped), Clover Plantations (Tobacco, Small Plantation), Woodstock Farmland (Corn, undeveloped), Yorktown (undeveloped) | ||
+ | |||
+ | =====Carolinas, Charleston===== | ||
+ | *<u>'''Type'''</u> – Minor | ||
+ | *<u>'''Starting Buildings'''</u> – Minor Magistrate | ||
+ | *<u>'''Infrastructure'''</u> – - | ||
+ | *<u>'''Population'''</u> – 7500/9375 | ||
+ | *<u>'''Religion'''</u> – Protestant | ||
+ | *<u>'''Wealth '''</u> – 437 | ||
+ | *<u>'''Garrison '''</u> – - | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Raleigh (undeveloped), Charlotte (undeveloped), Fayetteville Plantations (Tobacco, Small Plantation), Greenville Farmland (Corn, Peasant Farms), Marion Farmland (Corn, Peasant Farms), Georgetown (undeveloped) | ||
+ | |||
+ | =====Maine, Falmouth===== | ||
+ | *<u>'''Type'''</u> – Minor | ||
+ | *<u>'''Starting Buildings'''</u> – Minor Magistrate | ||
+ | *<u>'''Infrastructure'''</u> – Basic Roads | ||
+ | *<u>'''Population'''</u> – 7921/8750 | ||
+ | *<u>'''Religion'''</u> – Protestant | ||
+ | *<u>'''Wealth '''</u> – 50 | ||
+ | *<u>'''Garrison '''</u> – - | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Brunswick (undeveloped), Caribou Mines (Iron, undeveloped), Eastport (undeveloped) | ||
+ | |||
+ | =====Maryland, Annapolis===== | ||
+ | *<u>'''Type'''</u> – Minor | ||
+ | *<u>'''Starting Buildings'''</u> – Minor Magistrate | ||
+ | *<u>'''Infrastructure'''</u> – Basic Roads | ||
+ | *<u>'''Population'''</u> – 29604/37005 | ||
+ | *<u>'''Religion'''</u> – Protestant 30%, Catholic 70% | ||
+ | *<u>'''Wealth '''</u> – 50 | ||
+ | *<u>'''Garrison '''</u> – - | ||
+ | *<u>'''Starting Towns/Villages/Ports'''</u> – Baltimore (undeveloped) | ||
===Agents=== | ===Agents=== | ||
− | Charles Gambon | + | * Charles Gambon |
+ | * William Penn | ||
+ | |||
+ | |||
+ | {{ETW_Factions}} | ||
− | + | [[Category:ETW Factions]] |
Latest revision as of 10:59, 13 July 2020
Thirteen Colonies (ETW Faction) | |
---|---|
Name: | Thirteen Colonies |
From Game: | Empire: Total War |
Religion: | Protestant |
Culture: | European |
Playable: |
The Thirteen Colonies is an unplayable faction in Empire: Total War and is a colony/protectorate of Great Britain.
Contents
Overview
The thirteen colonies are relatively prosperous at the beginning of the game (possessing two major cities as well as several fur and ore producers), and can provide Britain a large economic advantage should Britain complete its mission, especially in the early game. The Thirteen Colonies are one of the strongest minor nations, with several multi-slot cities, desirable lands, ports, schools, and a solid starting position. The AI typically hands the British the thirteen colonies extremely early in the campaign, giving the British a very strong foothold in North America.
Historically Thirteen Colonies were, as the name implies, thirteen British colonies established in the eastern border of North America between 1607 and 1732. These colonies, in order from the oldest to the most newly established were:
- Virginia
- Massachusetts
- New Hampshire
- Maryland
- Connecticut
- Rhode Island
- Delaware
- North Carolina
- South Carolina
- New Jersey
- New York
- Pennsylvania
- Georgia.
Starting Position
Grand Campaign
Basics at Start
- In game Id – thirteen_colonies
- Faction name – Thirteen Colonies
- Nationality – Thirteen Colonies
- Theater – America
- Status – Protectorate, non playable
- Government – Constitutional Monarchy
- Culture – European
- Subculture – West European
- Group – Britain
- Names – English
- Sounds – Britain
- Abreviation – Us
- AI Manager – MAINTAINANCE
- AI Personality – default
- Capitol – Pennsylvania, Philadelphia
- Starting Treasury – 9000
- Victory Conditions –
- Diplomacy Relationships – Protectorate of Great Britain
- Starting Armies/Fleets – 3/0
Regions
Pennsylvania, Philadelphia
- Type – Major
- Starting Buildings – Army Encampment, Governors Residence, Cannon Foundry, Culture and Navy Administration undeveloped
- Infrastructure – Basic Roads
- Population – 19107/23884
- Religion – Protestant
- Wealth – 125
- Garrison – Provincial Cavalry, Rangers, Pikemen, Colonial Militia
- Starting Towns/Villages/Ports – Harrisburg (undeveloped), Dover (undeveloped),
French Creek Mines (Iron, undeveloped), Scranton Farmland (Sheep, undeveloped), Lewes (Port undeveloped)
New England, Boston
- Type – Major
- Starting Buildings – Army Encampment, Magistrate, Culture and Ordnance undeveloped
- Infrastructure – Basic Roads
- Population – 55941/69926
- Religion – Protestant
- Wealth – 675
- Garrison – -
- Starting Towns/Villages/Ports – Hartford (undeveloped), New Heaven (undeveloped),
Moosup Trapper Post (Fur, undeveloped), Cape Code (Corn, Peasnt Farms), North (Sheep, Peasnt Farms), Plymouth (Trading port), Providence (Port undeveloped)
New York, Albany
- Type – Minor
- Starting Buildings – Minor Magistrate
- Infrastructure – Basic Roads
- Population – 19107/23884
- Religion – Protestant 70%, Catholic 30%
- Wealth – 475
- Garrison – -
- Starting Towns/Villages/Ports – Saratoga (undeveloped),
Memphremagog Trapper Post (Fur, undeveloped), Greenwood Mines (Iron, undeveloped), Long Island (Corn, Peasant Farms), New York (Trading Port)
Virginia, Williamsburg
- Type – Minor
- Starting Buildings – Minor Governors Encampment
- Infrastructure – Basic Roads
- Population – 58560/73200
- Religion – Protestant
- Wealth – 191
- Garrison – -
- Starting Towns/Villages/Ports – Richmond (undeveloped), Clover Plantations (Tobacco, Small Plantation), Woodstock Farmland (Corn, undeveloped), Yorktown (undeveloped)
Carolinas, Charleston
- Type – Minor
- Starting Buildings – Minor Magistrate
- Infrastructure – -
- Population – 7500/9375
- Religion – Protestant
- Wealth – 437
- Garrison – -
- Starting Towns/Villages/Ports – Raleigh (undeveloped), Charlotte (undeveloped), Fayetteville Plantations (Tobacco, Small Plantation), Greenville Farmland (Corn, Peasant Farms), Marion Farmland (Corn, Peasant Farms), Georgetown (undeveloped)
Maine, Falmouth
- Type – Minor
- Starting Buildings – Minor Magistrate
- Infrastructure – Basic Roads
- Population – 7921/8750
- Religion – Protestant
- Wealth – 50
- Garrison – -
- Starting Towns/Villages/Ports – Brunswick (undeveloped), Caribou Mines (Iron, undeveloped), Eastport (undeveloped)
Maryland, Annapolis
- Type – Minor
- Starting Buildings – Minor Magistrate
- Infrastructure – Basic Roads
- Population – 29604/37005
- Religion – Protestant 30%, Catholic 70%
- Wealth – 50
- Garrison – -
- Starting Towns/Villages/Ports – Baltimore (undeveloped)
Agents
- Charles Gambon
- William Penn