Difference between revisions of "Bavaria (ETW Faction)"
From TWC Wiki
Jump to navigationJump to searchFire-dweller (talk | contribs) |
Fire-dweller (talk | contribs) (→Starting Position) |
||
Line 7: | Line 7: | ||
===Basics at start=== | ===Basics at start=== | ||
− | * <u>'''Protectorates'''</u> – None | + | *<u>'''Protectorates'''</u> – None |
− | * <u>'''Allies'''</u> – '''Spain''', '''Austria''' | + | *<u>'''Allies'''</u> – '''Spain''', '''Austria''' |
− | * <u>'''Trade Partners'''</u> – '''Austria''' | + | *<u>'''Trade Partners'''</u> – '''Austria''' |
− | * <u>'''Enemies'''</u> – '''Barbary States''', '''Pirates''' | + | *<u>'''Enemies'''</u> – '''Barbary States''', '''Pirates''' |
− | * <u>'''Religion'''</u> – Catholic | + | *<u>'''Religion'''</u> – Catholic |
− | * <u>'''Government'''</u> – Absolute Monarchy | + | *<u>'''Government'''</u> – Absolute Monarchy |
− | * <u>'''Ruler'''</u> – Maximilian II (King) | + | *<u>'''Ruler'''</u> – Maximilian II (King) |
− | * <u>'''Population'''</u> – 1,070,360 | + | *<u>'''Population'''</u> – 1,070,360 |
− | * <u>'''Prosperity'''</u> – Destitute | + | *<u>'''Prosperity'''</u> – Destitute |
− | * <u>'''Prestige'''</u> – Feeble | + | *<u>'''Prestige'''</u> – Feeble |
− | * <u>'''Treasury'''</u> – 7500 | + | *<u>'''Treasury'''</u> – 7500 |
− | * <u>'''Technology'''</u> - None | + | *<u>'''Technology'''</u> - None |
− | * <u>'''Missionaries'''</u> – None | + | *<u>'''Missionaries'''</u> – None |
− | * <u>'''Rakes'''</u> – Jurgen Schmitt ('''Bavaria''') | + | *<u>'''Rakes'''</u> – Jurgen Schmitt ('''Bavaria''') |
− | * <u>'''Gentlemen'''</u> – Johann Pachelbel ('''Munich''') | + | *<u>'''Gentlemen'''</u> – Johann Pachelbel ('''Munich''') |
====Europe Theatre==== | ====Europe Theatre==== | ||
=====Munich, Bavaria===== | =====Munich, Bavaria===== | ||
− | * <u>'''Starting Buildings'''</u> – Army Encampment, Cannon Foundry, Governor’s Palace, Conservatorium | + | *<u>'''Starting Buildings'''</u> – Army Encampment, Cannon Foundry, Governor’s Palace, Conservatorium |
− | * <u>'''Infrastructure'''</u> - Basic Roads | + | *<u>'''Infrastructure'''</u> - Basic Roads |
− | * <u>'''Population'''</u> – 1,070,360 | + | *<u>'''Population'''</u> – 1,070,360 |
− | * <u>'''Wealth'''</u> – 2600 | + | *<u>'''Wealth'''</u> – 2600 |
− | * <u>'''Religion'''</u> – Catholicism 95.0%, Protestantism 5.0% | + | *<u>'''Religion'''</u> – Catholicism 95.0%, Protestantism 5.0% |
− | * <u>'''Starting Towns/Ports'''</u> – '''Franconia Mines''' (Iron Mine), '''Nurnberg''' (Craft Workshops Smiths), '''Coburg''' (School) | + | *<u>'''Starting Towns/Ports'''</u> – '''Franconia Mines''' (Iron Mine), '''Nurnberg''' (Craft Workshops Smiths), '''Coburg''' (School) |
− | * <u>'''Later Villages/Ports'''</u> – '''Augsburg''' (Village) | + | *<u>'''Later Villages/Ports'''</u> – '''Augsburg''' (Village) |
==Units== | ==Units== |
Revision as of 18:05, 5 November 2009
Bavaria (ETW Faction) | |
---|---|
Name: | Bavaria |
From Game: | Empire: Total War |
Religion: | Catholic |
Culture: | European |
Playable: |
Contents
Overview
Starting Position
Basics at start
- Protectorates – None
- Allies – Spain, Austria
- Trade Partners – Austria
- Enemies – Barbary States, Pirates
- Religion – Catholic
- Government – Absolute Monarchy
- Ruler – Maximilian II (King)
- Population – 1,070,360
- Prosperity – Destitute
- Prestige – Feeble
- Treasury – 7500
- Technology - None
- Missionaries – None
- Rakes – Jurgen Schmitt (Bavaria)
- Gentlemen – Johann Pachelbel (Munich)
Europe Theatre
Munich, Bavaria
- Starting Buildings – Army Encampment, Cannon Foundry, Governor’s Palace, Conservatorium
- Infrastructure - Basic Roads
- Population – 1,070,360
- Wealth – 2600
- Religion – Catholicism 95.0%, Protestantism 5.0%
- Starting Towns/Ports – Franconia Mines (Iron Mine), Nurnberg (Craft Workshops Smiths), Coburg (School)
- Later Villages/Ports – Augsburg (Village)