Difference between revisions of "Genoa (ETW Faction)"
From TWC Wiki
Jump to navigationJump to searchFire-dweller (talk | contribs) (→Basics at start) |
Fire-dweller (talk | contribs) (→Europe Theatre) |
||
Line 24: | Line 24: | ||
=====Genoa, Liguria===== | =====Genoa, Liguria===== | ||
− | Starting Buildings – Military Governor’s Encampment | + | *Starting Buildings – Military Governor’s Encampment |
− | Infrastructure - Basic Roads | + | *Infrastructure - Basic Roads |
− | Population – 542,663 | + | *Population – 542,663 |
− | Wealth – 1425 | + | *Wealth – 1425 |
− | Religion – Catholicism 100.0% | + | *Religion – Catholicism 100.0% |
− | Starting Towns/Ports – Luguria Vineyards (Not Developed), La Spezia (Craft Workshops Weavers), Porto Maurizio (Trading Port) | + | *Starting Towns/Ports – Luguria Vineyards (Not Developed), La Spezia (Craft Workshops Weavers), Porto Maurizio (Trading Port) |
− | Later Villages/Ports – None | + | *Later Villages/Ports – None |
=====Bastia, Corsica===== | =====Bastia, Corsica===== | ||
− | Starting Buildings – Magistrate | + | *Starting Buildings – Magistrate |
− | Infrastructure - Basic Roads | + | *Infrastructure - Basic Roads |
− | Population – 105,450 | + | *Population – 105,450 |
− | Wealth – 525 | + | *Wealth – 525 |
− | Religion – Catholicism 100.0% | + | *Religion – Catholicism 100.0% |
− | Starting Towns/Ports – Corte Vineyards (Vineyard) | + | *Starting Towns/Ports – Corte Vineyards (Vineyard) |
− | Later Villages/Ports – Ajaccio (Village) | + | *Later Villages/Ports – Ajaccio (Village) |
[[Category:Empire Total War Factions]] | [[Category:Empire Total War Factions]] | ||
{{ETW Factions}} | {{ETW Factions}} |
Revision as of 12:31, 6 November 2009
Genoa (ETW Faction) | |
---|---|
Name: | Genoa |
From Game: | Empire: Total War |
Religion: | Catholic |
Culture: | European |
Playable: |
Contents
Starting Position
Basics at start
- Protectorates – None
- Allies – None
- Trade Partners – Ottoman Empire, Italian States
- Enemies – Barbary States, Pirates
- Religion – Catholic
- Government – Republic
- Ruler – Givolamo De Mari (President)
- Population – 648,113
- Prosperity – Destitute
- Prestige – Feeble
- Treasury – 7500
- Technology - None
- Missionaries – None
- Rakes – Vito Minnelli (Genoa)
- Gentlemen – Gustavo Pontecorvo (Venice)
Europe Theatre
Genoa, Liguria
- Starting Buildings – Military Governor’s Encampment
- Infrastructure - Basic Roads
- Population – 542,663
- Wealth – 1425
- Religion – Catholicism 100.0%
- Starting Towns/Ports – Luguria Vineyards (Not Developed), La Spezia (Craft Workshops Weavers), Porto Maurizio (Trading Port)
- Later Villages/Ports – None
Bastia, Corsica
- Starting Buildings – Magistrate
- Infrastructure - Basic Roads
- Population – 105,450
- Wealth – 525
- Religion – Catholicism 100.0%
- Starting Towns/Ports – Corte Vineyards (Vineyard)
- Later Villages/Ports – Ajaccio (Village)