Difference between revisions of "Pueblo Nations (ETW Faction)"
From TWC Wiki
Jump to navigationJump to search (Undo revision 31835 by 199.216.95.253 (talk)) |
(Undo revision 31834 by 199.216.95.253 (talk)) |
||
Line 1: | Line 1: | ||
{{Faction|image=[[Image:Pueblo_Flag.jpg|250px]]|Name=Pueblo Nations|Game=[[Empire: Total War]]|Religion=[[Animism (ETW Religion|Animism]]|Culture=Native American}} | {{Faction|image=[[Image:Pueblo_Flag.jpg|250px]]|Name=Pueblo Nations|Game=[[Empire: Total War]]|Religion=[[Animism (ETW Religion|Animism]]|Culture=Native American}} | ||
− | '''The | + | '''The Pueblo Nations''' are a minor Native American animistic nation, their goverment type is Absolute Monarchy. They can also be played as in the Warpath Campaign. |
=Starting Position= | =Starting Position= | ||
Line 10: | Line 10: | ||
====Details==== | ====Details==== | ||
− | *<u>'''Monarch'''</u> - | + | *<u>'''Monarch'''</u> - Nachi |
− | *<u>'''Government'''</u> - Absolute | + | *<u>'''Government'''</u> - Absolute Monarchy |
− | *<u>'''State Religion'''</u> - | + | *<u>'''State Religion'''</u> - Animism |
*<u>'''Capital'''</u> - Quivira, Apache Territory | *<u>'''Capital'''</u> - Quivira, Apache Territory | ||
− | *<u>'''Treasury'''</u> - | + | *<u>'''Treasury'''</u> - 2500 |
− | *<u>'''Population'''</u> - | + | *<u>'''Population'''</u> - 31636 |
− | *<u>'''Prosperity'''</u> - | + | *<u>'''Prosperity'''</u> - Destitute |
− | *<u>'''Prestige Rank'''</u> - | + | *<u>'''Prestige Rank'''</u> - Respected |
====Diplomacy==== | ====Diplomacy==== | ||
*<u>'''Allies'''</u> - none | *<u>'''Allies'''</u> - none | ||
− | *<u>'''At War'''</u> - Spain | + | *<u>'''At War'''</u> - Spain |
− | *<u>'''Trade Partners'''</u> - | + | *<u>'''Trade Partners'''</u> - none |
*<u>'''Protectorates'''</u> - none | *<u>'''Protectorates'''</u> - none | ||
Line 28: | Line 28: | ||
===Quivira, Apache Territory=== | ===Quivira, Apache Territory=== | ||
− | *<u>'''Starting Buildings'''</u> - | + | *<u>'''Starting Buildings'''</u> - Hunting Grounds, Burial Ground, Council of Elders |
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
− | *<u>'''Population'''</u> - | + | *<u>'''Population'''</u> - 12858 |
− | *<u>'''Wealth'''</u> - | + | *<u>'''Wealth'''</u> - 25 |
− | *<u>'''Starting Towns/Ports'''</u> - '''Mesa Farmlands''' (Not Developed), '''Eldorado''' (Village Longhouse | + | *<u>'''Starting Towns/Ports'''</u> - '''Mesa Farmlands''' (Not Developed), '''Eldorado''' (Village Longhouse), '''Big Bend Plantations''' (Not Developed) |
===Chihuahua, Chihuahua=== | ===Chihuahua, Chihuahua=== | ||
Line 38: | Line 38: | ||
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
*<u>'''Population'''</u> - 8135 | *<u>'''Population'''</u> - 8135 | ||
− | *<u>'''Wealth'''</u> - | + | *<u>'''Wealth'''</u> - 40 |
*<u>'''Starting Towns/Ports'''</u> - '''Rio Grande Farmland''' (Subsistence Farms), '''Culiacán Mines''' (Not Developed) | *<u>'''Starting Towns/Ports'''</u> - '''Rio Grande Farmland''' (Subsistence Farms), '''Culiacán Mines''' (Not Developed) | ||
Line 44: | Line 44: | ||
*<u>'''Starting Buildings'''</u> - none | *<u>'''Starting Buildings'''</u> - none | ||
*<u>'''Infrastructure'''</u> - none | *<u>'''Infrastructure'''</u> - none | ||
− | *<u>'''Population'''</u> - | + | *<u>'''Population'''</u> - 10643 |
*<u>'''Wealth'''</u> - 0 | *<u>'''Wealth'''</u> - 0 | ||
*<u>'''Starting Towns/Ports'''</u> - '''Arknsas Plantations''' (Not Developed), '''Armarillo''' (Not Developed), '''Ouachita Farmland''' (Not Developed) | *<u>'''Starting Towns/Ports'''</u> - '''Arknsas Plantations''' (Not Developed), '''Armarillo''' (Not Developed), '''Ouachita Farmland''' (Not Developed) | ||
Line 55: | Line 55: | ||
*[[Bowmen (ETW Unit)|Bowmen]] | *[[Bowmen (ETW Unit)|Bowmen]] | ||
*[[Medicine Men (ETW Unit)|Medicine Men]] | *[[Medicine Men (ETW Unit)|Medicine Men]] | ||
− | *[[ | + | *[[Warrior Society (ETW Unit)|Warrior Society]] |
*[[Musketmen (ETW Unit)|Musketmen]] | *[[Musketmen (ETW Unit)|Musketmen]] | ||
===Cavalry=== | ===Cavalry=== | ||
− | *[[ | + | *[[Lancers (ETW Unit)|Lancers]] |
− | *[[Chief's | + | *[[Chief's Bodyguard (ETW Unit)|Chief's Bodyguard]] |
− | *[[Mounted Tribal | + | *[[Mounted Tribal Gunners (ETW Unit)|Mounted Tribal Gunners]] |
*[[Navajo Scout (ETW Unit)|Navajo Scout]] | *[[Navajo Scout (ETW Unit)|Navajo Scout]] | ||
*[[Apache Mescalero (ETW Unit)|Apache Muscalero]] | *[[Apache Mescalero (ETW Unit)|Apache Muscalero]] | ||
− | *[[Crow Horse | + | *[[Crow Horse (ETW Unit)|Crow Horse]] |
===Artillery=== | ===Artillery=== |
Revision as of 18:24, 9 November 2010
Pueblo Nations (ETW Faction) | |
---|---|
Name: | Pueblo Nations |
From Game: | Empire: Total War |
Religion: | Animism |
Culture: | Native American |
Playable: |
The Pueblo Nations are a minor Native American animistic nation, their goverment type is Absolute Monarchy. They can also be played as in the Warpath Campaign.
Contents
Starting Position
Government
National Summary
Details
- Monarch - Nachi
- Government - Absolute Monarchy
- State Religion - Animism
- Capital - Quivira, Apache Territory
- Treasury - 2500
- Population - 31636
- Prosperity - Destitute
- Prestige Rank - Respected
Diplomacy
- Allies - none
- At War - Spain
- Trade Partners - none
- Protectorates - none
Regions
Quivira, Apache Territory
- Starting Buildings - Hunting Grounds, Burial Ground, Council of Elders
- Infrastructure - none
- Population - 12858
- Wealth - 25
- Starting Towns/Ports - Mesa Farmlands (Not Developed), Eldorado (Village Longhouse), Big Bend Plantations (Not Developed)
Chihuahua, Chihuahua
- Starting Buildings - none
- Infrastructure - none
- Population - 8135
- Wealth - 40
- Starting Towns/Ports - Rio Grande Farmland (Subsistence Farms), Culiacán Mines (Not Developed)
Wichita Falls, Wichita Territory
- Starting Buildings - none
- Infrastructure - none
- Population - 10643
- Wealth - 0
- Starting Towns/Ports - Arknsas Plantations (Not Developed), Armarillo (Not Developed), Ouachita Farmland (Not Developed)